UPSA
Object Registry
Horizons 702UII
| Parameter | Value | Unit | Uncertainty | As published | Source | Reference |
|---|---|---|---|---|---|---|
| Density | 1.52 | g cm^-3 | Density (g cm^-3) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Orbital period | 4.144 | d | Orbital period | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Geometric albedo | 0.18 | Geometric Albedo | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| GM | 85.4 | km^3/s^2 | GM (km^3/s^2) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Eccentricity e | 0.005 | e | Eccentricity, e | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Inclination i deg | 179.64 | deg | Inclination, i (deg) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Radius km | 584.7 | km | Radius (km) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Rotational period | Synchronous | Rotational period | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Semi major axis a km | 266 | km | Semi-major axis, a (km) | JPL Horizons | JPL Horizons on-line ephemeris system |
| Archive | Read at (UTC) | Record |
|---|---|---|
| JPL Horizons | 2026-08-14 17:10 | open at source |
Machine-readable: /api/v1/object/umbriel · Registry entry updated 2026-08-14.