UPSA
Object Registry
2MASS J03440990+2416040AP J03440990+2416040Cl* Melotte 22 DH 315Cl* Melotte 22 HAR 391Cl* Melotte 22 HCG 140Cl* Melotte 22 SRS 75329DANCe J03440992+2416039DANCe J03440992+2416041EPIC 211081122Gaia DR2 65289588870240384Gaia DR3 65289588870240384TIC 405483883UGCS J034409.91+241603.8V* V629 TauV* V745 Tau[BNM2012] 26.01 10
| Object | Type | Separation | V |
|---|---|---|---|
| Cl Melotte 22 281 | Eruptive* | 74.42″ | 10.31 |
| V* V1168 Tau | BYDraV* | 74.65″ | 11.54 |
| Cl Melotte 22 309 | Star | 91.86″ | 12.31 |
| Cl* Melotte 22 MT 49 | HighPM* | 97.72″ | 14.2 |
| Cl Melotte 22 322 | SB* | 133″ | 12.18 |
| Cl* Melotte 22 HHJ 57 | Star | 156.8″ | — |
| BD+23 498 | Star | 209.1″ | 10.16 |
| V* V511 Tau | Eruptive* | 237.9″ | — |
| HAT 259-07384 | YSO | 247.1″ | — |
| Cl Melotte 22 268 | Star | 251.5″ | 13.24 |
| Cl* Melotte 22 DH 341 | HighPM* | 263.2″ | 18.6 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/v-v629-tau · Registry entry updated 2026-08-14.