UPSA
Object Registry
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.245 | M_sun | ± 0.057 | NASA Exoplanet Archive | Deline et al. 2025 | 2025 | |
| 1.294 | M_sun | ± 0.063 | NASA Exoplanet Archive | Cortés-Zuleta et al. 2020 | 2020 | |
| 1.22 | M_sun | NASA Exoplanet Archive | Pearson 2019 | 2019 | ||
| 1.2 | M_sun | ± 0.1805 | NASA Exoplanet Archive | TICv8 | 2019 | |
| 1.46 | M_sun | ± 0.29 | NASA Exoplanet Archive | Shporer et al. 2019 | 2019 | |
| 1.46 | M_sun | ± 0.29 | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 | |
| 1.25 | M_sun | ± 0.13 | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | |
| 1.28 | M_sun | ± 0.09 | NASA Exoplanet Archive | Knutson et al. 2014 | 2014 | |
| 1.274 | M_sun | ± 0.06 | NASA Exoplanet Archive | Southworth 2012 | 2012 | |
| 1.24 | M_sun | ± 0.04 | NASA Exoplanet Archive | Triaud et al. 2010 | 2010 | |
| 1.256 | M_sun | ± 0.066 | NASA Exoplanet Archive | Southworth 2010 | 2010 | |
| 1.281 | M_sun | ± 0.069 | NASA Exoplanet Archive | Southworth et al. 2009 | 2009 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.2561 | R_sun | ± 0.0079 | NASA Exoplanet Archive | Deline et al. 2025 | 2025 | |
| 1.319 | R_sun | ± 0.061 | NASA Exoplanet Archive | Cortés-Zuleta et al. 2020 | 2020 | |
| 1.23 | R_sun | NASA Exoplanet Archive | Pearson 2019 | 2019 | ||
| 1.34658 | R_sun | ± 0.06946 | NASA Exoplanet Archive | TICv8 | 2019 | |
| 1.26 | R_sun | ± 0.04 | NASA Exoplanet Archive | Shporer et al. 2019 | 2019 | |
| 1.29 | R_sun | ± 0.05 | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 | |
| 1.216 | R_sun | ± 0.067 | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | |
| 1.228 | R_sun | ± 0.043 | NASA Exoplanet Archive | Southworth 2012 | 2012 | |
| 1.36 | R_sun | ± 0.055 | NASA Exoplanet Archive | Triaud et al. 2010 | 2010 | |
| 1.222 | R_sun | ± 0.043 | NASA Exoplanet Archive | Southworth 2010 | 2010 | |
| 1.35 | R_sun | ± 0.07 | NASA Exoplanet Archive | ExoFOP | 2009 | |
| 1.23 | R_sun | ± 0.047 | NASA Exoplanet Archive | Southworth et al. 2009 | 2009 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 6,332 | K | ± 60 | NASA Exoplanet Archive | Deline et al. 2025 | 2025 | |
| 6,432 | K | ± 48 | NASA Exoplanet Archive | Cortés-Zuleta et al. 2020 | 2020 | |
| 6,400 | K | NASA Exoplanet Archive | Pearson 2019 | 2019 | ||
| 6,226 | K | ± 162.2 | NASA Exoplanet Archive | TICv8 | 2019 | |
| 6,431 | K | ± 48 | NASA Exoplanet Archive | Shporer et al. 2019 | 2019 | |
| 6,431 | K | ± 48 | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 | |
| 6,400 | K | ± 100 | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | |
| 6,400 | K | NASA Exoplanet Archive | Salz et al. 2015 | 2015 | ||
| 6,455 | K | ± 70 | NASA Exoplanet Archive | Southworth 2012 | 2012 | |
| 6,400 | K | ± 100 | NASA Exoplanet Archive | Triaud et al. 2010 | 2010 | |
| 6,400 | K | ± 100 | NASA Exoplanet Archive | Southworth 2010 | 2010 | |
| 6,400 | K | NASA Exoplanet Archive | ExoFOP | 2009 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 6,400 | K | ± 100 | NASA Exoplanet Archive | Hellier et al. 2009 | 2009 | |
| 6,400 | K | ± 100 | NASA Exoplanet Archive | Southworth et al. 2009 | 2009 |
| Object | Type | Relation |
|---|---|---|
| WASP-18 b | Exoplanet | host |
| Object | Type | Separation | V |
|---|---|---|---|
| WASP-18 b | Exoplanet | 0″ | 9.28 |
| HD 10069c | Planet | 0.5056″ | — |
| HD 10069 | SB* | 0.5056″ | 9.3 |
| HD 10069b | Planet | 0.5056″ | — |
| GALEX J013657.7-453533 | WhiteDwarf | 419.3″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/wasp-18 · Registry entry updated 2026-08-14.