UPSA
Object Registry
| Host star | WASP-76 · F7 |
|---|---|
| Discovery | Transit, 2016 · SuperWASP |
| Orbital period | 1.80988 d |
| Semi-major axis | 0.033 au |
| Eccentricity | 0 |
| Radius | 20.781 R⊕ · 1.854 R♃ |
| Mass | 284.14 M⊕ · 0.894 M♃ |
| Density | 0.17 g/cm³ |
| Equilibrium temperature | 2,228 K |
| System distance | 194.46 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 289.2239 | M_earth | ± 13.35 | Transit | NASA Exoplanet Archive | Fu et al. 2021 | 2021 |
| 284.1386 | M_earth | ± 4.45 | Transit | NASA Exoplanet Archive | Ehrenreich et al. 2020 | 2020 |
| 276.5107 | M_earth | ± 9.535 | Transit | NASA Exoplanet Archive | Brown et al. 2017 | 2017 |
| 292.4036 | M_earth | ± 9.535 | Transit | NASA Exoplanet Archive | West et al. 2016 | 2016 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 20.51243 | R_earth | ± 0.4484 | Transit | NASA Exoplanet Archive | Alexoudi 2022 | 2022 |
| 20.68057 | R_earth | ± 0.5604 | Transit | NASA Exoplanet Archive | Fu et al. 2021 | 2021 |
| 20.78145 | R_earth | ± 0.8631 | Transit | NASA Exoplanet Archive | Ehrenreich et al. 2020 | 2020 |
| 19.39154 | R_earth | ± 0.3363 | Transit | NASA Exoplanet Archive | Brown et al. 2017 | 2017 |
| 21.95555 | R_earth | ± 1.097 | Transit | NASA Exoplanet Archive | ExoFOP | 2016 |
| 20.51247 | R_earth | ± 0.6725 | Transit | NASA Exoplanet Archive | West et al. 2016 | 2016 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.809885 | d | ± 1.00e-07 | Transit | NASA Exoplanet Archive | Demangeon et al. 2024 | 2024 |
| 1.80988 | d | ± 2.70e-07 | Transit | NASA Exoplanet Archive | Kokori et al. 2023 | 2023 |
| 1.809881 | d | ± 1.80e-07 | Transit | NASA Exoplanet Archive | Ivshina & Winn 2022 | 2022 |
| 1.809881 | d | ± 7.00e-07 | Transit | NASA Exoplanet Archive | Kokori et al. 2022 | 2022 |
| 1.809882 | d | ± 3.00e-07 | Transit | NASA Exoplanet Archive | Fu et al. 2021 | 2021 |
| 1.809882 | d | ± 6.40e-07 | Transit | NASA Exoplanet Archive | Ehrenreich et al. 2020 | 2020 |
| 1.809886 | d | ± 1.00e-06 | Transit | NASA Exoplanet Archive | Brown et al. 2017 | 2017 |
| 1.809881 | d | ± 1.51e-07 | Transit | NASA Exoplanet Archive | ExoFOP | 2016 |
| 1.809886 | d | ± 1.00e-06 | Transit | NASA Exoplanet Archive | West et al. 2016 | 2016 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.03304 | au | ± 0.00058 | Transit | NASA Exoplanet Archive | Fu et al. 2021 | 2021 |
| 0.033 | au | ± 0.0002 | Transit | NASA Exoplanet Archive | Ehrenreich et al. 2020 | 2020 |
| 0.033 | au | ± 0.0005 | Transit | NASA Exoplanet Archive | Brown et al. 2017 | 2017 |
| 0.033 | au | ± 0.0005 | Transit | NASA Exoplanet Archive | West et al. 2016 | 2016 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.0067 | Transit | NASA Exoplanet Archive | Demangeon et al. 2024 | 2024 | ||
| 0.016 | ± 0.018 | Transit | NASA Exoplanet Archive | Fu et al. 2021 | 2021 | |
| 0 | Transit | NASA Exoplanet Archive | Ehrenreich et al. 2020 | 2020 | ||
| 0 | Transit | NASA Exoplanet Archive | Brown et al. 2017 | 2017 | ||
| 0 | Transit | NASA Exoplanet Archive | West et al. 2016 | 2016 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 2,182 | K | ± 35 | Transit | NASA Exoplanet Archive | Alexoudi 2022 | 2022 |
| 2,231 | K | ± 37 | Transit | NASA Exoplanet Archive | Fu et al. 2021 | 2021 |
| 2,228 | K | ± 122 | Transit | NASA Exoplanet Archive | Ehrenreich et al. 2020 | 2020 |
| 2,153.6 | K | ± 32.8 | Transit | NASA Exoplanet Archive | Brown et al. 2017 | 2017 |
| 2,159.43 | K | Transit | NASA Exoplanet Archive | ExoFOP | 2016 | |
| 2,160 | K | ± 40 | Transit | NASA Exoplanet Archive | West et al. 2016 | 2016 |
| Object | Type | Separation | V |
|---|---|---|---|
| WASP-76 | Star | 0″ | — |
| BD+01 316 | EmLine* | 0.9452″ | 9.52 |
| BD+01 316b | Planet | 0.9452″ | — |
| SDSS J014643.72+024326.1 | QSO | 196.3″ | — |
| SDSS J014632.15+024815.9 | QSO | 374.5″ | — |
| SDSS J014615.00+024804.4 | QSO | 442.6″ | — |
| SDSS J014659.46+024540.6 | QSO | 467.5″ | — |
| LEDA 6551 | HIIG | 481.6″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/wasp-76-b · Registry entry updated 2026-08-14.