UPSA
Object Registry
| Host star | WASP-77 A · G8 V |
|---|---|
| Discovery | Transit, 2012 · SuperWASP |
| Orbital period | 1.36003 d |
| Semi-major axis | 0.023234 au |
| Eccentricity | 0.01353 |
| Radius | 13.56 R⊕ · 1.21 R♃ |
| Mass | 529.31 M⊕ · 1.665 M♃ |
| Density | 1.33 g/cm³ |
| Equilibrium temperature | 1,674 K |
| System distance | 105.17 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 529.3114 | M_earth | ± 0.143 | Transit | NASA Exoplanet Archive | Noguer et al. 2024 | 2024 |
| 529.82 | M_earth | ± 21.61 | Transit | NASA Exoplanet Archive | Cortés-Zuleta et al. 2020 | 2020 |
| 727.8307 | M_earth | ± 104.9 | Transit | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 |
| 560.3343 | M_earth | ± 17.48 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 559.3808 | M_earth | ± 18.12 | Transit | NASA Exoplanet Archive | Turner et al. 2016 | 2016 |
| 572.1 | M_earth | Transit | NASA Exoplanet Archive | Salz et al. 2015 | 2015 | |
| 559.36 | M_earth | ± 19.07 | Transit | NASA Exoplanet Archive | Maxted et al. 2013 | 2013 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 13.78705 | R_earth | ± 0.3475 | Transit | NASA Exoplanet Archive | Cortés-Zuleta et al. 2020 | 2020 |
| 15.46842 | R_earth | ± 1.009 | Transit | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 |
| 13.56289 | R_earth | ± 0.2242 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 13.56289 | R_earth | ± 0.2242 | Transit | NASA Exoplanet Archive | Turner et al. 2016 | 2016 |
| 13.5 | R_earth | Transit | NASA Exoplanet Archive | Salz et al. 2015 | 2015 | |
| 13.56 | R_earth | ± 0.22 | Transit | NASA Exoplanet Archive | Maxted et al. 2013 | 2013 |
| 13.09118 | R_earth | ± 0.6023 | Transit | NASA Exoplanet Archive | ExoFOP | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.360029 | d | ± 5.70e-08 | Transit | NASA Exoplanet Archive | Noguer et al. 2024 | 2024 |
| 1.360029 | d | ± 5.00e-08 | Transit | NASA Exoplanet Archive | Yalçınkaya et al. 2024 | 2024 |
| 1.360029 | d | ± 7.50e-08 | Transit | NASA Exoplanet Archive | Kokori et al. 2023 | 2023 |
| 1.360029 | d | ± 1.60e-07 | Transit | NASA Exoplanet Archive | Ivshina & Winn 2022 | 2022 |
| 1.360029 | d | ± 1.30e-07 | Transit | NASA Exoplanet Archive | Kokori et al. 2022 | 2022 |
| 1.360029 | d | ± 6.20e-07 | Transit | NASA Exoplanet Archive | Cortés-Zuleta et al. 2020 | 2020 |
| 1.36003 | d | ± 2.00e-06 | Transit | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 |
| 1.360031 | d | ± 2.00e-06 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 1.360031 | d | ± 1.20e-06 | Transit | NASA Exoplanet Archive | Turner et al. 2016 | 2016 |
| 1.4 | d | Transit | NASA Exoplanet Archive | Salz et al. 2015 | 2015 | |
| 1.360031 | d | ± 2.00e-06 | Transit | NASA Exoplanet Archive | Maxted et al. 2013 | 2013 |
| 1.360028 | d | ± 2.08e-07 | Transit | NASA Exoplanet Archive | ExoFOP | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.02323363 | au | ± 3.70e-08 | Transit | NASA Exoplanet Archive | Noguer et al. 2024 | 2024 |
| 0.02335 | au | ± 0.00045 | Transit | NASA Exoplanet Archive | Cortés-Zuleta et al. 2020 | 2020 |
| 0.02405 | au | ± 0.00036 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 0.02396 | au | ± 0.00043 | Transit | NASA Exoplanet Archive | Turner et al. 2016 | 2016 |
| 0.024 | au | Transit | NASA Exoplanet Archive | Salz et al. 2015 | 2015 | |
| 0.024 | au | ± 0.00036 | Transit | NASA Exoplanet Archive | Maxted et al. 2013 | 2013 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.01353 | ± 0.0006 | Transit | NASA Exoplanet Archive | Noguer et al. 2024 | 2024 | |
| 0.0074 | ± 0.0069 | Transit | NASA Exoplanet Archive | Cortés-Zuleta et al. 2020 | 2020 | |
| 0 | Transit | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 | ||
| 0.0075 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | ||
| 0 | Transit | NASA Exoplanet Archive | Turner et al. 2016 | 2016 | ||
| 0 | Transit | NASA Exoplanet Archive | Salz et al. 2015 | 2015 | ||
| 0 | Transit | NASA Exoplanet Archive | Maxted et al. 2013 | 2013 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1,715 | K | ± 26 | Transit | NASA Exoplanet Archive | Cortés-Zuleta et al. 2020 | 2020 |
| 1,674 | K | ± 24 | Transit | NASA Exoplanet Archive | Turner et al. 2016 | 2016 |
| 1,650 | K | Transit | NASA Exoplanet Archive | Salz et al. 2015 | 2015 | |
| 1,544.01 | K | Transit | NASA Exoplanet Archive | ExoFOP | 2012 |
| Object | Type | Separation | V |
|---|---|---|---|
| WASP-77 A | Star | 0″ | — |
| BD-07 436A | HighPM* | 1.453″ | 10.29 |
| BD-07 436Ab | Planet | 1.453″ | — |
| BD-07 436 | ** | 1.479″ | 10.12 |
| BD-07 436B | HighPM* | 2.881″ | 13.4 |
| SDSS J022821.13-070336.4 | QSO | 241.1″ | — |
| SDSS J022850.98-070829.6 | QSO | 355.1″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/wasp-77-a-b · Registry entry updated 2026-08-14.