UPSA
Object Registry
| Host star | WASP-79 · F5 |
|---|---|
| Discovery | Transit, 2012 · SuperWASP |
| Orbital period | 3.66239 d |
| Semi-major axis | 0.0519 au |
| Eccentricity | 0 |
| Radius | 17.15 R⊕ · 1.53 R♃ |
| Mass | 270.15 M⊕ · 0.85 M♃ |
| Density | 0.13 g/cm³ |
| Equilibrium temperature | 1,716.2 K |
| System distance | 246.69 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 270.1541 | M_earth | ± 25.43 | Transit | NASA Exoplanet Archive | Gressier et al. 2023 | 2023 |
| 267.9307 | M_earth | ± 27.02 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 270.1555 | M_earth | ± 57.21 | Transit | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 |
| 270.1555 | M_earth | ± 25.43 | Transit | NASA Exoplanet Archive | Brown et al. 2017 | 2017 |
| 286.03 | M_earth | ± 25.43 | Transit | NASA Exoplanet Archive | Smalley et al. 2012 | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 17.14974 | R_earth | ± 0.4484 | Transit | NASA Exoplanet Archive | Gressier et al. 2023 | 2023 |
| 20.40038 | R_earth | ± 4.147 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 18.71903 | R_earth | ± 1.681 | Transit | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 |
| 17.14977 | R_earth | ± 0.4484 | Transit | NASA Exoplanet Archive | Brown et al. 2017 | 2017 |
| 23.43 | R_earth | ± 1.57 | Transit | NASA Exoplanet Archive | Smalley et al. 2012 | 2012 |
| 17.28056 | R_earth | ± 0.8474 | Transit | NASA Exoplanet Archive | ExoFOP | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 3.662392 | d | ± 3.90e-07 | Transit | NASA Exoplanet Archive | Kokori et al. 2023 | 2023 |
| 3.662392 | d | ± 4.00e-06 | Transit | NASA Exoplanet Archive | Gressier et al. 2023 | 2023 |
| 3.662391 | d | ± 7.00e-07 | Transit | NASA Exoplanet Archive | Patel & Espinoza 2022 | 2022 |
| 3.662392 | d | ± 6.20e-07 | Transit | NASA Exoplanet Archive | Ivshina & Winn 2022 | 2022 |
| 3.662393 | d | ± 2.10e-06 | Transit | NASA Exoplanet Archive | Kokori et al. 2022 | 2022 |
| 3.662393 | d | ± 3.50e-07 | Transit | NASA Exoplanet Archive | Skaf et al. 2020 | 2020 |
| 3.662387 | d | ± 8.50e-06 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 3.66238 | d | ± 5.00e-06 | Transit | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 |
| 3.662392 | d | ± 4.00e-06 | Transit | NASA Exoplanet Archive | Brown et al. 2017 | 2017 |
| 3.662387 | d | ± 8.50e-06 | Transit | NASA Exoplanet Archive | Smalley et al. 2012 | 2012 |
| 3.662392 | d | ± 6.94e-07 | Transit | NASA Exoplanet Archive | ExoFOP | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.0519 | au | ± 0.0008 | Transit | NASA Exoplanet Archive | Gressier et al. 2023 | 2023 |
| 0.0521 | au | ± 0.0011 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 0.0519 | au | ± 0.0008 | Transit | NASA Exoplanet Archive | Brown et al. 2017 | 2017 |
| 0.0535 | au | ± 0.0008 | Transit | NASA Exoplanet Archive | Smalley et al. 2012 | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0 | Transit | NASA Exoplanet Archive | Gressier et al. 2023 | 2023 | ||
| 0.066 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | ||
| 0 | Transit | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 | ||
| 0 | Transit | NASA Exoplanet Archive | Brown et al. 2017 | 2017 | ||
| 0 | Transit | NASA Exoplanet Archive | Smalley et al. 2012 | 2012 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1,716.2 | K | ± 25.8 | Transit | NASA Exoplanet Archive | Gressier et al. 2023 | 2023 |
| 1,716.2 | K | ± 25.8 | Transit | NASA Exoplanet Archive | Brown et al. 2017 | 2017 |
| 1,900 | K | ± 50 | Transit | NASA Exoplanet Archive | Smalley et al. 2012 | 2012 |
| 1,624.53 | K | Transit | NASA Exoplanet Archive | ExoFOP | 2012 |
| Object | Type | Separation | V |
|---|---|---|---|
| WASP-79 | Star | 0″ | — |
| CD-30 1812b | Planet | 0.04054″ | — |
| CD-30 1812 | Star | 0.04054″ | 10.04 |
| LEDA 133107 | EmissionG | 139.8″ | — |
| CD-30 1813 | HighPM* | 269.4″ | 10.81 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/wasp-79-b · Registry entry updated 2026-08-14.