UPSA
Object Registry
WASP-96b
| Host star | WASP-96 · G8 |
|---|---|
| Discovery | Transit, 2014 · SuperWASP |
| Orbital period | 3.42526 d |
| Semi-major axis | 0.0453 au |
| Eccentricity | 0 |
| Radius | 13.45 R⊕ · 1.2 R♃ |
| Mass | 152.55 M⊕ · 0.48 M♃ |
| Density | 0.37 g/cm³ |
| Equilibrium temperature | 1,285 K |
| System distance | 352.46 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 149.3794 | M_earth | ± 10.81 | Transit | NASA Exoplanet Archive | McGruder et al. 2023 | 2023 |
| 155.7367 | M_earth | ± 15.57 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 152.55 | M_earth | ± 9.53 | Transit | NASA Exoplanet Archive | Hellier et al. 2014 | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 13.78705 | R_earth | ± 0.3026 | Transit | NASA Exoplanet Archive | McGruder et al. 2023 | 2023 |
| 14.00338 | R_earth | ± 0.04372 | Transit | NASA Exoplanet Archive | Nikolov et al. 2022 | 2022 |
| 13.4508 | R_earth | ± 0.6725 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 14.37529 | R_earth | ± 0.7669 | Transit | NASA Exoplanet Archive | ExoFOP | 2014 |
| 13.45 | R_earth | ± 0.67 | Transit | NASA Exoplanet Archive | Hellier et al. 2014 | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 3.425257 | d | ± 1.20e-06 | Transit | NASA Exoplanet Archive | McGruder et al. 2023 | 2023 |
| 3.425257 | d | ± 3.90e-07 | Transit | NASA Exoplanet Archive | Kokori et al. 2023 | 2023 |
| 3.425258 | d | ± 1.70e-06 | Transit | NASA Exoplanet Archive | Patel & Espinoza 2022 | 2022 |
| 3.425257 | d | ± 3.70e-07 | Transit | NASA Exoplanet Archive | Nikolov et al. 2022 | 2022 |
| 3.425256 | d | ± 4.90e-07 | Transit | NASA Exoplanet Archive | Ivshina & Winn 2022 | 2022 |
| 3.425257 | d | ± 8.00e-07 | Transit | NASA Exoplanet Archive | Kokori et al. 2022 | 2022 |
| 3.42526 | d | ± 2.70e-06 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 3.425256 | d | ± 1.09e-06 | Transit | NASA Exoplanet Archive | ExoFOP | 2014 |
| 3.42526 | d | ± 2.70e-06 | Transit | NASA Exoplanet Archive | Hellier et al. 2014 | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.0454 | au | ± 0.0013 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 0.0453 | au | ± 0.0013 | Transit | NASA Exoplanet Archive | Hellier et al. 2014 | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.11 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | ||
| 0 | Transit | NASA Exoplanet Archive | Hellier et al. 2014 | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1,350 | K | ± 112 | Transit | NASA Exoplanet Archive | McGruder et al. 2023 | 2023 |
| 1,545 | K | ± 90 | Transit | NASA Exoplanet Archive | Nikolov et al. 2022 | 2022 |
| 1,233.15 | K | Transit | NASA Exoplanet Archive | ExoFOP | 2014 | |
| 1,285 | K | ± 40 | Transit | NASA Exoplanet Archive | Hellier et al. 2014 | 2014 |
| Object | Type | Separation | V |
|---|---|---|---|
| WASP-96 | Star | 0.398″ | 12.2 |
| TYC 8022-138-1 | Star | 418.8″ | 11.29 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/wasp-96-b · Registry entry updated 2026-08-14.