UPSA
Object Registry
2MASS J03215426+4127088ASCC 387162Gaia DR2 236428127057199872Gaia DR3 236428127057199872GPM 50.473736+41.453810LSPM J0321+4127NLTT 10672PM J03219+4127Pul -3 270714TIC 194557565UCAC2 46091291UCAC4 658-015791Wolf 146USNO-B1.0 1314-00065358
| Object | Type | Separation | V |
|---|---|---|---|
| 2MASX J03220908+4127029 | GtowardsCl | 166.4″ | — |
| 2MASX J03221922+4126439 | GtowardsCl | 281.9″ | — |
| NGC 1293 | GtowardsGroup | 293.6″ | — |
| Z 540-115 | GtowardsGroup | 297.3″ | — |
| 2MASX J03222447+4128469 | GtowardsGroup | 353.2″ | — |
| 2MASX J03215746+4133080 | GtowardsCl | 361″ | — |
| NGC 1294 | GtowardsGroup | 367.8″ | — |
| Z 540-113 | GtowardsGroup | 377″ | — |
| 2MASX J03212883+4132129 | GtowardsGroup | 417.8″ | — |
| HD 275160 | SB* | 446.9″ | 10.29 |
| 2MASX J03223548+4123578 | GtowardsCl | 500.9″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/wolf-146 · Registry entry updated 2026-08-14.