UPSA
Object Registry
2MASX J12572585+27324582XMM J125726.0+2732443XMM J125726.0+273242AGC 221172CAIRNS J125725.99+273244.7[D80] ACO 1656 33ECO 3777Gaia DR2 1460678593088954368Gaia DR3 1460678593088954368GMP 4907GP 877LEDA 44304SDSS J125725.84+273246.0UZC J125725.7+273248Z 1255.0+2749Z 160-40[CNM2001] 220[CRS93] SW 27[DFO95] 173[FBH2004] X484[HHM2010] 194.35768+27.54613[MHR2010] 194.3577+27.5461[OSR2002] c093
| Object | Type | Separation | V |
|---|---|---|---|
| LEDA 126876 | GtowardsCl | 33.13″ | 17.03 |
| [HHM2010] 194.36538+27.53708 | GtowardsCl | 40.9″ | 18.12 |
| 2MASX J12573058+2732348 | GtowardsCl | 64.19″ | 17.03 |
| NGC 4839 Group | GroupG | 77.8″ | — |
| LP 322-183 | HighPM* | 109.2″ | 11.96 |
| SDSS J125713.37+273252.0 | LowSurfBrghtG | 165.9″ | 19.56 |
| NGC 4839 | BrightestCG | 175.1″ | 12.06 |
| LEDA 126857 | GtowardsCl | 191″ | 18.1 |
| LEDA 83685 | GtowardsCl | 195.3″ | — |
| LEDA 126866 | GtowardsCl | 204.1″ | 18.44 |
| [HHM2010] 194.42096+27.53439 | GtowardsCl | 206.5″ | 18.79 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/z-160-40 · Registry entry updated 2026-08-14.