UPSA
Object Registry
2MASX J01505120+3616327[BO85] ACO 262 6[DC78] UGC 1308GIN 106ILT J015051.21+361632.7KPG 42LEDA 6807[LO95] 0147+360MAPS-PP O-1225-366805NFP J015051.2+361633NVSS J015051+361634RGB J0150+362UGC 1308UZC J015051.2+361633WN B0147.9+3602WN B0147.9+3603AWSTB 73W103Z 0147.9+3601Z 522-22[CHM2007] HDC 99 J015051.20+3616327[CHM2007] LDC 115 J015051.20+3616327[HVG99b] 01479+3601MCG+06-05-017[OLK95] 0147+360[WCB96] ACO 262 B[ZBO89] ACO 262-1
| Object | Type | Separation | V |
|---|---|---|---|
| CRTS J015048.2+361442 | EclBin | 115.2″ | 15.14 |
| 2MASX J01504566+3612327 | GtowardsCl | 249.2″ | — |
| CRTS J015055.1+361215 | EclBin | 260.7″ | 16.67 |
| TYC 2319-1393-1 | Star | 337.8″ | 11.29 |
| LEDA 100137 | AGN Candidate | 400.5″ | — |
| NGC 687 | GtowardsGroup | 405.5″ | 13.33 |
| 2MASX J01501477+3613436 | GtowardsCl | 471.9″ | — |
| 2MASX J01505663+3608413 | GtowardsCl | 476.2″ | — |
| IRAS 01475+3554 | Seyfert2 | 481.7″ | 15.3 |
| TYC 2319-1105-1 | Star | 506.4″ | 10.71 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/z-522-22 · Registry entry updated 2026-08-14.