UPSA
Object Registry
2MASX J02544469+4131428AWM 7-4Gaia DR3 336215266908925440LEDA 10980SDSS J025444.67+413142.7UZC J025444.7+413142Z 0251.5+4120Z 539-126Z 540-8[CHM2007] HDC 185 J025444.69+4131428[CHM2007] LDC 224 J025444.69+4131428[HVG99b] 02515+4120[KG2000] J025444.60+413141.4[KG2002] J025444.60+413141.4[KGM98] J025444.60+413141.40MCG+07-07-008
| Object | Type | Separation | V |
|---|---|---|---|
| 2MASX J02544148+4133498 | GtowardsCl | 132.4″ | — |
| NGC 1131 | GtowardsGroup | 162.8″ | — |
| 2MASX J02545635+4129488 | GtowardsCl | 173.7″ | — |
| 2MASX J02543996+4134328 | GtowardsCl | 178.3″ | — |
| 2MASX J02550178+4131317 | GtowardsCl | 192.8″ | — |
| 2MASX J02542748+4130490 | GtowardsCl | 200.5″ | — |
| 2A 0251+413 | ClG | 227.5″ | — |
| 2MASX J02543827+4135197 | GtowardsCl | 228.8″ | — |
| NGC 1129 | BrightestCG | 267.3″ | 13.6 |
| MCG+07-07-003 | GtowardsCl | 279.1″ | — |
| SN 2007ke | Supernova | 279.3″ | 18.5 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/z-539-126 · Registry entry updated 2026-08-14.