UPSA Object Registry

Sky search

everything held inside a cone

Centre 14h 40m 15.21s −00° 09′ 40.0″ · radius 0.25° · 73 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
SDSS J144015.21-000940.0 Galaxy 0″ 5
GRB 080310 gammaBurst 54.1″ 218
SDSS J144007.95-000920.9 Galaxy 1.842′ 5
LBQS 1437+0002 QSO 2.442′ 19.22 33
V* V587 Vir RRLyrae 3.32′ 19.38 10
SDSS J144028.29-001046.3 Galaxy 3.452′ 6
SDSS J144016.19-001329.6 Galaxy 3.834′ 5
SDSS J144010.27-001320.1 Galaxy 3.87′ 5
SDSS J144015.48-001340.3 Galaxy 4.006′ 6
2dFGRS TGN347Z098 LowSurfBrghtG 4.115′ 12
2SLAQ J144018.57-001348.0 QSO 4.218′ 20.18 5
TYC 4985-293-1 Star 4.376′ 10.5 7
SDSS J144028.11-000625.5 Galaxy 4.572′ 5
SDSS J143957.92-000732.0 Galaxy 4.819′ 5
SDSS J143956.38-001139.2 Galaxy 5.108′ 5
SDSS J144022.81-001444.5 Galaxy 5.42′ 6
SDSS J143953.92-000828.7 Galaxy 5.456′ 9
SDSS J144029.98-000524.8 Galaxy 5.633′ 7
SDSS J143956.68-001306.3 Galaxy 5.767′ 7
GPM 219.976685-00.227306 Star 6.571′ 13.66 5
SDSS J144043.39-000810.9 Galaxy 7.2′ 6
SDSS J144008.20-000226.9 Galaxy 7.428′ 5
SDSS J143945.15-000924.6 Galaxy 7.52′ 5
SDSS J144045.70-000857.0 Galaxy 7.656′ 5
SDSS J143944.56-000853.3 GtowardsCl 7.703′ 5
NGC 5713 GtowardsGroup 7.74′ 11.2 423
SDSS J143952.26-000423.9 Galaxy 7.788′ 7
AK3 J143945.12-000710 ClG 7.809′ 5
SDSS J143943.55-000956.5 Galaxy 7.918′ 5
SDSS J144048.09-000858.1 Galaxy 8.254′ 6
SDSS J144046.08-001253.3 Galaxy 8.363′ 7
2dFGRS TGN347Z068 EmissionG 8.592′ 10
SDSS J144045.27-001352.5 Galaxy 8.616′ 5
SDSS J143948.68-001537.7 Seyfert1 8.914′ 18.96 6
SDSS J144032.77-000150.2 Galaxy 8.976′ 5
SDSS J144027.96-001815.8 Galaxy 9.17′ 5
[VV2006] J144041.5-001633 QSO 9.521′ 20.18 7
SDSS J144004.88-000018.7 QSO 9.706′ 8
SDSS J143940.50-001417.5 QSO 9.83′ 9
BD+00 3217 HighPM* 10.11′ 10.9 5
SDSS J143942.75-000332.6 AGN 10.17′ 7
LEDA 1153369 Galaxy 10.18′ 9
SDSS J144044.38-001656.7 Galaxy 10.3′ 5
NVSS J144013+000048 RadioG 10.32′ 14
SDSS J144011.33+000040.3 Galaxy 10.39′ 5
LBQS 1438+0002 QSO 10.5′ 17.8 14
SDSS J144026.47+000036.5 Galaxy 10.66′ 6
SDSS J144002.57+000039.3 QSO 10.8′ 21.33 12
2MASX J14405779-0007514 EmissionG 10.8′ 10
SDSS J144019.19+000119.6 Galaxy 11.04′ 6
SDSS J143938.50-000327.5 Galaxy 11.08′ 5
SDSS J143952.90-001925.4 Galaxy 11.24′ 6
SDSS J143949.12-001856.8 Galaxy 11.34′ 5
2SLAQ J143929.52-001118.4 Seyfert1 11.54′ 19.36 22
V* IP Vir delSctV* 11.6′ 11.6 46
ISI96 1437-0005 LowSurfBrghtG 12.08′ 7
SDSS J143936.31-001652.4 Galaxy 12.1′ 6
2MASX J14410319-0011215 EmissionG 12.12′ 12
2dFGRS TGN280Z055 EmissionG 12.15′ 7
GSC 00325-00973 Star 12.22′ 14.2 7
2QZ J144050.2-000059 WhiteDwarf 12.33′ 13
BD+00 3222a Star 12.65′ 10.48 8
SDSS J144047.01+000021.1 Galaxy 12.79′ 7
SDSS J144021.91+000304.7 Galaxy 12.86′ 5
HD 128866 HighPM* 12.86′ 9.09 30
LEDA 1145223 Galaxy 13.24′ 9
LP 620-49 HighPM* 13.65′ 17.97 6
SDSS J144035.44+000305.8 Galaxy 13.73′ 5
SDSS J144054.78-000001.1 Galaxy 13.82′ 5
SDSS J143919.71-000931.9 Galaxy 13.88′ 5
GPM 219.838014-00.213789 Star 13.89′ 12.39 5
NGC 5719 GtowardsGroup 13.96′ 187
SDSS J144110.79-000803.3 Galaxy 13.99′ 7