UPSA Object Registry

Sky search

everything held inside a cone

Centre 14h 40m 18.57s −00° 13′ 48.0″ · radius 0.25° · 70 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
2SLAQ J144018.57-001348.0 QSO 0.003074″ 20.18 5
SDSS J144016.19-001329.6 Galaxy 40.1″ 5
SDSS J144015.48-001340.3 Galaxy 46.8″ 6
SDSS J144022.81-001444.5 Galaxy 1.42′ 6
TYC 4985-293-1 Star 1.832′ 10.5 7
SDSS J144010.27-001320.1 Galaxy 2.124′ 5
LBQS 1437+0002 QSO 3.455′ 19.22 33
GRB 080310 gammaBurst 3.496′ 218
SDSS J144028.29-001046.3 Galaxy 3.882′ 6
V* V587 Vir RRLyrae 3.923′ 19.38 10
NGC 5713 GtowardsGroup 3.964′ 11.2 423
SDSS J144015.21-000940.0 Galaxy 4.218′ 5
SDSS J144027.96-001815.8 Galaxy 5.045′ 5
SDSS J144007.95-000920.9 Galaxy 5.183′ 5
2dFGRS TGN347Z098 LowSurfBrghtG 5.364′ 12
SDSS J143956.68-001306.3 Galaxy 5.514′ 7
SDSS J143956.38-001139.2 Galaxy 5.947′ 5
GPM 219.976685-00.227306 Star 6.071′ 13.66 5
[VV2006] J144041.5-001633 QSO 6.364′ 20.18 7
SDSS J144045.27-001352.5 Galaxy 6.679′ 5
SDSS J144046.08-001253.3 Galaxy 6.938′ 7
SDSS J144044.38-001656.7 Galaxy 7.18′ 5
SDSS J143948.68-001537.7 Seyfert1 7.69′ 18.96 6
SDSS J144028.11-000625.5 Galaxy 7.751′ 5
2dFGRS TGN347Z068 EmissionG 7.984′ 10
SDSS J143957.92-000732.0 Galaxy 8.118′ 5
SDSS J143953.92-000828.7 Galaxy 8.144′ 9
SDSS J144045.70-000857.0 Galaxy 8.339′ 5
SDSS J144043.39-000810.9 Galaxy 8.371′ 6
SDSS J143952.90-001925.4 Galaxy 8.531′ 6
SDSS J144048.09-000858.1 Galaxy 8.824′ 6
SDSS J144029.98-000524.8 Galaxy 8.859′ 7
SDSS J143949.12-001856.8 Galaxy 8.982′ 5
SDSS J143945.15-000924.6 Galaxy 9.438′ 5
SDSS J143940.50-001417.5 QSO 9.527′ 9
SDSS J143943.55-000956.5 Galaxy 9.566′ 5
SDSS J143944.56-000853.3 GtowardsCl 9.82′ 5
BD+00 3222a Star 9.934′ 10.48 8
LEDA 1145223 Galaxy 10.11′ 9
ISI96 1437-0005 LowSurfBrghtG 10.39′ 7
LBQS 1438+0002 QSO 10.43′ 17.8 14
AK3 J143945.12-000710 ClG 10.45′ 5
2dFGRS TGN280Z055 EmissionG 10.47′ 7
NGC 5719 GtowardsGroup 10.83′ 187
SDSS J143936.31-001652.4 Galaxy 11′ 6
2MASX J14410319-0011215 EmissionG 11.42′ 12
2MASX J14405779-0007514 EmissionG 11.46′ 10
SDSS J143952.26-000423.9 Galaxy 11.47′ 7
SDSS J144008.20-000226.9 Galaxy 11.64′ 5
LP 620-49 HighPM* 12.35′ 17.97 6
SDSS J144032.77-000150.2 Galaxy 12.48′ 5
2SLAQ J143929.52-001118.4 Seyfert1 12.51′ 19.36 22
BD+00 3217 HighPM* 12.62′ 10.9 5
HD 128866 HighPM* 12.62′ 9.09 30
BD+00 3222 Star 12.72′ 9.786 18
LEDA 1153369 Galaxy 12.99′ 9
2QZ J144057.0-002236 QSO 13.04′ 20.29 5
SDSS J143942.75-000332.6 AGN 13.62′ 7
SDSS J144004.88-000018.7 QSO 13.92′ 8
SDSS J144110.79-000803.3 Galaxy 14.26′ 7
SDSS J143924.51-001837.9 Galaxy 14.35′ 9
GPM 219.838014-00.213789 Star 14.39′ 12.39 5
SDSS J143938.50-000327.5 Galaxy 14.4′ 5
NVSS J144013+000048 RadioG 14.5′ 14
2SLAQ J143932.41-002238.0 QSO 14.53′ 20.67 5
SDSS J144026.47+000036.5 Galaxy 14.54′ 6
SDSS J144011.33+000040.3 Galaxy 14.59′ 5
[VV2006] J144056.9-002457 QSO 14.7′ 21.13 5
SDSS J144117.59-001149.4 Galaxy 14.89′ 6
SDSS J144002.57+000039.3 QSO 15′ 21.33 12