UPSA Object Registry

Sky search

everything held inside a cone

Centre 11h 50m 43.87s −00° 23′ 54.2″ · radius 0.25° · 86 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
4C -00.47 Blazar 0″ 17.38 376
SDSS J115044.13-002201.5 Galaxy 1.878′ 5
LEDA 1144087 AGN Candidate 1.91′ 12
SDSS J115044.94-002130.3 Galaxy 2.413′ 5
SDSS J115037.76-002146.4 Galaxy 2.619′ 5
LEDA 1145108 Galaxy 4.047′ 18
LEDA 1145559 Galaxy 4.747′ 7
SDSS J115041.53-002841.4 GtowardsCl 4.825′ 5
UCAC4 448-053562 Star 5.324′ 13.72 5
LEDA 1142563 Galaxy 5.518′ 6
SDSS J115039.74-002922.8 GtowardsCl 5.576′ 6
[VV2006] J115025.8-002750 QSO 5.969′ 19.93 6
SDSS J115104.86-002703.2 QSO 6.12′ 9
SDSS J115020.88-002610.5 Galaxy 6.18′ 5
[VV2006] J115036.1-001753 QSO 6.327′ 7
LEDA 1142422 Galaxy 6.463′ 7
SDSS J115027.56-001847.6 Galaxy 6.535′ 5
SDSS J115023.68-002824.8 Galaxy 6.77′ 5
LEDA 1144369 Galaxy 6.867′ 6
BD+00 2847 Star 8.21′ 10.22 11
SDSS J115034.03-003216.1 AGN Candidate 8.719′ 20
SDSS J115012.46-002745.4 Galaxy 8.748′ 6
SDSS J115010.10-002624.0 Galaxy 8.805′ 5
BD+00 2849 Star 8.809′ 10.8 14
UCAC4 449-052058 Star 8.826′ 11.67 7
2dFGRS TGN378Z113 BrightestCG 9.207′ 10
2dFGRS TGN378Z115 HIIG 9.251′ 42
SDSS J115010.60-002833.5 QSO 9.532′ 7
SDSS J115015.29-001728.2 Galaxy 9.613′ 6
MGC 25744 Star 9.788′ 12.65 11
SDSS J115033.12-003341.2 Seyfert2 10.15′ 19.09 7
SDSS J115023.51-001503.2 Galaxy 10.21′ 5
SDSS J115036.42-003402.0 Galaxy 10.3′ 6
Z 12-105 HIIG 10.33′ 58
2dFGRS TGN378Z095 Galaxy 10.38′ 5
SDSS J115027.78-003329.5 QSO 10.4′ 9
SDSS J115050.19-001325.3 Galaxy 10.6′ 6
UM 456B EmObj 10.68′ 6
GAMA 54326 Galaxy 10.74′ 6
SDSS J115035.09-003443.7 GtowardsCl 11.05′ 5
SDSS J115025.53-003402.1 GtowardsCl 11.12′ 5
SDSS J115007.71-003032.0 GtowardsCl 11.21′ 6
SDSS J115008.28-003106.9 GtowardsCl 11.45′ 5
SDSS J115038.57-003521.4 GtowardsCl 11.53′ 5
SDSS J115003.78-003003.7 GtowardsCl 11.76′ 5
SDSS J115002.56-001811.0 Galaxy 11.8′ 5
SDSS J115052.63-003537.5 Galaxy 11.93′ 5
SDSS J115001.28-002931.6 Galaxy 12.04′ 7
SDSS J114958.83-002821.9 Galaxy 12.11′ 5
LEDA 1149106 Galaxy 12.27′ 12
[VV2006] J115110.3-003436 QSO 12.57′ 7
SDSS J115001.65-003044.4 QSO 12.58′ 6
2dFGRS TGN311Z110 GtowardsCl 12.63′ 5
2dFGRS TGN311Z093 GtowardsCl 12.73′ 5
SDSS J115054.35-001126.4 Galaxy 12.74′ 6
SDSS J115016.36-003440.4 GtowardsCl 12.78′ 5
2dFGRS TGN378Z117 GtowardsCl 12.87′ 6
SDSS J115020.65-003530.5 GtowardsCl 12.98′ 5
SDSS J115135.56-002229.7 AGN Candidate 13′ 10
SDSS J114951.68-002346.7 Galaxy 13.05′ 5
SDSS J115051.32-001059.1 Galaxy 13.05′ 7
2dFGRS TGN311Z105 BrightestCG 13.07′ 15
ACO 1392 ClG 13.08′ 22
SDSS J115116.60-003408.9 Galaxy 13.11′ 5
SDSS J115051.38-001053.7 Galaxy 13.14′ 5
SDSS J115019.09-003530.5 GtowardsCl 13.16′ 6
SDSS J114954.19-002832.4 Galaxy 13.26′ 6
SDSS J115034.89-003701.1 GtowardsCl 13.31′ 5
LEDA 1144170 Galaxy 13.35′ 7
2QZ J115105.8-001135 WhiteDwarf 13.48′ 17
2dFGRS TGN378Z135 EmissionG 13.48′ 8
BD+00 2845 Star 13.51′ 10.88 24
SDSS J115016.86-003544.9 GtowardsCl 13.64′ 6
SDSS J114949.80-002118.9 Galaxy 13.76′ 5
SDSS J114958.59-001603.4 Galaxy 13.77′ 5
SDSS J115030.51-003722.0 GtowardsCl 13.87′ 5
SDSS J114948.87-002152.1 BrightestCG 13.9′ 5
AK3 J114948.48-002156 ClG 13.92′ 5
SDSS J115018.34-003622.5 GtowardsCl 14.01′ 5
SDSS J115027.72-003723.1 GtowardsCl 14.08′ 6
2MASX J11501875-0036311 BrightestCG 14.1′ 15
SDSS J115015.25-003604.3 QSO 14.12′ 7
SDSS J115053.35-003807.8 Galaxy 14.42′ 5
UCAC4 450-051952 HighPM* 14.45′ 16.22 8
SDSS J115008.96-003546.2 GtowardsCl 14.73′ 5
SDSS J115056.60-003820.6 Galaxy 14.79′ 5