UPSA Object Registry

Sky search

everything held inside a cone

Centre 11h 43m 29.64s −01° 44′ 30.0″ · radius 0.25° · 116 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
SLACS SDSS J1143-0144 GravLensSystem 0″ 36
LEDA 139673 LensedG 0″ 10
6dFGS gJ114329.6-014430 BrightestCG 0″ 15.83 24
LEDA 4530432 GtowardsCl 8.356″ 7
NVSS J114327-014415 RadioG 28.5″ 7
SDSS J114327.07-014426.1 GtowardsCl 38.72″ 5
SDSS J114329.34-014515.5 GtowardsCl 45.74″ 5
2dFGRS TGN308Z030 RadioG 47.22″ 10
2dFGRS TGN308Z038 GtowardsCl 54.27″ 8
2dFGRS TGN239Z228 GtowardsCl 55.51″ 9
SDSS J114327.84-014341.3 GtowardsCl 55.59″ 5
S11-13368 EmissionG 1.336′ 5
2dFGRS TGN308Z028 GtowardsCl 1.491′ 6
2dFGRS TGN309Z252 GtowardsCl 1.596′ 5
SDSS J114336.15-014534.2 GtowardsCl 1.948′ 5
SDSS J114328.44-014227.8 GtowardsCl 2.058′ 5
2dFGRS TGN308Z021 GtowardsCl 2.201′ 7
SDSS J114325.86-014228.0 Galaxy 2.24′ 6
2dFGRS TGN308Z044 GtowardsCl 2.271′ 6
SDSS J114337.21-014312.6 Galaxy 2.291′ 8
2dFGRS TGN239Z226 GtowardsCl 2.322′ 7
2dFGRS TGN308Z037 GtowardsCl 2.396′ 8
ACO 1364 ClG 2.514′ 61
SDSS J114324.79-014650.4 GtowardsCl 2.636′ 5
SDSS J114339.13-014303.8 GtowardsCl 2.774′ 5
SDSS J114324.40-014201.9 Galaxy 2.791′ 7
2dFGRS TGN308Z017 LINER 2.813′ 6
SDSS J114322.16-014220.4 GtowardsCl 2.854′ 5
LEDA 36459 Seyfert1 3.084′ 17 36
2dFGRS TGN308Z050 GtowardsCl 3.236′ 6
SDSS J114343.42-014538.1 Galaxy 3.627′ 7
SDSS J114319.48-014143.0 Galaxy 3.766′ 5
UCAC4 442-053854 Star 3.858′ 15.97 5
2dFGRS TGN240Z291 GtowardsCl 3.968′ 8
2dFGRS TGN309Z248 GtowardsCl 3.992′ 8
LEDA 1112716 Galaxy 4.252′ 11
SDSS J114318.48-014117.0 Galaxy 4.257′ 5
IC 725 Galaxy 4.42′ 24
SDSS J114348.50-014430.8 GtowardsCl 4.714′ 5
SDSS J114311.51-014306.3 Galaxy 4.739′ 5
SDSS J114346.73-014225.2 GtowardsCl 4.752′ 5
2QZ J114310.2-014529 WhiteDwarf 4.937′ 11
SDSS J114348.60-014255.1 GtowardsCl 4.995′ 5
LEDA 1109374 Galaxy 5.031′ 8
SDSS J114345.23-014742.6 Galaxy 5.049′ 6
SDSS J114346.94-014153.4 Galaxy 5.051′ 5
SDSS J114329.41-013924.9 Galaxy 5.084′ 5
2dFGRS TGN309Z241 GtowardsCl 5.112′ 10
SDSS J114346.73-014115.3 Galaxy 5.365′ 6
2dFGRS TGN309Z239 GtowardsCl 5.611′ 7
SDSS J114313.35-014034.9 Galaxy 5.649′ 5
2dFGRS TGN308Z016 GtowardsCl 5.966′ 8
NVSS J114338-013848 RadioG 6.138′ 25
SDSS J114348.47-014831.9 Galaxy 6.197′ 6
SDSS J114354.52-014349.3 Galaxy 6.254′ 6
SDSS J114314.75-014936.9 QSO 6.325′ 10
Z 12-66 Galaxy 6.43′ 16
LEDA 1113815 Galaxy 6.641′ 10
SDSS J114351.46-014827.4 Galaxy 6.738′ 5
SDSS J114312.87-013904.4 AGN Candidate 6.854′ 6
LEDA 1110848 Galaxy 6.961′ 9
SDSS J114355.64-014111.5 Galaxy 7.293′ 5
LEDA 1114185 Galaxy 7.303′ 12
GAMA 136696 EmissionG 7.513′ 8
2dFGRS TGN239Z210 GtowardsCl 7.659′ 9
SDSS J114322.68-015215.4 QSO 7.951′ 9
SDSS J114352.40-015010.3 Galaxy 8.033′ 6
2dFGRS TGN309Z249 GtowardsCl 8.063′ 8
LEDA 1113974 Galaxy 8.095′ 7
SDSS J114341.41-015207.7 GtowardsCl 8.178′ 5
2dFGRS TGN309Z246 BrightestCG 8.512′ 9
2dFGRS TGN308Z036 Seyfert2 8.599′ 18.1 10
PM J11440-0144 HighPM* 8.85′ 11.71 11
2dFGRS TGN309Z253 EmissionG 8.922′ 8
SDSS J114348.33-015208.6 Galaxy 8.959′ 7
SDSS J114350.49-013648.5 Galaxy 9.291′ 5
UCAC4 442-053866 Star 9.574′ 13.01 9
SDSS J114318.06-013521.9 Galaxy 9.581′ 6
SDSS J114406.34-014724.8 Galaxy 9.625′ 5
LEDA 1115275 Galaxy 9.69′ 8
2dFGRS TGN308Z009 GtowardsCl 9.838′ 5
LEDA 1115251 Galaxy 10.01′ 11
[VV2006] J114313.4-013517 QSO 10.06′ 19.67 6
SDSS J114408.71-014712.2 Galaxy 10.13′ 5
LEDA 1107045 Galaxy 10.24′ 7
SDSS J114327.71-015453.7 Galaxy 10.41′ 5
LEDA 1106710 Galaxy 10.56′ 8
SDSS J114340.63-015449.6 GtowardsCl 10.69′ 5
SDSS J114405.76-015021.2 Galaxy 10.76′ 5
SDSS J114409.30-014941.6 GtowardsCl 11.19′ 5
LEDA 91140 Galaxy 12.07′ 14
LEDA 1106062 Galaxy 12.13′ 7
2MASX J11441798-0143101 EmissionG 12.14′ 9
SDSS J114331.05-015642.6 Galaxy 12.22′ 5
LEDA 1108592 Galaxy 12.25′ 9
SDSS J114312.57-013259.3 AGN Candidate 12.27′ 6
LEDA 1107888 Galaxy 12.89′ 10
SDSS J114418.97-014827.6 Galaxy 12.95′ 7
[VV2006] J114239.4-014748 QSO 12.96′ 20.18 6
LEDA 1113322 Galaxy 13′ 6
SDSS J114401.43-015502.1 Galaxy 13.2′ 5
SDSS J114305.14-013240.3 QSO 13.32′ 7
[VV2006] J114324.8-015752 QSO 13.42′ 6
SDSS J114322.68-013109.7 Galaxy 13.45′ 5
[VV2006] J114315.4-015730 QSO 13.47′ 16
LP 613-38 WhiteDwarf 13.87′ 17.06 14
SDSS J114243.30-015211.7 Galaxy 13.9′ 5
SDSS J114359.45-015625.0 Galaxy 14.05′ 5
LEDA 1105009 Galaxy 14.1′ 12
[VV2006] J114412.4-013454 QSO 14.37′ 17.07 22
SDSS J114342.05-015836.8 Galaxy 14.45′ 5
SDSS J114421.39-015110.8 Galaxy 14.56′ 5
LEDA 1107598 Galaxy 14.59′ 6
SDSS J114257.14-013220.8 Galaxy 14.61′ 8
SDSS J114316.47-015856.8 Galaxy 14.82′ 5
2dFGRS TGN310Z275 BrightestCG 14.94′ 8