UPSA Object Registry

Sky search

everything held inside a cone

Centre 18h 47m 35.60s −01° 55′ 26.0″ · radius 0.25° · 206 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
IRAS 18449-0158 HIIReg 0.003074″ 26
AGAL G030.784-00.021 YSO 10″ 28
GAL 030.78-00.03 HIIReg 31.38″ 11
W 43 Star Cluster Cluster* 1.071′ 10
2MASS J18473666-0156334 ** 1.156′ 29
AGAL G030.763-00.031 smmRad 1.178′ 22
F3R 1072 SNRemnant 1.234′ 5
Kes 76 HIIReg 1.314′ 6
W 43 StarFormingReg 1.349′ 609
JCMTLSP J184740.8-015421 PartofCloud 1.692′ 5
AGAL G030.766-00.046 YSO 1.695′ 10
AGAL G030.813-00.024 YSO 1.887′ 20
[ABB2014] WISE G030.758-00.047 Bubble 2.025′ 13
GAL 030.76-00.05 HIIReg 2.148′ 23
HIGALBM G030.7562+00.0029 smmRad 2.165′ 5
ALMA J184744.09-015448.8 denseCore 2.21′ 5
SSTOERC G030.7598-00.0525 YSO Candidate 2.235′ 7
AGAL G030.753-00.051 smmRad 2.397′ 35
AGAL G030.746-00.001 denseCore 2.489′ 22
[MNL2018] 6 denseCore 2.781′ 12
ALMA J184746.37-015433.4 denseCore 2.83′ 8
ALMA J184746.48-015432.5 denseCore 2.861′ 5
W 43 Main 3 Region 2.973′ 7
Caswell H2O 030.81-00.06 Maser 2.973′ 10
W 34 Radio 2.973′ 17
AGAL G030.818-00.056 denseCore 3.008′ 190
[HMW2016] G030.817-00.056 Maser 3.011′ 5
ALMA J184746.98-015426.4 denseCore 3.012′ 5
ALMA J184747.02-015426.9 denseCore 3.019′ 5
AGAL G030.741-00.061 denseCore 3.289′ 20
AGAL G030.839-00.019 smmRad 3.656′ 8
BGPS G030.844-00.019 smmRad 3.656′ 10
AGAL G030.716-00.012 YSO 3.827′ 10
AGAL G030.769-00.087 YSO 3.899′ 7
BGPS G030.776-00.089 smmRad 3.9′ 10
AGAL G030.819-00.081 YSO 4.208′ 10
JCMTLSP J184749.7-015729 denseCore 4.242′ 7
AGAL G030.731-00.079 YSO 4.58′ 10
BGPS G030.862+00.001 smmRad 4.711′ 7
BGPS G030.718+00.019 denseCore 4.826′ 8
AGAL G030.863-00.039 smmRad 4.983′ 21
AGAL G030.768-00.104 YSO 5.059′ 5
JCMTLSP J184739.4-020030 smmRad 5.146′ 8
CORNISH G030.7197-00.0829 YSO 5.175′ 24
W 43s Radio 5.199′ 30
AGAL G030.718-00.082 denseCore 5.218′ 29
[MSL2003] W43-MM3 smmRad 5.227′ 39
[HBM2005] G30.716-0.082 denseCore 5.311′ 5
AGAL G030.821+00.059 YSO 5.437′ 15
BGPS G030.688-00.039 denseCore 5.449′ 15
AGAL G030.848-00.081 YSO 5.452′ 37
AGAL G030.703-00.067 denseCore 5.472′ 90
OH 030.703-00.069 Maser 5.481′ 7
V* AB Aql LongPeriodV* 5.489′ 10 15
AGAL G030.811-00.111 denseCore 5.649′ 20
AGAL G030.874-00.021 smmRad 5.665′ 16
[BSM2002] 18454-0158 5 denseCore 5.665′ 6
[VES2000] 184458.90-020427.0 Maser 5.669′ 8
AGAL G030.791-00.117 YSO 5.697′ 17
AGAL G030.794+00.074 smmRad 5.719′ 14
AGAL G030.691-00.054 YSO 5.755′ 5
JCMTLSP J184720.2-015947 smmRad 5.853′ 5
AGAL G030.863+00.039 YSO 5.902′ 8
BGPS G030.724+00.059 denseCore 5.992′ 8
2MASS J18480008-0156350 RGB* 6.225′ 11
JCMTLSP J184800.0-015406 denseCore 6.244′ 5
[LDW85] 30.8N FarIR 6.263′ 6
BGPS G030.815+00.077 mmRad 6.299′ 5
2MASS J18471955-0150335 RGB* 6.311′ 13
MSX6C G030.6877-00.0729 YSO 6.392′ 8
CORNISH G030.6881-00.0718 HIIReg 6.414′ 5
IRAS 18454-0158 HIIReg 6.451′ 16
IRAS 18450-0205 Infrared 6.486′ 10
BGPS G030.853-00.103 smmRad 6.493′ 8
2MASS J18474801-0149427 Star 6.506′ 6
AGAL G030.828-00.122 YSO 6.616′ 18
AGAL G030.683-00.074 denseCore 6.722′ 18
IRAS 18445-0158 OH/IR* 6.748′ 6
AGAL G030.853-00.109 YSO 6.75′ 10
SDC G30.854-0.109 denseCore 6.804′ 11
AGAL G030.664-00.029 smmRad 6.995′ 5
BGPS G030.900-00.009 smmRad 7.031′ 9
4FGL J1847.2-0200c other 7.115′ 6
AGAL G030.874-00.094 YSO 7.219′ 15
AGAL G030.901-00.034 YSO 7.248′ 14
AGAL G030.686+00.056 YSO 7.278′ 7
AGAL G030.876+00.059 denseCore 7.419′ 20
TYC 5118-316-1 Star 7.519′ 11.01 5
AGAL G030.663+00.022 denseCore 7.587′ 13
2MASS J18480641-0155142 RGB* 7.702′ 11
AGAL G030.866-00.119 denseCore 7.838′ 21
AGAL G030.678+00.062 YSO 8.085′ 5
BGPS G030.910+00.029 smmRad 8.108′ 8
AGAL G030.908+00.027 YSO 8.144′ 5
AGAL G030.753+00.109 YSO 8.205′ 10
HD 173743 Star 8.368′ 10.35 9
AGAL G030.658+00.044 denseCore 8.394′ 22
IRC +00379 OH/IR* 8.429′ 19
AGAL G030.734+00.112 denseCore 8.471′ 15
AGAL G030.788+00.121 denseCore 8.522′ 11
[ERG2015] 5324 smmRad 8.656′ 9
[WWS2012] G030.71+00.11 denseCore 8.876′ 10
AGAL G030.704+00.104 YSO 8.886′ 8
AGAL G030.711+00.111 smmRad 9.043′ 5
AGAL G030.693-00.149 YSO 9.246′ 20
BGPS G030.862-00.155 mmRad 9.3′ 5
AGAL G030.839+00.122 YSO 9.341′ 14
BD-01 3562 Star 9.378′ 9.58 6
AGAL G030.811-00.176 YSO 9.478′ 6
AGAL G030.626-00.062 YSO 9.487′ 17
AGAL G030.626-00.027 denseCore 9.503′ 14
BGPS G030.922-00.097 smmRad 9.543′ 8
AGAL G030.866+00.114 denseCore 9.58′ 31
AGAL G030.866-00.157 YSO 9.631′ 5
ISOGAL-P J184715.8-014710 YSO 9.641′ 34
AGAL G030.828+00.134 YSO 9.708′ 19
2MASS J18474247-0205032 Star 9.773′ 6
BGPS G030.666-00.139 denseCore 9.868′ 10
AGAL G030.948-00.064 YSO 10.09′ 6
AGAL G030.641-00.117 denseCore 10.15′ 16
AGAL G030.663-00.144 YSO 10.32′ 10
OH 031.0+00.0 OH/IR* 10.34′ 154
AGAL G030.711+00.139 YSO 10.42′ 6
[ERG2015] 5352 smmRad 10.42′ 7
AGAL G030.818-00.192 smmRad 10.44′ 5
[ERG2015] 5290 smmRad 10.57′ 9
BGPS G030.952-00.071 mmRad 10.62′ 5
HD 173801 Star 10.64′ 10.38 18
AGAL G030.919+00.091 denseCore 10.65′ 24
HESS J1848-018 gamma 10.74′ 34
AGAL G030.623-00.111 smmRad 10.77′ 9
BGPS G030.632+00.085 smmRad 10.85′ 9
[ERG2015] 5333 smmRad 10.95′ 6
AGAL G030.854+00.149 denseCore 11.13′ 22
BGPS G030.596-00.021 mmRad 11.15′ 5
AGAL G030.964-00.056 YSO 11.18′ 8
AGAL G030.969-00.044 YSO 11.2′ 8
BGPS G030.806+00.163 smmRad 11.21′ 6
Caswell OH 030.60-00.06 HIIReg 11.22′ 10
AGAL G030.623+00.084 YSO 11.35′ 7
AGAL G030.773-00.216 denseCore 11.58′ 18
IRAS 18446-0209 YSO 11.62′ 26
SDC G30.895+0.134 DarkNeb 11.63′ 8
AGAL G030.588-00.042 denseCore 11.65′ 34
AGAL G030.893+00.139 denseCore 11.66′ 32
BGPS G030.612-00.107 denseCore 11.66′ 7
AGAL G030.813-00.217 YSO 11.68′ 5
AGAL G030.611-00.109 YSO 11.77′ 9
AGAL G030.603-00.107 YSO 11.87′ 5
AGAL G030.583+00.006 smmRad 11.87′ 6
AGAL G030.883+00.154 YSO 12.2′ 7
AGAL G030.663+00.144 YSO 12.21′ 16
IRAS 18448-0146 Infrared 12.35′ 7
AGAL G030.959+00.086 smmRad 12.47′ 22
CORNISH G030.9581+00.0869 YSO 12.47′ 9
RAFGL 5335 AGB* 12.54′ 8
AGAL G030.901+00.147 YSO 12.6′ 5
AGAL G030.844+00.177 denseCore 12.61′ 21
2MASS J18465307-0148270 RGB* 12.72′ 6
BGPS G030.612-00.149 mmRad 12.72′ 5
AGAL G030.811+00.187 smmRad 12.72′ 12
AGAL G030.593-00.126 smmRad 12.78′ 7
AGAL G030.568-00.026 YSO 12.84′ 20
AGAL G030.589-00.116 YSO 12.85′ 5
2MASS J18473754-0208198 YSO 12.91′ 7
AGAL G030.568-00.052 smmRad 12.95′ 6
AGAL G030.898+00.162 denseCore 12.97′ 32
TYC 5118-85-1 EmLine* 13.01′ 12.11 6
BGPS G030.934-00.169 smmRad 13.02′ 8
GAL 031.00-00.08 Maser 13.16′ 6
2MASS J18472723-0142243 Star 13.19′ 6
HD 173706 Star 13.27′ 9.77 15
MSX6C G030.9959-00.0771 YSO 13.29′ 6
AGAL G030.718+00.191 smmRad 13.35′ 5
2MASS J18481567-0204166 Star 13.36′ 5
[ERG2015] 5291 smmRad 13.36′ 9
AGAL G030.651-00.204 YSO 13.37′ 22
AGAL G030.996-00.076 denseCore 13.38′ 21
AGAL G030.971-00.141 denseCore 13.51′ 44
AGAL G030.786+00.204 Maser 13.52′ 24
2MASS J18464816-0148530 YSO 13.55′ 9
AGAL G030.756+00.206 YSO 13.57′ 16
Caswell CH3OH 030.79+00.20 Maser 13.59′ 8
BGPS G030.938-00.189 smmRad 13.7′ 5
BGPS G030.690+00.191 mmRad 13.93′ 5
[RJS2006] MSXDC G030.97-00.14 MM2 mmRad 13.94′ 5
AGAL G030.826+00.206 denseCore 13.96′ 14
MSXDC G030.97-00.14 DarkNeb 14.02′ 5
BGPS G031.016-00.001 smmRad 14.09′ 10
AGAL G030.886-00.231 YSO 14.09′ 10
AGAL G030.551-00.079 YSO 14.18′ 7
2MASS J18470003-0206412 RGB* 14.34′ 9
AGAL G030.783-00.262 YSO 14.38′ 8
OGLE GD-LPV-21355 Mira 14.41′ 5
ZTF J184656.80-020610.0 RSCVnV* 14.46′ 11.84 6
BGPS G030.948+00.159 smmRad 14.57′ 12
AGAL G030.534+00.001 YSO 14.76′ 5
AGAL G030.624+00.169 YSO 14.76′ 8
AGAL G030.584+00.129 smmRad 14.78′ 15
[KB94] 1 HIIReg 14.81′ 6
[ERG2015] 5233 smmRad 14.83′ 6
4FGL J1847.2-0141 gamma 14.84′ 7
OH 030.9+00.2 OH/IR* 14.88′ 9
2MASS J18481412-0206478 RGB* 14.89′ 10
IRAS 18443-0210 HIIReg 14.92′ 15
GRS G030.54 +00.02 Radio 14.97′ 6