UPSA Object Registry

Sky search

everything held inside a cone

Centre 23h 54m 13.23s −10° 23′ 11.0″ · radius 0.25° · 88 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
2MASX J23541324-1023114 GtowardsCl 0″ 12
SDSSCGA 3 Compact Gr G 7.214″ 6
2MASX J23541378-1023254 GtowardsCl 16.57″ 6
ACO 2670 ClG 40.37″ 364
LEDA 141293 GtowardsCl 1.032′ 6
2MASX J23541893-1023194 GtowardsCl 1.413′ 7
LEDA 978586 GtowardsCl 1.461′ 5
LEDA 141286 GtowardsCl 1.679′ 6
2MASX J23541432-1021284 GtowardsCl 1.737′ 6
2MASX J23541371-1025084 LINER 1.962′ 55
2MASX J23541716-1024564 GtowardsCl 2.005′ 8
2MASX J23541812-1024554 GtowardsCl 2.113′ 8
NVSS J235418-102504 RadioG 2.344′ 10
2MASXI J2354070-102516 GtowardsCl 2.592′ 8
2MASX J23540639-1025279 GtowardsCl 2.832′ 10
2dFGRS TGS888Z013 GtowardsCl 2.852′ 10
LEDA 141308 GtowardsCl 2.96′ 5
2MASX J23541730-1025594 GtowardsCl 2.971′ 8
LEDA 141313 GtowardsCl 3.092′ 7
2dFGRS TGS888Z017 GtowardsCl 3.136′ 8
2MASX J23541832-1020144 GtowardsCl 3.195′ 7
2MASX J23541574-1026304 GtowardsCl 3.381′ 6
2MASX J23540456-1025499 GtowardsCl 3.401′ 7
2MASX J23542340-1020484 GtowardsCl 3.457′ 10
2MASX J23541371-1026384 GtowardsCl 3.459′ 8
2MASX J23540035-1021450 GtowardsCl 3.482′ 7
LEDA 141324 GtowardsCl 3.574′ 7
2MASX J23542747-1022144 GtowardsCl 3.622′ 8
2MASX J23540212-1025589 GtowardsCl 3.913′ 5
2MASX J23540381-1020019 GtowardsCl 3.913′ 8
LEDA 141225 GtowardsCl 4.028′ 5
LEDA 141318 GtowardsCl 4.163′ 6
LEDA 141280 GtowardsCl 4.618′ 5
LEDA 3100134 Galaxy 4.709′ 7
2MASX J23540571-1018309 LINER 5.027′ 11
LEDA 141287 GtowardsCl 5.169′ 5
2MASX J23543317-1026144 GtowardsCl 5.774′ 5
LEDA 141206 GtowardsCl 6.348′ 5
LEDA 72805 Galaxy 6.708′ 6
2MASX J23543960-1025224 GtowardsCl 6.847′ 8
LEDA 141245 GtowardsCl 7.158′ 5
2MASX J23541805-1016054 GtowardsCl 7.198′ 6
2MASX J23543818-1019074 GtowardsCl 7.352′ 7
LEDA 141333 GtowardsCl 7.613′ 6
LEDA 141342 GtowardsCl 7.804′ 6
2MASX J23534052-1024201 LINER 8.127′ 18
2MASX J23535602-1016140 GtowardsCl 8.147′ 7
LEDA 72811 EmissionG 8.316′ 11
LEDA 141350 GtowardsCl 8.487′ 5
LEDA 978322 GtowardsCl 8.608′ 6
SDSS J235434.38-101605.2 QSO 8.797′ 7
2MASX J23535737-1015130 GtowardsCl 8.873′ 5
LEDA 141222 Galaxy 8.995′ 7
2dFGRS TGS888Z037 GtowardsCl 9.043′ 6
2MASX J23544858-1025457 GtowardsCl 9.071′ 7
SDSS J235405.20-103223.3 QSO 9.417′ 6
2MFGC 17951 GtowardsCl 9.441′ 14
2MASX J23541866-1032364 GtowardsCl 9.514′ 11
2MASX J23543079-1031404 GtowardsCl 9.523′ 5
2MASX J23534666-1016150 GtowardsCl 9.528′ 10
BPM 83195 HighPM* 9.603′ 11.37 6
2MASX J23544905-1019177 GtowardsCl 9.617′ 7
SDSS J235435.59-101513.3 QSO 9.675′ 9
LEDA 141351 GtowardsCl 9.85′ 11
LEDA 141307 EmissionG 9.944′ 10
LEDA 141362 GtowardsCl 10.27′ 6
LEDA 141348 GtowardsCl 10.43′ 5
2MASX J23533551-1028071 GtowardsCl 10.51′ 5
LEDA 141366 GtowardsCl 10.59′ 11
2MASX J23543086-1013244 GtowardsCl 10.7′ 5
LEDA 141364 GtowardsCl 10.71′ 5
2MASX J23540143-1012479 GtowardsCl 10.78′ 5
2MASX J23540828-1012279 GtowardsCl 10.78′ 6
LEDA 141182 GtowardsCl 11.51′ 6
LEDA 141361 GtowardsCl 11.53′ 7
LEDA 141354 GtowardsCl 11.63′ 7
2MASX J23545414-1017167 BrightestCG 11.67′ 15
2MASX J23540837-1034479 GtowardsCl 11.68′ 5
LEDA 141202 GtowardsCl 12.67′ 7
2MASX J23550491-1021207 LINER 12.85′ 5
6dFGS gJ235414.7-100957 GtowardsCl 13.24′ 5
2dFGRS TGS888Z186 GtowardsCl 13.32′ 6
2MASX J23532785-1030371 GtowardsCl 13.41′ 5
LEDA 980352 GtowardsCl 13.67′ 5
2MASX J23532954-1031431 GtowardsCl 13.73′ 5
1WGA J2355.0-1030 Seyfert1 14.1′ 19.55 8
2MASX J23531883-1018081 GtowardsCl 14.3′ 6
2MASX J23550397-1030597 GtowardsCl 14.72′ 5