UPSA Object Registry

Sky search

everything held inside a cone

Centre 18h 17m 57.24s −12° 16′ 22.6″ · radius 0.25° · 68 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
BD-12 4975 Star 0.003074″ 10.52 28
Cl* NGC 6604 FD B Star 1.33′ 12.51 9
Cl* NGC 6604 BCM 7 Star 1.618′ 10.94 11
Ass Ser OB 2 Association 1.758′ 66
Cl* NGC 6604 FD 91 Star 1.803′ 12.01 8
Cl* NGC 6604 FD 87 Star 1.876′ 14.02 5
Cl* NGC 6604 FD 71 Star 1.883′ 15.28 5
Cl* NGC 6604 BCM 18 Star 1.984′ 14.08 5
Cl* NGC 6604 FD 50 Star 2.15′ 14.35 5
BD-12 4979 EmLine* 2.306′ 9.55 45
NGC 6604 OpenCluster 2.346′ 146
BD-12 4978 Star 2.351′ 10.4 24
NGC 6604 9 Star 2.456′ 11.68 8
NGC 6604 11 EclBin 2.498′ 12.95 6
Cl* NGC 6604 FD 58 Star 2.515′ 14.31 5
NGC 6604 10 Star 2.538′ 12.85 5
BD-12 4971 Star 2.552′ 9.1 17
HD 167971 BlueSG 2.791′ 7.5 325
BD-12 4977 Star 2.945′ 11.19 10
Cl* NGC 6604 FD 52 Star 2.947′ 15.04 5
BD-12 4981 Star 3.225′ 10.19 28
Cl* NGC 6604 FD M Star 3.259′ 12.26 9
BD-12 4973 Star 3.51′ 10.9 20
Cl* NGC 6604 FD S Star 3.79′ 13.2 8
Cl* NGC 6604 BCM 1 Star 4.213′ 12.1 8
GSC 05685-01652 Star 4.283′ 12.73 7
TYC 5685-2812-1 Star 4.598′ 11.93 9
Cl* NGC 6604 FD 33 Star 4.598′ 12.99 7
2MASS J18181605-1216322 RGB* 4.601′ 7
ZTF J181814.65-121856.1 LongPeriodV* 4.965′ 6
Cl* NGC 6604 FD 61 Star 5.39′ 12.35 11
BD-12 4982 Star 6.388′ 9.26 57
2MASS J18181568-1221278 Star 6.796′ 7
BD-12 4967 Star 6.952′ 9.96 9
V* KR Ser Mira 7.113′ 8
BD-12 4985 Star 7.389′ 10.79 11
LS IV -12 14 Star 7.994′ 10.71 13
BD-12 4964 Star 8.25′ 9.85 39
[BSM2002] 18151-1208 2 denseCore 8.629′ 18
TYC 5685-3222-1 Star 8.73′ 11.74 8
IRAS 18151-1208 YSO 8.964′ 114
HD 167789 Star 9.347′ 9.11 14
[BSM2002] 18151-1208 3 denseCore 9.533′ 9
LS IV -12 28 Star 10.13′ 11.85 7
LS IV -12 30 Star 10.39′ 11.33 10
OGLE BLG-RRLYR-58275 RRLyrae 10.88′ 5
TYC 5685-2494-1 Star 11.17′ 12.57 6
LS IV -12 27 Star 11.18′ 10.74 9
LS IV -12 8 Star 11.33′ 11.26 13
UBC 344 OpenCluster 11.42′ 10
V* KS Ser Mira 11.58′ 10
ATO J274.6393-12.3978 EclBin 11.59′ 13.1 5
UCAC4 389-088232 RGB* 11.65′ 8
PMN J1817-1208 HIIReg 11.77′ 5
IRAS 18158-1223 OH/IR* 11.81′ 5
HD 167834 Star 11.88′ 9.65 29
LS IV -12 12 Star 12.12′ 10.45 25
GSC 05685-01352 Star 12.56′ 12.54 6
OGLE BLG-LPV-261618 Mira 12.82′ 7
LS IV -12 18 Star 13.34′ 11.07 8
2MASS J18185212-1217069 Star 13.43′ 6
BD-12 4970 BlueSG 13.81′ 8.78 44
BD-12 4976 Star 14.17′ 11.12 9
2MASS J18184478-1208046 Star 14.28′ 6
HD 168112 SB* 14.61′ 8.52 156
TYC 5685-1512-1 Star 14.66′ 11.96 5
2MASS J18185485-1212090 Star 14.7′ 6
V* V401 Ser Mira 14.73′ 7