UPSA Object Registry

Sky search

everything held inside a cone

Centre 18h 18m 00.00s −12° 18′ 00.0″ · radius 0.25° · 66 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
Ass Ser OB 2 Association 0″ 66
Cl* NGC 6604 FD 87 Star 1.014′ 14.02 5
BD-12 4977 Star 1.303′ 11.19 10
Cl* NGC 6604 FD B Star 1.749′ 12.51 9
BD-12 4975 Star 1.758′ 10.52 28
Cl* NGC 6604 FD 58 Star 2.148′ 14.31 5
Cl* NGC 6604 BCM 7 Star 2.533′ 10.94 11
Cl* NGC 6604 BCM 18 Star 2.795′ 14.08 5
Cl* NGC 6604 FD 50 Star 3.061′ 14.35 5
Cl* NGC 6604 FD 52 Star 3.185′ 15.04 5
Cl* NGC 6604 FD 71 Star 3.192′ 15.28 5
Cl* NGC 6604 FD 91 Star 3.281′ 12.01 8
NGC 6604 11 EclBin 3.444′ 12.95 6
BD-12 4979 EmLine* 3.512′ 9.55 45
NGC 6604 OpenCluster 3.576′ 146
NGC 6604 10 Star 3.582′ 12.85 5
TYC 5685-2812-1 Star 3.635′ 11.93 9
ZTF J181814.65-121856.1 LongPeriodV* 3.701′ 6
HD 167971 BlueSG 3.734′ 7.5 325
BD-12 4978 Star 3.784′ 10.4 24
Cl* NGC 6604 FD M Star 3.824′ 12.26 9
BD-12 4971 Star 3.841′ 9.1 17
NGC 6604 9 Star 3.95′ 11.68 8
2MASS J18181605-1216322 RGB* 4.188′ 7
BD-12 4981 Star 4.235′ 10.19 28
Cl* NGC 6604 BCM 1 Star 4.915′ 12.1 8
Cl* NGC 6604 FD 61 Star 5.055′ 12.35 11
2MASS J18181568-1221278 Star 5.166′ 7
BD-12 4973 Star 5.25′ 10.9 20
Cl* NGC 6604 FD S Star 5.331′ 13.2 8
Cl* NGC 6604 FD 33 Star 5.558′ 12.99 7
GSC 05685-01652 Star 5.855′ 12.73 7
BD-12 4982 Star 7.608′ 9.26 57
BD-12 4967 Star 7.63′ 9.96 9
BD-12 4985 Star 7.95′ 10.79 11
V* KR Ser Mira 8.237′ 8
BD-12 4964 Star 8.669′ 9.85 39
OGLE BLG-RRLYR-58275 RRLyrae 9.178′ 5
LS IV -12 14 Star 9.709′ 10.71 13
LS IV -12 30 Star 9.78′ 11.33 10
V* KS Ser Mira 9.822′ 10
ATO J274.6393-12.3978 EclBin 10.06′ 13.1 5
[BSM2002] 18151-1208 2 denseCore 10.36′ 18
IRAS 18158-1223 OH/IR* 10.43′ 5
TYC 5685-3222-1 Star 10.47′ 11.74 8
HD 167789 Star 10.52′ 9.11 14
IRAS 18151-1208 YSO 10.6′ 114
OGLE BLG-LPV-261618 Mira 11.17′ 7
UCAC4 389-088232 RGB* 11.19′ 8
[BSM2002] 18151-1208 3 denseCore 11.24′ 9
LS IV -12 28 Star 11.44′ 11.85 7
LS IV -12 8 Star 11.86′ 11.26 13
BD-12 4970 BlueSG 12.38′ 8.78 44
LS IV -12 27 Star 12.57′ 10.74 9
2MASS J18185212-1217069 Star 12.76′ 6
TYC 5685-2494-1 Star 12.91′ 12.57 6
UBC 344 OpenCluster 13.1′ 10
PMN J1817-1208 HIIReg 13.37′ 5
V* V401 Ser Mira 13.38′ 7
TYC 5685-1512-1 Star 13.44′ 11.96 5
HD 167834 Star 13.62′ 9.65 29
2MASS J18181970-1230538 Star 13.77′ 5
LS IV -12 12 Star 13.87′ 10.45 25
GSC 05685-01352 Star 14.12′ 12.54 6
2MASS J18185485-1212090 Star 14.62′ 6
2MASS J18184478-1208046 Star 14.77′ 6