UPSA Object Registry

Sky search

everything held inside a cone

Centre 18h 00m 12.89s −23° 23′ 45.3″ · radius 0.25° · 64 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
2MASS J18001288-2323453 LongPeriodV* Candidate 0″ 7
CD-23 13745 Star 1.207′ 11.31 15
UCAC4 333-133846 Star 1.977′ 15.13 6
2MASS J18002301-2323544 RGB* 2.33′ 8
UCAC4 334-130398 Be* 2.63′ 13.13 7
AGAL G006.404-00.039 YSO 2.923′ 7
2MASS J18000336-2326541 Star 3.832′ 5
2MASS J18002591-2326096 Star 3.837′ 5
TYC 6842-1217-1 Star 3.881′ 11.97 5
SNR G006.4-00.1 SNRemnant 4.673′ 792
MMB G006.368-00.052 Maser 5.021′ 9
IRAS 17571-2328 MidIR 5.18′ 10
UCAC4 333-133706 Star 5.266′ 6
2MASS J17595394-2320075 RGB* 5.663′ 8
2MASS J18002961-2328380 Star 6.209′ 5
2MASS J18004036-2325138 Star 6.473′ 6
HD 164030 Star 6.757′ 9.72 7
2MASS J17595744-2329429 Star 6.934′ 5
HD 313618 Star 6.951′ 9.64 12
2MASS J18000276-2330246 Star 7.049′ 7
2MASS J17594569-2327319 Star 7.292′ 7
CD-23 13733 RedSG Candidate 8.612′ 9.6 14
[HBM2005] G6.53-0.10 mmRad 9.014′ 6
[CKW87] 175746.9-232034 HIIReg 9.014′ 5
AGAL G006.551-00.097 denseCore 9.053′ 20
IRAS 17577-2320 HIIReg 9.075′ 24
W 28a1 HIIReg 9.107′ 7
2MASS J18002038-2332424 Star 9.116′ 5
[CFG97b] W28 OH A Maser 9.122′ 6
GRS G006.60 -00.10 Radio 9.152′ 7
ATO J270.0217-23.5472 EclBin 9.248′ 7
2MASS J17592929-2322023 Star 10.15′ 5
2MASS J17592812-2320161 Star 10.85′ 6
VPHAS J180042.0-233238.5 WhiteDwarf 11.12′ 5
OH 006.50-00.13 OH/IR* 11.23′ 9
2MASS J17592893-2318383 Star 11.31′ 6
MSX5C G006.6092-00.0813 NearIR 11.51′ 8
HD 313506 Star 11.51′ 10.84 8
MMB G006.610-00.082 Maser 11.58′ 6
HD 164171 Star 11.61′ 9.85 10
2MASS J17592227-2322140 LongPeriodV* Candidate 11.71′ 6
2MASS J18001024-2335512 Star 12.12′ 6
[CFG97b] W28 OH B Maser 12.25′ 5
[CFG97b] W28 OH E Maser 12.25′ 6
OGLE BLG-RRLYR-55890 RRLyrae 12.26′ 5
2MASS J17592823-2330470 Star 12.42′ 6
2MASS J17592291-2318159 LongPeriodV* Candidate 12.72′ 6
2MASS J18001938-2336452 Star 13.09′ 6
AGAL G006.221-00.047 YSO 13.11′ 8
AGAL G006.246-00.122 YSO 13.44′ 10
Cl Ruprecht 139 OpenCluster 13.59′ 20
2MASS J17595582-2336543 Star 13.72′ 5
AGAL G006.469-00.229 YSO 13.79′ 5
UCAC4 334-130058 Star 13.89′ 6
2MASS J17593541-2334528 Star 14.06′ 6
2MASS J17593138-2334065 Star 14.06′ 6
ASAS J180057-2333.8 EclBin 14.2′ 10.34 11
AGAL G006.221-00.116 YSO 14.55′ 6
2MASS J17590946-2322251 Star 14.61′ 6
HD 313603 Star 14.68′ 10.15 5
MMB G006.588-00.192 YSO Candidate 14.69′ 5
CD-23 13777 Star 14.8′ 10.55 23
2MASS J17593797-2336158 Star 14.85′ 7
2MASS J17594673-2337296 RGB* 14.99′ 9