UPSA Object Registry

Sky search

everything held inside a cone

Centre 18h 00m 23.02s −23° 23′ 54.4″ · radius 0.25° · 62 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
2MASS J18002301-2323544 RGB* 0″ 8
CD-23 13745 Star 1.73′ 11.31 15
2MASS J18001288-2323453 LongPeriodV* Candidate 2.33′ 7
2MASS J18002591-2326096 Star 2.35′ 5
SNR G006.4-00.1 SNRemnant 2.666′ 792
AGAL G006.404-00.039 YSO 2.863′ 7
UCAC4 333-133846 Star 3.755′ 15.13 6
2MASS J18004036-2325138 Star 4.192′ 6
UCAC4 334-130398 Be* 4.94′ 13.13 7
2MASS J18002961-2328380 Star 4.965′ 5
MMB G006.368-00.052 Maser 5.098′ 9
IRAS 17571-2328 MidIR 5.256′ 10
TYC 6842-1217-1 Star 5.309′ 11.97 5
2MASS J18000336-2326541 Star 5.414′ 5
HD 313618 Star 6.244′ 9.64 12
[HBM2005] G6.53-0.10 mmRad 6.841′ 6
[CKW87] 175746.9-232034 HIIReg 6.962′ 5
AGAL G006.551-00.097 denseCore 6.999′ 20
IRAS 17577-2320 HIIReg 7.044′ 24
W 28a1 HIIReg 7.05′ 7
GRS G006.60 -00.10 Radio 7.077′ 7
[CFG97b] W28 OH A Maser 7.079′ 6
HD 164030 Star 7.383′ 9.72 7
UCAC4 333-133706 Star 7.54′ 6
2MASS J17595394-2320075 RGB* 7.67′ 8
2MASS J18000276-2330246 Star 7.993′ 7
2MASS J17595744-2329429 Star 8.256′ 5
2MASS J18002038-2332424 Star 8.821′ 5
OH 006.50-00.13 OH/IR* 8.904′ 9
2MASS J17594569-2327319 Star 9.298′ 7
HD 164171 Star 9.719′ 9.85 10
VPHAS J180042.0-233238.5 WhiteDwarf 9.76′ 5
ATO J270.0217-23.5472 EclBin 9.816′ 7
MSX5C G006.6092-00.0813 NearIR 9.819′ 8
MMB G006.610-00.082 Maser 9.882′ 6
CD-23 13733 RedSG Candidate 9.968′ 9.6 14
[CFG97b] W28 OH B Maser 10.34′ 5
[CFG97b] W28 OH E Maser 10.34′ 6
OGLE BLG-RRLYR-55890 RRLyrae 11.08′ 5
AGAL G006.469-00.229 YSO 11.59′ 5
Cl Ruprecht 139 OpenCluster 11.72′ 20
2MASS J18001024-2335512 Star 12.3′ 6
MMB G006.588-00.192 YSO Candidate 12.43′ 5
2MASS J17592929-2322023 Star 12.47′ 5
ASAS J180057-2333.8 EclBin 12.52′ 10.34 11
CD-23 13777 Star 12.54′ 10.55 23
2MASS J18001938-2336452 Star 12.88′ 6
2MASS J17592812-2320161 Star 13.11′ 6
AGAL G006.246-00.122 YSO 13.37′ 10
AGAL G006.489-00.256 YSO 13.44′ 5
2MASS J17592893-2318383 Star 13.49′ 6
HD 313506 Star 13.84′ 10.84 8
AGAL G006.221-00.047 YSO 13.85′ 8
2MASS J17592227-2322140 LongPeriodV* Candidate 14.04′ 6
2MASS J17592823-2330470 Star 14.32′ 6
HD 164226 Star 14.32′ 8.38 14
HD 313620 Star 14.4′ 10.19 6
2MASS J17595582-2336543 Star 14.42′ 5
HD 313603 Star 14.62′ 10.15 5
AGAL G006.221-00.116 YSO 14.65′ 6
AGAL G006.556-00.259 YSO 14.78′ 6
2MASS J17592291-2318159 LongPeriodV* Candidate 14.9′ 6