UPSA Object Registry

Sky search

everything held inside a cone

Centre 18h 00m 07.96s −23° 25′ 22.7″ · radius 0.25° · 65 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
UCAC4 333-133846 Star 0″ 15.13 6
2MASS J18000336-2326541 Star 1.854′ 5
2MASS J18001288-2323453 LongPeriodV* Candidate 1.977′ 7
CD-23 13745 Star 2.031′ 11.31 15
AGAL G006.404-00.039 YSO 2.455′ 7
UCAC4 334-130398 Be* 2.669′ 13.13 7
2MASS J18002301-2323544 RGB* 3.755′ 8
MMB G006.368-00.052 Maser 3.806′ 9
IRAS 17571-2328 MidIR 3.944′ 10
UCAC4 333-133706 Star 4.073′ 6
2MASS J18002591-2326096 Star 4.192′ 5
2MASS J17595744-2329429 Star 4.964′ 5
2MASS J18000276-2330246 Star 5.173′ 7
TYC 6842-1217-1 Star 5.244′ 11.97 5
SNR G006.4-00.1 SNRemnant 5.348′ 792
2MASS J17594569-2327319 Star 5.543′ 7
2MASS J18002961-2328380 Star 5.941′ 5
HD 313618 Star 6.143′ 9.64 12
2MASS J17595394-2320075 RGB* 6.159′ 8
CD-23 13733 RedSG Candidate 6.636′ 9.6 14
2MASS J18004036-2325138 Star 7.433′ 6
ATO J270.0217-23.5472 EclBin 7.484′ 7
2MASS J18002038-2332424 Star 7.864′ 5
HD 164030 Star 8.416′ 9.72 7
2MASS J17592929-2322023 Star 9.479′ 5
2MASS J17592812-2320161 Star 10.47′ 6
2MASS J18001024-2335512 Star 10.49′ 6
HD 313506 Star 10.56′ 10.84 8
2MASS J17592823-2330470 Star 10.59′ 6
[HBM2005] G6.53-0.10 mmRad 10.59′ 6
VPHAS J180042.0-233238.5 WhiteDwarf 10.66′ 5
[CKW87] 175746.9-232034 HIIReg 10.7′ 5
AGAL G006.551-00.097 denseCore 10.74′ 20
IRAS 17577-2320 HIIReg 10.78′ 24
W 28a1 HIIReg 10.79′ 7
[CFG97b] W28 OH A Maser 10.82′ 6
GRS G006.60 -00.10 Radio 10.83′ 7
2MASS J17592227-2322140 LongPeriodV* Candidate 10.94′ 6
2MASS J17592893-2318383 Star 11.21′ 6
AGAL G006.221-00.047 YSO 11.23′ 8
OGLE BLG-RRLYR-55890 RRLyrae 11.61′ 5
2MASS J18001938-2336452 Star 11.68′ 6
HD 164171 Star 11.73′ 9.85 10
2MASS J17595582-2336543 Star 11.86′ 5
AGAL G006.246-00.122 YSO 11.94′ 10
2MASS J17593541-2334528 Star 12.08′ 6
2MASS J17593138-2334065 Star 12.11′ 6
OH 006.50-00.13 OH/IR* 12.34′ 9
2MASS J17592291-2318159 LongPeriodV* Candidate 12.55′ 6
2MASS J17593797-2336158 Star 12.88′ 7
AGAL G006.221-00.116 YSO 12.95′ 6
2MASS J17594673-2337296 RGB* 13.06′ 9
MSX5C G006.6092-00.0813 NearIR 13.39′ 8
MMB G006.610-00.082 Maser 13.46′ 6
2MASS J17591333-2330301 Star 13.53′ 6
Cl Ruprecht 139 OpenCluster 13.65′ 20
2MASS J17590946-2322251 Star 13.74′ 6
UCAC4 334-130058 Star 13.76′ 6
ASAS J180057-2333.8 EclBin 14′ 10.34 11
[CFG97b] W28 OH E Maser 14.04′ 6
[CFG97b] W28 OH B Maser 14.04′ 5
AGAL G006.213-00.139 YSO 14.17′ 7
AGAL G006.469-00.229 YSO 14.38′ 5
AGAL G006.191-00.116 smmRad 14.49′ 7
2MASS J17590691-2320529 Star 14.71′ 7