UPSA Object Registry

Sky search

everything held inside a cone

Centre 18h 36m 21.79s −23° 54′ 13.4″ · radius 0.25° · 300 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
OGLE BLG-T2CEP-927 Type2Cep 0.003074″ 13.38 9
NGC 6656 11 Cepheid 13.35″ 16
Cl* NGC 6656 KT V55 RRLyrae 25.12″ 14.14 5
M 22 GlobCluster 29.72″ 1,471
OGLE BLG566.10 35079 RRLyrae 32.89″ 14.28 13
[SCM2012] VLA2 BlackHole Candidate 34.4″ 7
Cl* NGC 6656 SAW V24 Star 34.77″ 11.3 7
OGLE BLG566.10 66564 RRLyrae 36.31″ 14.27 14
PSR J1836-2354B Pulsar 38.32″ 5
OGLE BLG-DN-1057 CataclyV* 45.63″ 18.77 26
[SCM2012] VLA1 BlackHole Candidate 55.34″ 7
UCAC4 331-170454 RGB* 58.24″ 5
2MASS J18361751-2354263 LongPeriodV* 60.05″ 11.03 34
NGC 6656 2096 ChemPec* 1.04′ 11.6 13
NGC 6656 3006 Star 1.047′ 12.82 10
PSR J1836-2354A Pulsar 1.059′ 21
PN GJJC 1 PlanetaryNeb 1.107′ 103
2MASS J18362613-2354510 ** 1.176′ 6
NGC 6656 5004 Star 1.222′ 12.42 9
NGC 6656 8 Star 1.255′ 10.88 18
OGLE BLG566.10 29216 RRLyrae 1.315′ 14.17 12
UCAC4 331-170505 HorBranch* 1.338′ 5
Cl* NGC 6656 ZNG 7 HotSubdwarf 1.339′ 14.07 7
2MASS J18362755-2353562 RGB* 1.351′ 14.39 6
Cl* NGC 6656 CUD 635 ChemPec* 1.354′ 13.29 7
2MASS J18362188-2352478 Star 1.426′ 5
OGLE BLG566.10 29209 RRLyrae 1.496′ 14.19 12
NGC 6656 5017 ChemPec* 1.546′ 12.88 6
OGLE BLG-RRLYR-36675 RRLyrae 1.547′ 14.05 12
NGC 6656 2001 Star 1.559′ 12.04 9
NGC 6656 3017 ChemPec* 1.567′ 12.85 8
NGC 6656 3015 ChemPec* 1.623′ 11.36 17
NGC 6656 5002 Star 1.632′ 11.5 9
NGC 6656 3014 Star 1.678′ 10.93 23
NGC 6656 3025 Star 1.722′ 12.66 15
NGC 6656 3012 ChemPec* 1.745′ 11.54 27
NGC 6656 3045 RGB* 1.86′ 12.86 11
NGC 6656 3047 ChemPec* 1.908′ 12.38 12
NGC 6656 1037 ChemPec* 1.922′ 12.01 11
OGLE BLG566.10 40816 RRLyrae 1.952′ 14.19 14
NGC 6656 1110 Star 1.973′ 12.8 6
NGC 6656 1036 Star 1.985′ 11.93 10
UCAC4 331-170914 ** 1.99′ 5
NGC 6656 4020 ChemPec* 2.002′ 12.04 34
OGLE BLG566.10 61242 RRLyrae 2.008′ 14.1 15
OGLE BLG566.10 66589 RRLyrae 2.015′ 14.16 6
NGC 6656 3050 ChemPec* 2.035′ 13.47 12
NGC 6656 2045 ChemPec* 2.038′ 13.79 8
Cl* NGC 6656 KT V14 RRLyrae 2.057′ 14.07 7
OGLE BLG-ECL-423192 EclBin 2.124′ 17.22 5
OGLE BLG566.10 7453 RRLyrae 2.133′ 16.56 9
OGLE BLG-ECL-423166 EclBin 2.17′ 17.53 7
NGC 6656 2044 ChemPec* 2.19′ 13.05 11
NGC 6656 1038 ChemPec* 2.19′ 6
NGC 6656 3035 ChemPec* 2.21′ 12.36 18
Cl* NGC 6656 SAW V10 RRLyrae 2.242′ 14.13 10
NGC 6656 3051 HorBranch* 2.272′ 13.41 11
NGC 6656 2023 Star 2.292′ 12.63 12
OGLE BLG-RRLYR-36667 RRLyrae 2.326′ 14.16 14
NGC 6656 4024 Star 2.443′ 12.59 14
NGC 6656 1027 Star 2.456′ 12.37 14
2MASS J18363198-2353171 AGB* 2.512′ 12.47 12
Cl* NGC 6656 CUD 175 ChemPec* 2.528′ 12.55 5
NGC 6656 2012 ChemPec* 2.551′ 13.53 10
NGC 6656 3033 ChemPec* 2.571′ 12.21 17
NGC 6656 2015 Star 2.593′ 13.37 5
NGC 6656 1098 ChemPec* 2.625′ 12.4 11
NGC 6656 4068 ChemPec* 2.647′ 13.46 8
NGC 6656 3052 Star 2.656′ 11.52 38
NGC 6656 3057 ChemPec* 2.671′ 13.88 9
2MASS J18361057-2355005 LongPeriodV* 2.68′ 10.97 23
NGC 6656 3037 HorBranch* 2.681′ 14.25 5
2MASS J18362984-2352153 RGB* 2.695′ 5
NGC 6656 3056 ChemPec* 2.718′ 13.48 9
NGC 6656 2098 RGB* 2.733′ 12.32 8
OGLE BLG566.10 2721 RRLyrae 2.768′ 14.21 13
OGLE BLG566.10 61233 RRLyrae 2.824′ 14.1 16
NGC 6656 3054 HorBranch* 2.913′ 14.32 7
OGLE BLG566.10 41283 EclBin 2.942′ 16.57 7
UCAC4 331-170482 ** 2.943′ 12.58 6
NGC 6656 2030 Star 2.952′ 12.19 7
NGC 6656 4067 Star 2.963′ 12.41 9
OGLE BLG566.10 41304 EclBin 2.986′ 16.42 7
NGC 6656 2042 Star 3.002′ 12.7 8
OGLE BLG566.10 40854 RRLyrae 3.003′ 14.06 15
NGC 6656 3039 ChemPec* 3.007′ 12.57 10
NGC 6656 4059 ChemPec* 3.007′ 11.91 21
NGC 6656 2036 RGB* 3.008′ 14.11 10
NGC 6656 3053 ChemPec* 3.008′ 13.58 8
NGC 6656 2031 Star 3.024′ 11.93 24
NGC 6656 1011 Star 3.058′ 12.85 8
NGC 6656 1012 Star 3.06′ 11.76 26
2MASS J18362341-2357179 HorBranch* 3.101′ 14.7 5
NGC 6656 1088 ChemPec* 3.112′ 13.48 7
NGC 6656 1092 Star 3.117′ 11.56 28
NGC 6656 4076 Star 3.146′ 12.3 9
NGC 6656 2010 Star 3.199′ 13.33 6
OGLE BLG566.10 7329 RRLyrae 3.2′ 14.1 12
2MASS J18360819-2355028 LongPeriodV* 3.215′ 11.13 18
NGC 6656 1001 Star 3.261′ 14.63 5
NGC 6656 2100 Star 3.27′ 12.99 7
NGC 6656 4066 ChemPec* 3.291′ 13.17 10
NGC 6656 1051 ChemPec* 3.33′ 12.7 10
OGLE BLG566.10 5807 EclBin 3.336′ 19.88 5
OGLE BLG566.10 95909 EclBin 3.363′ 17.76 5
NGC 6656 1054 ChemPec* 3.367′ 13.21 11
OGLE BLG-ECL-423203 EclBin 3.4′ 17.34 5
NGC 6656 3082 ChemPec* 3.402′ 13.65 8
2MASS J18363318-2356266 ChemPec* 3.423′ 6
2MASS J18362572-2350547 RGB* 3.429′ 5
NGC 6656 1055 ChemPec* 3.435′ 13.72 6
NGC 6656 3086 ChemPec* 3.452′ 12.54 13
NGC 6656 3089 RGB* 3.467′ 13.92 9
OGLE BLG566.10 7295 RRLyrae 3.487′ 14.24 19
NGC 6656 3087 ChemPec* 3.488′ 13.13 11
NGC 6656 3115 ChemPec* 3.496′ 13.14 9
OGLE BLG-ECL-423107 EclBin 3.517′ 17.33 5
NGC 6656 1009 Star 3.533′ 13.96 5
NGC 6656 3090 HorBranch* 3.549′ 14.25 6
NGC 6656 3067 ChemPec* 3.551′ 13.84 6
OGLE BLG566.10 29170 RRLyrae 3.579′ 14.17 14
NGC 6656 1056 Star 3.58′ 13.75 7
NGC 6656 1008 ChemPec* 3.583′ 12.06 12
NGC 6656 1086 Star 3.586′ 12.3 26
NGC 6656 2009 ChemPec* 3.636′ 12.72 13
2MASS J18361073-2351348 RGB* 3.653′ 14.53 5
NGC 6656 4049 Star 3.683′ 13.36 7
2MASS J18363472-2352014 AGB* 3.684′ 11.49 6
NGC 6656 2092 Star 3.725′ 12.55 16
NGC 6656 3084 Star 3.756′ 13.29 5
2MASS J18361840-2357553 RGB* 3.781′ 5
NGC 6656 1053 ChemPec* 3.794′ 12.69 22
NGC 6656 4039 Star 3.821′ 13.61 7
NGC 6656 4031 ChemPec* 3.828′ 12.58 13
NGC 6656 1057 Star 3.899′ 11.98 12
NGC 6656 4048 ChemPec* 3.934′ 14.23 5
OGLE BLG566.10 100252 EclBin 3.942′ 17.61 6
2MASS J18363282-2351112 AGB* 3.949′ 12.43 24
NGC 6656 1061 ChemPec* 3.996′ 13.57 6
NGC 6656 4047 RGB* 4.064′ 14.35 5
NGC 6656 1058 Star 4.143′ 12.71 9
2MASS J18361335-2350332 ChemPec* 4.145′ 5
NGC 6656 3075 ChemPec* 4.156′ 13.1 11
OGLE BLG-ECL-423150 EclBin 4.196′ 19.4 5
NGC 6656 4040 Star 4.203′ 12.88 5
NGC 6656 3078 ChemPec* 4.235′ 12.99 9
NGC 6656 1073 ChemPec* 4.239′ 13.67 7
NGC 6656 1113 Star 4.241′ 12.41 13
NGC 6656 4082 Star 4.263′ 13.92 8
2MASS J18360809-2351186 RGB* 4.275′ 5
NGC 6656 3069 ChemPec* 4.296′ 13.81 8
NGC 6656 4093 ChemPec* 4.323′ 14.1 6
2MASS J18360861-2357201 LongPeriodV* 4.329′ 12.86 5
2MASS J18360274-2354141 RGB* 4.351′ 6
2MASS J18364094-2353434 ** 4.406′ 5
OGLE BLG566.10 2914 EclBin 4.431′ 17.56 7
NGC 6656 3079 ChemPec* 4.487′ 13.03 14
OGLE BLG-ECL-423130 EclBin 4.49′ 16.51 5
NGC 6656 3099 RGB* 4.497′ 14.06 8
OGLE BLG-DN-1056 CataclyV* 4.523′ 11
NGC 6656 4083 Star 4.536′ 14.14 7
NGC 6656 1082 ChemPec* 4.538′ 13.67 10
NGC 6656 1116 ChemPec* 4.581′ 12.82 16
NGC 6656 2104 Star 4.604′ 12.32 11
OGLE BLG566.10 46342 EclBin 4.643′ 16.39 6
UCAC4 331-170904 RGB* 4.691′ 6
Cl* NGC 6656 ALC 2073 ChemPec* 4.694′ 13.56 7
Cl* NGC 6656 ALC 2069 Star 4.704′ 13.84 6
NGC 6656 3106 RGB* 4.728′ 12.19 21
Cl* NGC 6656 ALC 2075 ChemPec* 4.731′ 13.81 8
Cl* NGC 6656 ALC 2033 Star 4.774′ 13.85 6
NGC 6656 1117 Star 4.862′ 13.19 5
NGC 6656 2102 ChemPec* 4.904′ 12.81 7
NGC 6656 2103 HorBranch* 4.955′ 12.58 11
UCAC4 331-171337 ChemPec* 4.963′ 13 5
2MASS J18361247-2349434 RGB* 4.976′ 6
UCAC4 331-170609 RGB* 4.98′ 5
NGC 6656 1115 ChemPec* 4.981′ 13.19 8
Cl* NGC 6656 ALC 3042 Star 5.01′ 13.51 7
NGC 6656 3098 ChemPec* 5.025′ 14.1 5
OGLE BLG-ECL-423075 EclBin 5.037′ 15.09 6
NGC 6656 2105 ChemPec* 5.121′ 13.1 8
NGC 6656 1080 ChemPec* 5.123′ 12.5 22
NGC 6656 3110 Star 5.152′ 12.12 5
NGC 6656 3096 ChemPec* 5.187′ 12.14 12
OGLE BLG566.10 16147 RRLyrae 5.227′ 14.18 12
NGC 6656 3093 ChemPec* 5.259′ 12.72 11
NGC 6656 1068 Star 5.317′ 12.56 7
NGC 6656 4088 ChemPec* 5.348′ 12.23 11
UCAC4 331-172306 RGB* 5.352′ 13.95 6
2MASS J18363771-2350145 RGB* 5.392′ 14.48 5
NGC 6656 2106 Star 5.402′ 13.11 8
UCAC4 331-172434 RGB* 5.448′ 12.22 7
NGC 6656 3097 Star 5.472′ 13.21 10
Cl* NGC 6656 ALC 2042 Star 5.514′ 13.52 6
NGC 6656 3109 Star 5.523′ 11.63 7
2MASS J18364546-2352442 RGB* 5.612′ 15.29 6
Cl* NGC 6656 ALC 3009 ChemPec* 5.618′ 12.44 7
NGC 6656 3117 ChemPec* 5.649′ 13.26 8
OGLE BLG566.10 100119 RRLyrae 5.695′ 14.05 8
Cl* NGC 6656 ALC 3126 ChemPec* 5.715′ 13.34 7
NGC 6656 4033 Star 5.717′ 12.49 6
Cl* NGC 6656 ALC 3112 ChemPec* 5.726′ 13.52 10
Cl* NGC 6656 ALC 3088 ChemPec* 5.728′ 13.52 7
2MASS J18364579-2356072 RGB* 5.806′ 14.59 5
Cl* NGC 6656 ALC 3008 ChemPec* 5.818′ 13.8 6
Cl* NGC 6656 CUD 531 ChemPec* 5.839′ 13.92 6
UCAC4 331-169489 RGB* 5.945′ 6
Cl* NGC 6656 ALC 3190 Star 5.968′ 13.25 7
ATO J278.9963-23.9537 RRLyrae 5.987′ 14.14 6
Cl* NGC 6656 ALC 3113 LongPeriodV* Candidate 6.018′ 10.93 38
UCAC4 331-172478 RGB* 6.053′ 6
UCAC4 331-169643 RGB* 6.058′ 14.31 5
Cl* NGC 6656 ALC 3171 ChemPec* 6.073′ 13.24 7
Cl* NGC 6656 ALC 3177 Star 6.078′ 13.26 5
Cl* NGC 6656 CUD 697 ChemPec* 6.079′ 12.21 7
DENIS J183610.1-234844 LongPeriodV* Candidate 6.084′ 11.31 8
NGC 6656 4101 ChemPec* 6.15′ 12.82 8
Cl* NGC 6656 ALC 3186 ChemPec* 6.155′ 13.85 6
Cl* NGC 6656 CUD 507 ChemPec* 6.171′ 13.73 6
NGC 6656 4096 ChemPec* 6.224′ 13.01 11
NGC 6656 4104 ChemPec* 6.225′ 13.24 9
NGC 6656 4085 Star 6.228′ 13.37 10
Cl* NGC 6656 ALC 3107 LongPeriodV* Candidate 6.354′ 11.17 32
2MASS J18363859-2349060 RGB* 6.401′ 6
Cl* NGC 6656 ALC 3270 RGB* 6.424′ 12.9 9
OGLE BLG-ECL-423112 EclBin 6.45′ 17.25 5
2MASS J18362011-2347443 RGB* 6.493′ 6
UCAC4 331-171809 RGB* 6.532′ 6
NGC 6656 1118 Star 6.574′ 13.2 5
Cl* NGC 6656 CUD 684 ChemPec* 6.589′ 13.14 6
3FGL J1837.3-2403 Blazar 6.607′ 13
2MASS J18364766-2351140 RGB* 6.629′ 6
UCAC4 331-169788 RGB* 6.638′ 6
Cl* NGC 6656 PG 16 Star 6.645′ 11.83 6
UCAC4 331-169390 RGB* 6.724′ 7
Cl* NGC 6656 ALC 3119 ChemPec* 6.755′ 13.6 9
Cl* NGC 6656 CUD 712 ChemPec* 6.771′ 12.52 6
NGC 6656 4100 ChemPec* 6.87′ 12.52 6
Cl* NGC 6656 CUD 313 RGB* 6.914′ 13.79 10
2MASS J18365168-2353104 RGB* 6.915′ 6
NGC 6656 4099 Star 6.959′ 13.2 7
2MASS J18362063-2401108 RGB* 6.964′ 6
OGLE BLG-RRLYR-36668 RRLyrae 7.089′ 14.11 14
Cl* NGC 6656 CUD 319 ChemPec* 7.127′ 13.14 6
2MASS J18364754-2350078 RGB* 7.17′ 5
V* V4068 Sgr Mira 7.189′ 8
UCAC4 331-172644 RGB* 7.223′ 14 6
NGC 6656 4110 Star 7.269′ 12.55 7
UCAC4 331-172607 RGB* 7.305′ 14.3 5
UCAC4 330-166120 RGB* 7.371′ 14.46 5
UCAC4 331-172457 RGB* 7.487′ 5
UCAC4 332-171720 RGB* 7.524′ 5
VVV J183629.53-240132.95 RRLyrae 7.537′ 14.05 6
2MASS J18354967-2352095 RGB* 7.626′ 6
UCAC4 331-172296 RGB* 7.678′ 14.28 6
UCAC4 331-169272 RGB* 7.83′ 12.78 6
UCAC4 330-166974 RGB* 7.862′ 14.63 6
Cl* NGC 6656 SAW V3 RRLyrae 7.893′ 15.64 9
Cl* NGC 6656 PG 9 ChemPec* 8.047′ 11.36 10
UCAC4 331-172673 RGB* 8.054′ 5
CD-23 14532 Star 8.065′ 12.38 5
HD 171495 Star 8.185′ 10.63 10
OGLE BLG566.9 65482 RRLyrae 8.342′ 14.18 19
Cl* NGC 6656 SAW V125 HorBranch* 8.353′ 14.45 5
UCAC4 331-169182 RGB* 8.494′ 6
Cl* NGC 6656 SAW V7 RRLyrae 8.566′ 14.1 12
UCAC4 331-169191 RGB* 8.744′ 6
UCAC4 332-170958 ChemPec* 8.913′ 5
2MASS J18365691-2358105 RGB* 8.946′ 5
2MASS J18365468-2349105 RGB* 9.056′ 6
UCAC4 331-172788 RGB* 9.181′ 15.28 5
OGLE BLG-ECL-423049 EclBin 9.312′ 18.69 5
UCAC4 331-169077 RGB* 9.61′ 14.4 5
OGLE BLG-RRLYR-36651 RRLyrae 9.711′ 16.73 11
UCAC4 332-171091 RGB* 9.756′ 5
OGLE BLG-RRLYR-39081 RRLyrae 9.794′ 16.79 5
UCAC4 331-169080 ChemPec* 9.809′ 12.61 5
UCAC4 330-166817 RGB* 10.16′ 5
HD 171612 Mira 10.22′ 8.6 13
2E 1832.8-2349 X 10.25′ 6
HD 171572 Star 10.59′ 9.5 10
OGLE BLG-ECL-423254 EclBin 10.65′ 17.72 5
OGLE BLG-RRLYR-36654 RRLyrae 10.72′ 15.73 9
OGLE BLG-RRLYR-36688 RRLyrae 10.82′ 16.92 8
UCAC4 330-166772 RGB* 10.84′ 12.74 6
OGLE BLG-ECL-423064 EclBin 10.9′ 17.9 5
2MASS J18370856-2357434 RGB* 11.25′ 5
OGLE BLG-RRLYR-36687 RRLyrae 11.4′ 17.32 8
UCAC4 332-172377 RGB* 11.49′ 5
V* V4067 Sgr Mira 11.6′ 10
IRAS 18341-2357 Mira 11.82′ 12
V* V3855 Sgr LongPeriodV* 11.9′ 11.31 8
UCAC4 330-167051 HorBranch* 11.96′ 13.36 5
UCAC4 330-166593 RGB* 12′ 13.89 5
UCAC4 331-168962 RGB* 12.16′ 13.81 5
UCAC4 332-171457 RGB* 12.16′ 6
PMN J1836-2406 Radio 12.43′ 5
OGLE BLG-ECL-423177 EclBin 12.46′ 14.29 6
HD 171524 Star 12.48′ 10.3 8