UPSA Object Registry

Sky search

everything held inside a cone

Centre 18h 36m 25.83s −23° 54′ 13.7″ · radius 0.25° · 300 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
[SCM2012] VLA1 BlackHole Candidate 0″ 7
PSR J1836-2354B Pulsar 25.14″ 5
M 22 GlobCluster 26.07″ 1,471
OGLE BLG-DN-1057 CataclyV* 26.78″ 18.77 26
Cl* NGC 6656 SAW V24 Star 29.05″ 11.3 7
2MASS J18362755-2353562 RGB* 29.56″ 14.39 6
[SCM2012] VLA2 BlackHole Candidate 33.81″ 7
NGC 6656 5017 ChemPec* 37.43″ 12.88 6
2MASS J18362613-2354510 ** 37.59″ 6
Cl* NGC 6656 KT V55 RRLyrae 38.74″ 14.14 5
PSR J1836-2354A Pulsar 38.99″ 21
NGC 6656 11 Cepheid 42.93″ 16
OGLE BLG566.10 35079 RRLyrae 47.4″ 14.28 13
OGLE BLG-T2CEP-927 Type2Cep 55.34″ 13.38 9
NGC 6656 5002 Star 56.75″ 11.5 9
NGC 6656 5004 Star 1.014′ 12.42 9
NGC 6656 1037 ChemPec* 1.037′ 12.01 11
NGC 6656 1036 Star 1.142′ 11.93 10
Cl* NGC 6656 KT V14 RRLyrae 1.157′ 14.07 7
OGLE BLG-ECL-423192 EclBin 1.241′ 17.22 5
OGLE BLG566.10 7453 RRLyrae 1.242′ 16.56 9
OGLE BLG-RRLYR-36675 RRLyrae 1.261′ 14.05 12
PN GJJC 1 PlanetaryNeb 1.276′ 103
NGC 6656 1038 ChemPec* 1.301′ 6
OGLE BLG566.10 29216 RRLyrae 1.379′ 14.17 12
Cl* NGC 6656 ZNG 7 HotSubdwarf 1.457′ 14.07 7
OGLE BLG566.10 66564 RRLyrae 1.468′ 14.27 14
OGLE BLG566.10 29209 RRLyrae 1.497′ 14.19 12
NGC 6656 2001 Star 1.558′ 12.04 9
Cl* NGC 6656 CUD 175 ChemPec* 1.608′ 12.55 5
NGC 6656 8 Star 1.691′ 10.88 18
2MASS J18362188-2352478 Star 1.693′ 5
2MASS J18363198-2353171 AGB* 1.695′ 12.47 12
NGC 6656 1110 Star 1.698′ 12.8 6
NGC 6656 4020 ChemPec* 1.75′ 12.04 34
NGC 6656 4068 ChemPec* 1.78′ 13.46 8
NGC 6656 1027 Star 1.785′ 12.37 14
NGC 6656 3006 Star 1.787′ 12.82 10
UCAC4 331-170454 RGB* 1.864′ 5
2MASS J18361751-2354263 LongPeriodV* 1.911′ 11.03 34
Cl* NGC 6656 CUD 635 ChemPec* 1.93′ 13.29 7
NGC 6656 2096 ChemPec* 1.962′ 11.6 13
UCAC4 331-170505 HorBranch* 2.021′ 5
UCAC4 331-170914 ** 2.026′ 5
OGLE BLG566.10 2721 RRLyrae 2.038′ 14.21 13
NGC 6656 3025 Star 2.116′ 12.66 15
OGLE BLG-ECL-423166 EclBin 2.117′ 17.53 7
NGC 6656 4024 Star 2.128′ 12.59 14
NGC 6656 4067 Star 2.141′ 12.41 9
2MASS J18362984-2352153 RGB* 2.178′ 5
NGC 6656 4076 Star 2.236′ 12.3 9
OGLE BLG566.10 40816 RRLyrae 2.279′ 14.19 14
NGC 6656 4059 ChemPec* 2.345′ 11.91 21
NGC 6656 3017 ChemPec* 2.349′ 12.85 8
OGLE BLG566.10 7329 RRLyrae 2.36′ 14.1 12
NGC 6656 1092 Star 2.395′ 11.56 28
NGC 6656 1051 ChemPec* 2.41′ 12.7 10
NGC 6656 1098 ChemPec* 2.425′ 12.4 11
NGC 6656 3015 ChemPec* 2.465′ 11.36 17
OGLE BLG566.10 5807 EclBin 2.473′ 19.88 5
NGC 6656 1054 ChemPec* 2.491′ 13.21 11
Cl* NGC 6656 SAW V10 RRLyrae 2.492′ 14.13 10
NGC 6656 3035 ChemPec* 2.498′ 12.36 18
NGC 6656 1088 ChemPec* 2.499′ 13.48 7
NGC 6656 4066 ChemPec* 2.507′ 13.17 10
OGLE BLG566.10 61242 RRLyrae 2.52′ 14.1 15
NGC 6656 3045 RGB* 2.532′ 12.86 11
NGC 6656 3014 Star 2.545′ 10.93 23
OGLE BLG566.10 7295 RRLyrae 2.57′ 14.24 19
NGC 6656 1055 ChemPec* 2.579′ 13.72 6
OGLE BLG-ECL-423203 EclBin 2.646′ 17.34 5
OGLE BLG566.10 40854 RRLyrae 2.647′ 14.06 15
NGC 6656 3012 ChemPec* 2.658′ 11.54 27
NGC 6656 2015 Star 2.695′ 13.37 5
NGC 6656 1056 Star 2.698′ 13.75 7
NGC 6656 3047 ChemPec* 2.725′ 12.38 12
OGLE BLG566.10 41283 EclBin 2.78′ 16.57 7
2MASS J18363318-2356266 ChemPec* 2.781′ 6
NGC 6656 1012 Star 2.81′ 11.76 26
NGC 6656 3033 ChemPec* 2.851′ 12.21 17
NGC 6656 1011 Star 2.856′ 12.85 8
NGC 6656 2023 Star 2.865′ 12.63 12
NGC 6656 1053 ChemPec* 2.874′ 12.69 22
NGC 6656 3050 ChemPec* 2.916′ 13.47 12
OGLE BLG566.10 66589 RRLyrae 2.923′ 14.16 6
OGLE BLG-RRLYR-36667 RRLyrae 2.954′ 14.16 14
NGC 6656 2045 ChemPec* 2.956′ 13.79 8
NGC 6656 2012 ChemPec* 2.974′ 13.53 10
OGLE BLG566.10 41304 EclBin 2.99′ 16.42 7
2MASS J18363472-2352014 AGB* 2.999′ 11.49 6
NGC 6656 1057 Star 3.019′ 11.98 12
NGC 6656 3037 HorBranch* 3.037′ 14.25 5
NGC 6656 1086 Star 3.062′ 12.3 26
NGC 6656 2044 ChemPec* 3.107′ 13.05 11
2MASS J18362341-2357179 HorBranch* 3.121′ 14.7 5
NGC 6656 1061 ChemPec* 3.15′ 13.57 6
NGC 6656 3051 HorBranch* 3.164′ 13.41 11
OGLE BLG566.10 29170 RRLyrae 3.165′ 14.17 14
NGC 6656 1001 Star 3.173′ 14.63 5
NGC 6656 1009 Star 3.181′ 13.96 5
NGC 6656 4049 Star 3.235′ 13.36 7
NGC 6656 1058 Star 3.245′ 12.71 9
NGC 6656 1008 ChemPec* 3.274′ 12.06 12
2MASS J18362572-2350547 RGB* 3.316′ 5
UCAC4 331-170482 ** 3.329′ 12.58 6
NGC 6656 4082 Star 3.347′ 13.92 8
NGC 6656 3039 ChemPec* 3.404′ 12.57 10
OGLE BLG566.10 61233 RRLyrae 3.426′ 14.1 16
2MASS J18363282-2351112 AGB* 3.438′ 12.43 24
NGC 6656 4048 ChemPec* 3.44′ 14.23 5
NGC 6656 4047 RGB* 3.461′ 14.35 5
NGC 6656 3057 ChemPec* 3.47′ 13.88 9
NGC 6656 4093 ChemPec* 3.473′ 14.1 6
2MASS J18364094-2353434 ** 3.492′ 5
NGC 6656 2010 Star 3.495′ 13.33 6
NGC 6656 1073 ChemPec* 3.501′ 13.67 7
NGC 6656 2098 RGB* 3.519′ 12.32 8
NGC 6656 3056 ChemPec* 3.551′ 13.48 9
2MASS J18361057-2355005 LongPeriodV* 3.57′ 10.97 23
NGC 6656 3052 Star 3.577′ 11.52 38
NGC 6656 4039 Star 3.584′ 13.61 7
NGC 6656 4083 Star 3.618′ 14.14 7
NGC 6656 1113 Star 3.648′ 12.41 13
NGC 6656 4031 ChemPec* 3.665′ 12.58 13
NGC 6656 1116 ChemPec* 3.679′ 12.82 16
NGC 6656 3067 ChemPec* 3.744′ 13.84 6
NGC 6656 2030 Star 3.754′ 12.19 7
OGLE BLG566.10 2914 EclBin 3.755′ 17.56 7
NGC 6656 2009 ChemPec* 3.79′ 12.72 13
NGC 6656 3054 HorBranch* 3.791′ 14.32 7
NGC 6656 2100 Star 3.807′ 12.99 7
NGC 6656 3082 ChemPec* 3.849′ 13.65 8
NGC 6656 3115 ChemPec* 3.873′ 13.14 9
NGC 6656 2031 Star 3.875′ 11.93 24
NGC 6656 4040 Star 3.876′ 12.88 5
NGC 6656 3053 ChemPec* 3.904′ 13.58 8
NGC 6656 2036 RGB* 3.906′ 14.11 10
NGC 6656 2042 Star 3.924′ 12.7 8
NGC 6656 1117 Star 3.94′ 13.19 5
NGC 6656 1082 ChemPec* 3.95′ 13.67 10
2MASS J18361840-2357553 RGB* 4.065′ 5
NGC 6656 3086 ChemPec* 4.098′ 12.54 13
2MASS J18360819-2355028 LongPeriodV* 4.112′ 11.13 18
Cl* NGC 6656 ALC 2033 Star 4.193′ 13.85 6
NGC 6656 3087 ChemPec* 4.207′ 13.13 11
NGC 6656 3084 Star 4.221′ 13.29 5
NGC 6656 1115 ChemPec* 4.232′ 13.19 8
OGLE BLG-ECL-423107 EclBin 4.269′ 17.33 5
OGLE BLG566.10 95909 EclBin 4.285′ 17.76 5
NGC 6656 3089 RGB* 4.289′ 13.92 9
OGLE BLG-ECL-423150 EclBin 4.291′ 19.4 5
NGC 6656 3069 ChemPec* 4.336′ 13.81 8
2MASS J18361073-2351348 RGB* 4.346′ 14.53 5
OGLE BLG566.10 46342 EclBin 4.353′ 16.39 6
NGC 6656 3090 HorBranch* 4.4′ 14.25 6
NGC 6656 3075 ChemPec* 4.432′ 13.1 11
NGC 6656 4088 ChemPec* 4.436′ 12.23 11
Cl* NGC 6656 ALC 2069 Star 4.498′ 13.84 6
NGC 6656 1068 Star 4.51′ 12.56 7
UCAC4 331-172434 RGB* 4.534′ 12.22 7
UCAC4 331-172306 RGB* 4.582′ 13.95 6
Cl* NGC 6656 ALC 2042 Star 4.592′ 13.52 6
NGC 6656 1080 ChemPec* 4.596′ 12.5 22
NGC 6656 3078 ChemPec* 4.608′ 12.99 9
NGC 6656 2092 Star 4.626′ 12.55 16
2MASS J18361335-2350332 ChemPec* 4.651′ 5
Cl* NGC 6656 ALC 2073 ChemPec* 4.678′ 13.56 7
OGLE BLG566.10 100252 EclBin 4.71′ 17.61 6
UCAC4 331-170904 RGB* 4.712′ 6
2MASS J18364546-2352442 RGB* 4.731′ 15.29 6
UCAC4 331-171337 ChemPec* 4.745′ 13 5
Cl* NGC 6656 ALC 2075 ChemPec* 4.772′ 13.81 8
2MASS J18363771-2350145 RGB* 4.823′ 14.48 5
OGLE BLG-ECL-423130 EclBin 4.853′ 16.51 5
Cl* NGC 6656 ALC 3126 ChemPec* 4.856′ 13.34 7
OGLE BLG566.10 16147 RRLyrae 4.905′ 14.18 12
NGC 6656 3079 ChemPec* 4.934′ 13.03 14
2MASS J18364579-2356072 RGB* 4.941′ 14.59 5
NGC 6656 2102 ChemPec* 4.943′ 12.81 7
2MASS J18360809-2351186 RGB* 4.994′ 5
2MASS J18360861-2357201 LongPeriodV* 5.011′ 12.86 5
Cl* NGC 6656 ALC 3112 ChemPec* 5.13′ 13.52 10
UCAC4 331-170609 RGB* 5.139′ 5
UCAC4 331-172478 RGB* 5.196′ 6
2MASS J18360274-2354141 RGB* 5.274′ 6
NGC 6656 3110 Star 5.293′ 12.12 5
NGC 6656 2104 Star 5.294′ 12.32 11
NGC 6656 3099 RGB* 5.297′ 14.06 8
NGC 6656 4085 Star 5.309′ 13.37 10
NGC 6656 3106 RGB* 5.349′ 12.19 21
Cl* NGC 6656 ALC 3113 LongPeriodV* Candidate 5.376′ 10.93 38
OGLE BLG-DN-1056 CataclyV* 5.418′ 11
2MASS J18361247-2349434 RGB* 5.441′ 6
NGC 6656 2103 HorBranch* 5.486′ 12.58 11
NGC 6656 4096 ChemPec* 5.539′ 13.01 11
NGC 6656 4033 Star 5.565′ 12.49 6
NGC 6656 4101 ChemPec* 5.631′ 12.82 8
3FGL J1837.3-2403 Blazar 5.685′ 13
NGC 6656 3109 Star 5.761′ 11.63 7
NGC 6656 3117 ChemPec* 5.782′ 13.26 8
Cl* NGC 6656 ALC 3171 ChemPec* 5.798′ 13.24 7
NGC 6656 3098 ChemPec* 5.806′ 14.1 5
Cl* NGC 6656 ALC 3088 ChemPec* 5.817′ 13.52 7
2MASS J18364766-2351140 RGB* 5.824′ 6
Cl* NGC 6656 ALC 3177 Star 5.887′ 13.26 5
2MASS J18363859-2349060 RGB* 5.899′ 6
Cl* NGC 6656 ALC 3107 LongPeriodV* Candidate 5.923′ 11.17 32
NGC 6656 2105 ChemPec* 5.93′ 13.1 8
Cl* NGC 6656 ALC 3042 Star 5.93′ 13.51 7
Cl* NGC 6656 ALC 3119 ChemPec* 5.94′ 13.6 9
OGLE BLG-ECL-423075 EclBin 5.959′ 15.09 6
NGC 6656 1118 Star 5.984′ 13.2 5
NGC 6656 3096 ChemPec* 5.999′ 12.14 12
2MASS J18365168-2353104 RGB* 6.006′ 6
NGC 6656 3093 ChemPec* 6.126′ 12.72 11
NGC 6656 4104 ChemPec* 6.179′ 13.24 9
UCAC4 331-171809 RGB* 6.198′ 6
NGC 6656 4100 ChemPec* 6.209′ 12.52 6
Cl* NGC 6656 ALC 3009 ChemPec* 6.214′ 12.44 7
Cl* NGC 6656 ALC 3186 ChemPec* 6.224′ 13.85 6
Cl* NGC 6656 ALC 3270 RGB* 6.253′ 12.9 9
NGC 6656 3097 Star 6.259′ 13.21 10
NGC 6656 4099 Star 6.268′ 13.2 7
NGC 6656 2106 Star 6.271′ 13.11 8
Cl* NGC 6656 PG 16 Star 6.275′ 11.83 6
Cl* NGC 6656 ALC 3190 Star 6.303′ 13.25 7
UCAC4 331-172644 RGB* 6.346′ 14 6
NGC 6656 4110 Star 6.349′ 12.55 7
Cl* NGC 6656 CUD 697 ChemPec* 6.371′ 12.21 7
Cl* NGC 6656 ALC 3008 ChemPec* 6.421′ 13.8 6
OGLE BLG566.10 100119 RRLyrae 6.424′ 14.05 8
Cl* NGC 6656 CUD 313 RGB* 6.43′ 13.79 10
2MASS J18364754-2350078 RGB* 6.438′ 5
Cl* NGC 6656 CUD 319 ChemPec* 6.467′ 13.14 6
UCAC4 331-172607 RGB* 6.468′ 14.3 5
DENIS J183610.1-234844 LongPeriodV* Candidate 6.543′ 11.31 8
2MASS J18362011-2347443 RGB* 6.618′ 6
Cl* NGC 6656 CUD 684 ChemPec* 6.67′ 13.14 6
Cl* NGC 6656 CUD 531 ChemPec* 6.761′ 13.92 6
UCAC4 331-169643 RGB* 6.791′ 14.31 5
ATO J278.9963-23.9537 RRLyrae 6.798′ 14.14 6
UCAC4 331-172457 RGB* 6.829′ 5
OGLE BLG-ECL-423112 EclBin 6.843′ 17.25 5
UCAC4 331-169489 RGB* 6.861′ 6
Cl* NGC 6656 CUD 507 ChemPec* 6.962′ 13.73 6
2MASS J18362063-2401108 RGB* 7.053′ 6
Cl* NGC 6656 CUD 712 ChemPec* 7.143′ 12.52 6
UCAC4 331-172296 RGB* 7.17′ 14.28 6
UCAC4 331-169788 RGB* 7.181′ 6
UCAC4 331-172673 RGB* 7.249′ 5
OGLE BLG-RRLYR-36668 RRLyrae 7.319′ 14.11 14
UCAC4 330-166974 RGB* 7.322′ 14.63 6
UCAC4 332-171720 RGB* 7.324′ 5
VVV J183629.53-240132.95 RRLyrae 7.369′ 14.05 6
Cl* NGC 6656 SAW V3 RRLyrae 7.51′ 15.64 9
UCAC4 331-169390 RGB* 7.639′ 7
OGLE BLG566.9 65482 RRLyrae 7.757′ 14.18 19
UCAC4 330-166120 RGB* 7.847′ 14.46 5
V* V4068 Sgr Mira 8.086′ 8
2MASS J18365691-2358105 RGB* 8.126′ 5
CD-23 14532 Star 8.288′ 12.38 5
2MASS J18365468-2349105 RGB* 8.31′ 6
UCAC4 331-172788 RGB* 8.367′ 15.28 5
2MASS J18354967-2352095 RGB* 8.519′ 6
HD 171495 Star 8.527′ 10.63 10
UCAC4 331-169272 RGB* 8.72′ 12.78 6
Cl* NGC 6656 PG 9 ChemPec* 8.885′ 11.36 10
Cl* NGC 6656 SAW V125 HorBranch* 8.998′ 14.45 5
Cl* NGC 6656 SAW V7 RRLyrae 9.194′ 14.1 12
OGLE BLG-RRLYR-39081 RRLyrae 9.234′ 16.79 5
UCAC4 331-169182 RGB* 9.4′ 6
UCAC4 332-170958 ChemPec* 9.557′ 5
UCAC4 331-169191 RGB* 9.618′ 6
HD 171612 Mira 9.736′ 8.6 13
UCAC4 330-166817 RGB* 9.894′ 5
OGLE BLG-RRLYR-36688 RRLyrae 9.961′ 16.92 8
OGLE BLG-ECL-423049 EclBin 10.07′ 18.69 5
OGLE BLG-ECL-423254 EclBin 10.09′ 17.72 5
UCAC4 332-171091 RGB* 10.21′ 5
HD 171572 Star 10.22′ 9.5 10
2MASS J18370856-2357434 RGB* 10.37′ 5
UCAC4 331-169077 RGB* 10.5′ 14.4 5
OGLE BLG-RRLYR-36687 RRLyrae 10.62′ 17.32 8
OGLE BLG-RRLYR-36651 RRLyrae 10.63′ 16.73 11
UCAC4 330-166772 RGB* 10.63′ 12.74 6
UCAC4 331-169080 ChemPec* 10.69′ 12.61 5
UCAC4 332-172377 RGB* 10.77′ 5
IRAS 18341-2357 Mira 10.9′ 12
2E 1832.8-2349 X 10.9′ 6
OGLE BLG-ECL-423064 EclBin 11.47′ 17.9 5
OGLE BLG-RRLYR-36654 RRLyrae 11.49′ 15.73 9
UCAC4 330-167051 HorBranch* 11.53′ 13.36 5
UCAC4 330-166593 RGB* 11.94′ 13.89 5
V* V3855 Sgr LongPeriodV* 12.13′ 11.31 8
UCAC4 332-171457 RGB* 12.25′ 6
PMN J1836-2406 Radio 12.27′ 5
OGLE BLG-ECL-423177 EclBin 12.4′ 14.29 6
V* V4067 Sgr Mira 12.41′ 10
2MASS J18365865-2344128 RGB* 12.52′ 5
HD 171524 Star 12.6′ 10.3 8