UPSA Object Registry

Sky search

everything held inside a cone

Centre 18h 36m 23.03s −23° 54′ 41.6″ · radius 0.25° · 300 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
OGLE BLG566.10 35079 RRLyrae 0″ 14.28 13
[SCM2012] VLA2 BlackHole Candidate 13.59″ 7
Cl* NGC 6656 SAW V24 Star 18.47″ 11.3 7
PSR J1836-2354B Pulsar 22.26″ 5
OGLE BLG-DN-1057 CataclyV* 23.66″ 18.77 26
M 22 GlobCluster 27.48″ 1,471
NGC 6656 11 Cepheid 32.7″ 16
OGLE BLG-T2CEP-927 Type2Cep 32.89″ 13.38 9
PSR J1836-2354A Pulsar 34.89″ 21
PN GJJC 1 PlanetaryNeb 36.81″ 103
NGC 6656 5004 Star 40.61″ 12.42 9
Cl* NGC 6656 KT V55 RRLyrae 43.6″ 14.14 5
2MASS J18362613-2354510 ** 43.75″ 6
[SCM2012] VLA1 BlackHole Candidate 47.4″ 7
OGLE BLG566.10 29216 RRLyrae 47.96″ 14.17 12
OGLE BLG566.10 66564 RRLyrae 48.35″ 14.27 14
NGC 6656 8 Star 55.54″ 10.88 18
OGLE BLG566.10 29209 RRLyrae 58.32″ 14.19 12
NGC 6656 3006 Star 1.017′ 12.82 10
NGC 6656 5002 Star 1.183′ 11.5 9
UCAC4 331-170454 RGB* 1.206′ 5
2MASS J18362755-2353562 RGB* 1.283′ 14.39 6
2MASS J18361751-2354263 LongPeriodV* 1.283′ 11.03 34
NGC 6656 5017 ChemPec* 1.347′ 12.88 6
NGC 6656 3025 Star 1.376′ 12.66 15
NGC 6656 2096 ChemPec* 1.413′ 11.6 13
NGC 6656 4020 ChemPec* 1.454′ 12.04 34
NGC 6656 3017 ChemPec* 1.58′ 12.85 8
OGLE BLG-ECL-423166 EclBin 1.649′ 17.53 7
NGC 6656 3015 ChemPec* 1.726′ 11.36 17
NGC 6656 3045 RGB* 1.742′ 12.86 11
OGLE BLG566.10 61242 RRLyrae 1.75′ 14.1 15
Cl* NGC 6656 ZNG 7 HotSubdwarf 1.777′ 14.07 7
NGC 6656 1037 ChemPec* 1.813′ 12.01 11
NGC 6656 3035 ChemPec* 1.814′ 12.36 18
NGC 6656 3014 Star 1.824′ 10.93 23
Cl* NGC 6656 SAW V10 RRLyrae 1.827′ 14.13 10
OGLE BLG-RRLYR-36675 RRLyrae 1.833′ 14.05 12
UCAC4 331-170505 HorBranch* 1.885′ 5
NGC 6656 4024 Star 1.895′ 12.59 14
Cl* NGC 6656 CUD 635 ChemPec* 1.9′ 13.29 7
2MASS J18362188-2352478 Star 1.914′ 5
Cl* NGC 6656 KT V14 RRLyrae 1.92′ 14.07 7
NGC 6656 1036 Star 1.931′ 11.93 10
NGC 6656 2001 Star 1.964′ 12.04 9
NGC 6656 3047 ChemPec* 1.965′ 12.38 12
NGC 6656 3012 ChemPec* 2.009′ 11.54 27
OGLE BLG566.10 7453 RRLyrae 2.012′ 16.56 9
OGLE BLG-ECL-423192 EclBin 2.016′ 17.22 5
NGC 6656 1038 ChemPec* 2.072′ 6
OGLE BLG-RRLYR-36667 RRLyrae 2.167′ 14.16 14
NGC 6656 3033 ChemPec* 2.176′ 12.21 17
NGC 6656 3050 ChemPec* 2.204′ 13.47 12
Cl* NGC 6656 CUD 175 ChemPec* 2.266′ 12.55 5
NGC 6656 4068 ChemPec* 2.273′ 13.46 8
NGC 6656 1110 Star 2.281′ 12.8 6
OGLE BLG566.10 2721 RRLyrae 2.294′ 14.21 13
NGC 6656 3037 HorBranch* 2.328′ 14.25 5
NGC 6656 2045 ChemPec* 2.412′ 13.79 8
UCAC4 331-170914 ** 2.422′ 5
OGLE BLG566.10 66589 RRLyrae 2.426′ 14.16 6
NGC 6656 3051 HorBranch* 2.461′ 13.41 11
OGLE BLG566.10 40816 RRLyrae 2.467′ 14.19 14
2MASS J18363198-2353171 AGB* 2.484′ 12.47 12
NGC 6656 4059 ChemPec* 2.503′ 11.91 21
NGC 6656 4067 Star 2.54′ 12.41 9
NGC 6656 1027 Star 2.553′ 12.37 14
NGC 6656 2044 ChemPec* 2.568′ 13.05 11
2MASS J18362341-2357179 HorBranch* 2.61′ 14.7 5
OGLE BLG566.10 61233 RRLyrae 2.643′ 14.1 16
NGC 6656 3039 ChemPec* 2.681′ 12.57 10
NGC 6656 3057 ChemPec* 2.697′ 13.88 9
NGC 6656 3056 ChemPec* 2.793′ 13.48 9
NGC 6656 4076 Star 2.831′ 12.3 9
NGC 6656 4066 ChemPec* 2.837′ 13.17 10
NGC 6656 2023 Star 2.84′ 12.63 12
2MASS J18361057-2355005 LongPeriodV* 2.862′ 10.97 23
2MASS J18362984-2352153 RGB* 2.894′ 5
2MASS J18363318-2356266 ChemPec* 2.908′ 6
OGLE BLG566.10 5807 EclBin 2.944′ 19.88 5
NGC 6656 3052 Star 2.952′ 11.52 38
NGC 6656 1098 ChemPec* 2.98′ 12.4 11
OGLE BLG566.10 29170 RRLyrae 3.031′ 14.17 14
NGC 6656 2015 Star 3.058′ 13.37 5
NGC 6656 3054 HorBranch* 3.064′ 14.32 7
NGC 6656 2012 ChemPec* 3.088′ 13.53 10
NGC 6656 3082 ChemPec* 3.11′ 13.65 8
NGC 6656 1051 ChemPec* 3.111′ 12.7 10
NGC 6656 3067 ChemPec* 3.126′ 13.84 6
NGC 6656 4049 Star 3.137′ 13.36 7
OGLE BLG566.10 7329 RRLyrae 3.145′ 14.1 12
NGC 6656 3115 ChemPec* 3.162′ 13.14 9
NGC 6656 1092 Star 3.179′ 11.56 28
OGLE BLG566.10 7295 RRLyrae 3.191′ 14.24 19
NGC 6656 3053 ChemPec* 3.202′ 13.58 8
NGC 6656 2098 RGB* 3.247′ 12.32 8
NGC 6656 1088 ChemPec* 3.254′ 13.48 7
NGC 6656 1054 ChemPec* 3.26′ 13.21 11
NGC 6656 4039 Star 3.282′ 13.61 7
OGLE BLG566.10 40854 RRLyrae 3.292′ 14.06 15
NGC 6656 4031 ChemPec* 3.299′ 12.58 13
NGC 6656 3086 ChemPec* 3.311′ 12.54 13
OGLE BLG566.10 41283 EclBin 3.317′ 16.57 7
NGC 6656 2042 Star 3.327′ 12.7 8
NGC 6656 1055 ChemPec* 3.359′ 13.72 6
NGC 6656 4048 ChemPec* 3.39′ 14.23 5
2MASS J18361840-2357553 RGB* 3.399′ 5
NGC 6656 1012 Star 3.4′ 11.76 26
2MASS J18360819-2355028 LongPeriodV* 3.408′ 11.13 18
NGC 6656 3087 ChemPec* 3.418′ 13.13 11
NGC 6656 1011 Star 3.418′ 12.85 8
OGLE BLG566.10 41304 EclBin 3.424′ 16.42 7
NGC 6656 2036 RGB* 3.425′ 14.11 10
OGLE BLG-ECL-423203 EclBin 3.434′ 17.34 5
NGC 6656 2030 Star 3.457′ 12.19 7
NGC 6656 1056 Star 3.462′ 13.75 7
UCAC4 331-170482 ** 3.476′ 12.58 6
NGC 6656 3084 Star 3.478′ 13.29 5
NGC 6656 2031 Star 3.498′ 11.93 24
NGC 6656 3089 RGB* 3.522′ 13.92 9
NGC 6656 4047 RGB* 3.536′ 14.35 5
NGC 6656 1053 ChemPec* 3.569′ 12.69 22
NGC 6656 3090 HorBranch* 3.647′ 14.25 6
NGC 6656 4040 Star 3.656′ 12.88 5
NGC 6656 1001 Star 3.669′ 14.63 5
OGLE BLG566.10 95909 EclBin 3.675′ 17.76 5
NGC 6656 2010 Star 3.718′ 13.33 6
OGLE BLG-ECL-423150 EclBin 3.738′ 19.4 5
NGC 6656 3075 ChemPec* 3.772′ 13.1 11
2MASS J18363472-2352014 AGB* 3.777′ 11.49 6
NGC 6656 1057 Star 3.783′ 11.98 12
NGC 6656 1086 Star 3.788′ 12.3 26
NGC 6656 2100 Star 3.817′ 12.99 7
NGC 6656 3069 ChemPec* 3.819′ 13.81 8
2MASS J18362572-2350547 RGB* 3.829′ 5
NGC 6656 1009 Star 3.829′ 13.96 5
NGC 6656 1008 ChemPec* 3.901′ 12.06 12
NGC 6656 3078 ChemPec* 3.902′ 12.99 9
NGC 6656 4093 ChemPec* 3.908′ 14.1 6
OGLE BLG566.10 2914 EclBin 3.92′ 17.56 7
NGC 6656 1061 ChemPec* 3.931′ 13.57 6
NGC 6656 4082 Star 3.957′ 13.92 8
NGC 6656 1058 Star 3.99′ 12.71 9
OGLE BLG-ECL-423107 EclBin 4.039′ 17.33 5
NGC 6656 2009 ChemPec* 4.124′ 12.72 13
NGC 6656 2092 Star 4.133′ 12.55 16
OGLE BLG-ECL-423130 EclBin 4.153′ 16.51 5
2MASS J18363282-2351112 AGB* 4.161′ 12.43 24
2MASS J18361073-2351348 RGB* 4.19′ 14.53 5
NGC 6656 3079 ChemPec* 4.2′ 13.03 14
2MASS J18364094-2353434 ** 4.208′ 5
2MASS J18360861-2357201 LongPeriodV* 4.222′ 12.86 5
NGC 6656 4083 Star 4.232′ 14.14 7
Cl* NGC 6656 ALC 2033 Star 4.24′ 13.85 6
NGC 6656 1073 ChemPec* 4.288′ 13.67 7
NGC 6656 1113 Star 4.402′ 12.41 13
NGC 6656 1116 ChemPec* 4.419′ 12.82 16
UCAC4 331-171337 ChemPec* 4.43′ 13 5
OGLE BLG566.10 100252 EclBin 4.457′ 17.61 6
NGC 6656 3099 RGB* 4.518′ 14.06 8
UCAC4 331-170609 RGB* 4.549′ 5
NGC 6656 3106 RGB* 4.567′ 12.19 21
NGC 6656 1117 Star 4.608′ 13.19 5
2MASS J18360274-2354141 RGB* 4.656′ 6
2MASS J18361335-2350332 ChemPec* 4.692′ 5
NGC 6656 1082 ChemPec* 4.704′ 13.67 10
OGLE BLG-DN-1056 CataclyV* 4.705′ 11
NGC 6656 3110 Star 4.714′ 12.12 5
2MASS J18360809-2351186 RGB* 4.804′ 5
OGLE BLG566.10 46342 EclBin 4.976′ 16.39 6
NGC 6656 1115 ChemPec* 5.021′ 13.19 8
NGC 6656 4088 ChemPec* 5.021′ 12.23 11
NGC 6656 3098 ChemPec* 5.023′ 14.1 5
Cl* NGC 6656 ALC 2069 Star 5.075′ 13.84 6
UCAC4 331-172434 RGB* 5.124′ 12.22 7
NGC 6656 3109 Star 5.128′ 11.63 7
Cl* NGC 6656 ALC 2073 ChemPec* 5.137′ 13.56 7
NGC 6656 2104 Star 5.139′ 12.32 11
UCAC4 331-170904 RGB* 5.146′ 6
Cl* NGC 6656 ALC 3112 ChemPec* 5.192′ 13.52 10
Cl* NGC 6656 ALC 2075 ChemPec* 5.192′ 13.81 8
NGC 6656 4033 Star 5.196′ 12.49 6
NGC 6656 3117 ChemPec* 5.21′ 13.26 8
NGC 6656 3096 ChemPec* 5.223′ 12.14 12
Cl* NGC 6656 ALC 2042 Star 5.238′ 13.52 6
Cl* NGC 6656 ALC 3088 ChemPec* 5.273′ 13.52 7
Cl* NGC 6656 ALC 3042 Star 5.282′ 13.51 7
NGC 6656 1068 Star 5.298′ 12.56 7
Cl* NGC 6656 ALC 3126 ChemPec* 5.3′ 13.34 7
NGC 6656 1080 ChemPec* 5.33′ 12.5 22
OGLE BLG-ECL-423075 EclBin 5.333′ 15.09 6
NGC 6656 2102 ChemPec* 5.365′ 12.81 7
UCAC4 331-172306 RGB* 5.372′ 13.95 6
NGC 6656 3093 ChemPec* 5.379′ 12.72 11
2MASS J18364579-2356072 RGB* 5.397′ 14.59 5
NGC 6656 3097 Star 5.476′ 13.21 10
2MASS J18364546-2352442 RGB* 5.489′ 15.29 6
Cl* NGC 6656 ALC 3113 LongPeriodV* Candidate 5.493′ 10.93 38
NGC 6656 2103 HorBranch* 5.503′ 12.58 11
2MASS J18361247-2349434 RGB* 5.522′ 6
OGLE BLG566.10 16147 RRLyrae 5.547′ 14.18 12
2MASS J18363771-2350145 RGB* 5.573′ 14.48 5
NGC 6656 4101 ChemPec* 5.605′ 12.82 8
NGC 6656 2105 ChemPec* 5.612′ 13.1 8
UCAC4 331-172478 RGB* 5.634′ 6
NGC 6656 4096 ChemPec* 5.71′ 13.01 11
NGC 6656 4104 ChemPec* 5.73′ 13.24 9
Cl* NGC 6656 ALC 3107 LongPeriodV* Candidate 5.806′ 11.17 32
NGC 6656 2106 Star 5.847′ 13.11 8
NGC 6656 4085 Star 5.919′ 13.37 10
UCAC4 331-169643 RGB* 6.001′ 14.31 5
ATO J278.9963-23.9537 RRLyrae 6.021′ 14.14 6
Cl* NGC 6656 CUD 531 ChemPec* 6.145′ 13.92 6
Cl* NGC 6656 ALC 3009 ChemPec* 6.164′ 12.44 7
Cl* NGC 6656 CUD 507 ChemPec* 6.18′ 13.73 6
UCAC4 331-169489 RGB* 6.19′ 6
OGLE BLG566.10 100119 RRLyrae 6.218′ 14.05 8
Cl* NGC 6656 ALC 3119 ChemPec* 6.3′ 13.6 9
3FGL J1837.3-2403 Blazar 6.329′ 13
NGC 6656 4100 ChemPec* 6.348′ 12.52 6
Cl* NGC 6656 ALC 3008 ChemPec* 6.363′ 13.8 6
Cl* NGC 6656 CUD 313 RGB* 6.367′ 13.79 10
Cl* NGC 6656 ALC 3171 ChemPec* 6.418′ 13.24 7
NGC 6656 4099 Star 6.445′ 13.2 7
Cl* NGC 6656 ALC 3177 Star 6.46′ 13.26 5
Cl* NGC 6656 ALC 3190 Star 6.501′ 13.25 7
2MASS J18362063-2401108 RGB* 6.512′ 6
Cl* NGC 6656 CUD 319 ChemPec* 6.604′ 13.14 6
Cl* NGC 6656 CUD 697 ChemPec* 6.605′ 12.21 7
2MASS J18364766-2351140 RGB* 6.611′ 6
2MASS J18363859-2349060 RGB* 6.627′ 6
Cl* NGC 6656 ALC 3186 ChemPec* 6.629′ 13.85 6
DENIS J183610.1-234844 LongPeriodV* Candidate 6.63′ 11.31 8
2MASS J18365168-2353104 RGB* 6.725′ 6
NGC 6656 1118 Star 6.742′ 13.2 5
Cl* NGC 6656 ALC 3270 RGB* 6.815′ 12.9 9
UCAC4 331-171809 RGB* 6.85′ 6
UCAC4 331-172607 RGB* 6.865′ 14.3 5
Cl* NGC 6656 PG 16 Star 6.945′ 11.83 6
UCAC4 331-172457 RGB* 6.963′ 5
NGC 6656 4110 Star 6.97′ 12.55 7
2MASS J18362011-2347443 RGB* 6.983′ 6
OGLE BLG-ECL-423112 EclBin 6.991′ 17.25 5
VVV J183629.53-240132.95 RRLyrae 7.016′ 14.05 6
Cl* NGC 6656 CUD 684 ChemPec* 7.068′ 13.14 6
UCAC4 331-169390 RGB* 7.084′ 7
UCAC4 331-172644 RGB* 7.105′ 14 6
UCAC4 330-166120 RGB* 7.108′ 14.46 5
UCAC4 331-169788 RGB* 7.186′ 6
2MASS J18364754-2350078 RGB* 7.227′ 5
Cl* NGC 6656 CUD 712 ChemPec* 7.31′ 12.52 6
UCAC4 330-166974 RGB* 7.318′ 14.63 6
V* V4068 Sgr Mira 7.591′ 8
OGLE BLG-RRLYR-36668 RRLyrae 7.605′ 14.11 14
UCAC4 331-172296 RGB* 7.902′ 14.28 6
UCAC4 332-171720 RGB* 7.906′ 5
UCAC4 331-169272 RGB* 7.994′ 12.78 6
2MASS J18354967-2352095 RGB* 8.034′ 6
UCAC4 331-172673 RGB* 8.036′ 5
Cl* NGC 6656 PG 9 ChemPec* 8.117′ 11.36 10
Cl* NGC 6656 SAW V3 RRLyrae 8.188′ 15.64 9
2MASS J18365691-2358105 RGB* 8.49′ 5
OGLE BLG566.9 65482 RRLyrae 8.516′ 14.18 19
CD-23 14532 Star 8.58′ 12.38 5
HD 171495 Star 8.721′ 10.63 10
UCAC4 331-169182 RGB* 8.876′ 6
Cl* NGC 6656 SAW V125 HorBranch* 8.893′ 14.45 5
2MASS J18365468-2349105 RGB* 9.099′ 6
Cl* NGC 6656 SAW V7 RRLyrae 9.108′ 14.1 12
UCAC4 331-172788 RGB* 9.151′ 15.28 5
UCAC4 331-169191 RGB* 9.175′ 6
OGLE BLG-RRLYR-39081 RRLyrae 9.251′ 16.79 5
UCAC4 332-170958 ChemPec* 9.452′ 5
UCAC4 330-166817 RGB* 9.625′ 5
UCAC4 331-169077 RGB* 9.779′ 14.4 5
OGLE BLG-ECL-423049 EclBin 9.824′ 18.69 5
OGLE BLG-RRLYR-36651 RRLyrae 10.01′ 16.73 11
HD 171572 Star 10.05′ 9.5 10
OGLE BLG-ECL-423254 EclBin 10.11′ 17.72 5
UCAC4 331-169080 ChemPec* 10.23′ 12.61 5
UCAC4 332-171091 RGB* 10.3′ 5
UCAC4 330-166772 RGB* 10.31′ 12.74 6
HD 171612 Mira 10.46′ 8.6 13
OGLE BLG-RRLYR-36688 RRLyrae 10.73′ 16.92 8
2E 1832.8-2349 X 10.78′ 6
2MASS J18370856-2357434 RGB* 10.84′ 5
OGLE BLG-RRLYR-36654 RRLyrae 11.23′ 15.73 9
UCAC4 330-167051 HorBranch* 11.41′ 13.36 5
OGLE BLG-RRLYR-36687 RRLyrae 11.41′ 17.32 8
OGLE BLG-ECL-423064 EclBin 11.45′ 17.9 5
IRAS 18341-2357 Mira 11.51′ 12
UCAC4 330-166593 RGB* 11.51′ 13.89 5
V* V3855 Sgr LongPeriodV* 11.51′ 11.31 8
UCAC4 332-172377 RGB* 11.55′ 5
V* V4067 Sgr Mira 11.62′ 10
PMN J1836-2406 Radio 11.91′ 5
OGLE BLG-ECL-423177 EclBin 11.97′ 14.29 6
UCAC4 331-168962 RGB* 12.64′ 13.81 5
UCAC4 332-171457 RGB* 12.65′ 6
HD 171524 Star 12.98′ 10.3 8