UPSA Object Registry

Sky search

everything held inside a cone

Centre 18h 09m 21.42s −25° 54′ 22.7″ · radius 0.25° · 150 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
OGLE BLG-RRLYR-14601 RRLyrae 0″ 18.56 10
UCAC4 321-138687 ** 19.86″ 9
Cl* NGC 6553 SAW V4 Star 37.25″ 9
2MASS J18091912-2553326 RGB* 58.79″ 9
Cl* NGC 6553 GOM 40056 Star 1.05′ 15.32 14
2MASS J18091666-2554424 RGB* 1.119′ 9
NGC 6553 GlobCluster 1.294′ 649
OGLE BLG-RRLYR-14569 RRLyrae 1.512′ 17.47 7
2MASS J18092147-2556039 RGB* 1.691′ 11
2MASS J18091564-2556008 RGB* 2.087′ 11
2MASS J18091191-2553448 RGB* 2.229′ 7
OGLE BLG-RRLYR-14650 RRLyrae 2.241′ 16.82 17
2MASS J18091466-2552275 RGB* 2.449′ 12
2MASS J18090968-2554574 RGB* 2.699′ 10
OGLE BLG-RRLYR-14615 RRLyrae 2.773′ 17.88 14
OGLE BLG-LPV-220195 LongPeriodV* 2.891′ 18.19 5
2MASS J18091405-2556473 RGB* 2.925′ 16.63 9
OGLE BLG-RRLYR-14613 RRLyrae 3.39′ 20.61 7
[LHZ2007] B3-f2 Star 3.427′ 11
HD 165973 Star 3.536′ 9.62 5
2MASS J18093622-2553092 RGB* 3.549′ 8
UCAC4 321-138691 RGB* 3.619′ 12
IRAS 18059-2554 Mira 3.739′ 10
[LHZ2007] B3-f7 Star 3.776′ 12
V* V4157 Sgr Nova 3.873′ 34
2MASS J18092826-2558233 RGB* 4.297′ 9
2MASS J18091570-2550159 Star 4.308′ 5
2MASS J18091241-2558123 Star 4.33′ 6
2MASS J18093882-2556186 Star 4.364′ 6
OGLE BLG-RRLYR-14496 RRLyrae 4.642′ 18.19 11
2MASS J18090693-2550559 Star 4.743′ 6
OGLE BLG-RRLYR-14624 RRLyrae 4.821′ 18.21 6
2MASS J18091589-2559125 RGB* 4.989′ 5
2MASS J18091653-2549261 RGB* 5.064′ 18.66 16
2MASS J18092247-2559335 Star 5.186′ 6
2MASS J18085774-2554323 Star 5.326′ 6
2MASS J18094548-2554255 RGB* 5.411′ 10
2MASS J18090893-2559083 RGB* 5.528′ 7
2MASS J18085706-2552510 RGB* 5.688′ 6
V* V1148 Sgr CataclyV* 5.907′ 38
UCAC4 321-139953 Star 5.93′ 8
2MASS J18093136-2559533 RGB* 5.946′ 8
2MASS J18092620-2548266 RGB* 6.032′ 8
2MASS J18091335-2548357 RGB* 6.06′ 8
2MASS J18093498-2549038 RGB* 6.128′ 10
OGLE BLG-RRLYR-14688 RRLyrae 6.165′ 17.65 13
OGLE BLG-RRLYR-14727 RRLyrae 6.171′ 18.25 14
UCAC4 321-139731 Star 6.209′ 5
2MASS J18094793-2556104 RGB* 6.224′ 7
OGLE BLG-LPV-221042 LongPeriodV* 6.279′ 17.04 7
OGLE BLG-LPV-218768 LongPeriodV* 6.339′ 17.21 6
OGLE BLG-LPV-220915 LongPeriodV* 6.513′ 15.99 5
OGLE BLG-RRLYR-14440 RRLyrae 6.53′ 17.99 12
2MASS J18090546-2548401 Star 6.745′ 7
UCAC4 322-135930 Star 6.761′ 6
2MASS J18085726-2558403 Star 6.924′ 5
IRAS 18065-2601 Mira 7.159′ 8
2MASS J18094267-2559451 RGB* 7.19′ 6
2MASS J18085880-2549145 Star 7.23′ 7
OGLE BLG-LPV-218274 LongPeriodV* 7.393′ 18.07 5
2MASS J18091386-2547075 RGB* 7.451′ 8
2MASS J18090098-2600217 Star 7.545′ 5
MOA 2010-BLG-311 Star 7.565′ 15
2MASS J18090802-2601213 RGB* 7.603′ 10
OGLE BLG-RRLYR-14713 RRLyrae 7.651′ 17.75 19
2MASS J18085098-2550514 Star 7.701′ 6
2MASS J18090052-2548070 RGB* 7.831′ 18.34 16
OGLE BLG-ECL-340257 EclBin 7.936′ 16.16 5
OGLE BLG-RRLYR-14704 RRLyrae 8.006′ 17.51 16
OGLE BLG-RRLYR-14618 RRLyrae 8.045′ 18.21 13
OGLE BLG-RRLYR-14632 RRLyrae 8.169′ 18.22 7
OGLE BLG-RRLYR-14686 RRLyrae 8.201′ 17.6 8
PN H 1-58 PlanetaryNeb 8.28′ 16 54
OGLE BLG-RRLYR-14535 RRLyrae 8.333′ 19.11 10
OGLE BLG-LPV-220847 Mira 8.379′ 21.11 5
IRAS 18056-2551 Mira 8.387′ 6
2MASS J18084403-2554579 RGB* 8.429′ 6
OGLE BLG-LPV-221464 RGB* 8.484′ 17.2 9
OGLE BLG-LPV-218427 LongPeriodV* 8.701′ 16.78 6
OGLE BLG-LPV-218726 LongPeriodV* 8.718′ 19.19 9
OGLE-2009-BLG-510 Star 8.853′ 7
2MASS J18095105-2600134 Star 8.859′ 7
2MASS J18084438-2551120 LongPeriodV* Candidate 8.916′ 5
2MASS J18084368-2557107 RGB* 8.939′ 10
2MASS J18084446-2557568 RGB* 9.044′ 16.36 9
OGLE BLG-RRLYR-14419 RRLyrae 9.051′ 18.77 9
OGLE BLG-LPV-221456 Mira 9.206′ 16.01 5
2MASS J18084557-2549559 RGB* 9.21′ 8
OGLE BLG-RRLYR-14497 RRLyrae 9.307′ 17.98 8
OGLE BLG-LPV-220677 Mira 9.549′ 18.99 5
OGLE BLG-RRLYR-14470 RRLyrae 9.589′ 18.92 11
OGLE BLG-RRLYR-14350 RRLyrae 9.609′ 17.12 17
IRAS 18069-2553 Mira 9.784′ 19.32 6
2MASS J18083933-2551524 Star 9.792′ 7
OGLE BLG-RRLYR-14377 RRLyrae 9.845′ 17.89 12
OGLE BLG-CEP-30 ClassicalCep 9.871′ 15.5 8
OGLE BLG-RRLYR-14753 RRLyrae 9.935′ 17.57 8
OGLE BLG-RRLYR-14456 RRLyrae 9.947′ 17.17 14
HD 315209 Star 10.03′ 9.702 8
HD 315308 Star 10.08′ 10.97 5
[LHZ2007] B3-f4 Star 10.3′ 12
2MASS J18090688-2544307 RGB* 10.4′ 5
KMT-2021-BLG-0748L Star 10.56′ 0
KMT-2021-BLG-0748L b Exoplanet 10.56′ 0
OGLE BLG-RRLYR-14485 RRLyrae 10.63′ 20.11 8
[LHZ2007] B3-f5 Star 10.77′ 16.61 6
OGLE BLG-LPV-217733 LongPeriodV* 10.82′ 16.85 5
OGLE BLG-RRLYR-14442 RRLyrae 10.89′ 18.34 7
OGLE BLG-RRLYR-14852 RRLyrae 11.21′ 17.36 17
OGLE BLG-LPV-217981 LongPeriodV* 11.29′ 17.87 10
OGLE BLG-LPV-221964 Mira 11.36′ 19.07 5
MACHO 178.23015.10 Mira 11.48′ 6
OGLE BLG-RRLYR-14513 RRLyrae 11.55′ 18.18 11
OGLE BLG-LPV-222029 Mira 11.64′ 18.92 5
IRAS 18057-2545 Mira 11.88′ 5
2MASS J18091946-2606388 Star 12.28′ 6
2MASS J18084197-2603035 RGB* 12.41′ 8
OGLE BLG-RRLYR-34170 RRLyrae 12.42′ 19.05 5
OGLE BLG-RRLYR-14739 RRLyrae 12.52′ 19 8
OGLE BLG-RRLYR-14869 RRLyrae 12.54′ 17.36 6
OGLE BLG-RRLYR-14602 RRLyrae 12.54′ 18.71 12
OGLE BLG-RRLYR-14766 RRLyrae 12.69′ 16.72 20
HD 165896 ** 12.71′ 57
OGLE BLG-LPV-221292 RRLyrae 12.9′ 16.64 12
2MASS J18092650-2541199 Star 13.1′ 8
OGLE BLG-RRLYR-34153 RRLyrae 13.1′ 5
2MASS J18082912-2548259 Star 13.18′ 9
OGLE MM7-A V61 EclBin 13.27′ 16.29 6
OGLE BLG-RRLYR-14416 RRLyrae 13.34′ 18.39 12
OGLE BLG-RRLYR-14865 RRLyrae 13.41′ 17.24 14
2MASS J18084568-2605229 Star 13.62′ 6
OGLE BLG-RRLYR-14812 RRLyrae 13.63′ 17.04 8
OGLE MM7-A V40 EclBin 13.69′ 17.27 5
2MASS J18085941-2541363 Star 13.7′ 7
OGLE BLG-LPV-217188 Mira 13.73′ 18.72 5
OGLE BLG-RRLYR-14859 RRLyrae 13.74′ 16.37 16
OGLE MM7-A V12 EclBin 13.76′ 16.54 7
OGLE BLG-RRLYR-14621 RRLyrae 13.82′ 18.34 8
OGLE MM7-A V181 EclBin 13.85′ 19.39 5
2MASS J18082459-2548444 RGB* 13.97′ 18.91 16
[LHZ2007] B3-b3 Star 14.04′ 16.59 6
OGLE BLG-RRLYR-14913 RRLyrae 14.22′ 17.28 13
OGLE BLG-RRLYR-14415 RRLyrae 14.27′ 18.65 10
2MASS J18081808-2553287 Star 14.27′ 5
OGLE MM7-A V124 EclBin 14.35′ 18.58 5
OGLE BLG-RRLYR-14214 RRLyrae 14.5′ 17.71 11
2MASS J18085638-2607468 Star 14.54′ 6
OGLE MM7-A V152 EclBin 14.54′ 19.09 6
OGLE BLG580.1 131984 EclBin 14.57′ 16.85 5
2MASS J18092888-2539364 RGB* 14.87′ 9