UPSA Object Registry

Sky search

everything held inside a cone

Centre 23h 47m 45.20s −28° 09′ 50.0″ · radius 0.25° · 59 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
LEDA 85766 RadioG 0″ 20
[S96b] ACO 4038 28 GtowardsCl 36.65″ 5
LEDA 72436 RadioG 38.41″ 27
IC 5358A RadioG 1.278′ 24
2MASX J23475039-2809079 GtowardsCl 1.346′ 5
IC 5358 RadioG 1.389′ 14.72 89
LEDA 72447 RadioG 1.789′ 29
TXS 2345-284 RadioG 2.188′ 16
LEDA 3098105 RadioG 2.375′ 6
GDP ACO 4038 3 GtowardsCl 2.395′ 6
6dFGS gJ234749.6-281213 GtowardsCl 2.573′ 16
LEDA 72429 RadioG 3.143′ 22
2dFGRS TGS273Z063 GtowardsCl 3.306′ 15
2MASX J23474579-2806275 GtowardsCl 3.371′ 17
2MASX J23480143-2809480 GtowardsCl 3.576′ 5
6dFGS gJ234729.7-280801 GtowardsGroup 3.858′ 8
[S96b] ACO 4038 19 GtowardsCl 3.875′ 19
ACO 4038 ClG 3.886′ 349
IC 5354 RadioG 4.075′ 42
2MASX J23480513-2810390 GtowardsCl 4.469′ 10
2dFGRS TGS273Z088 GtowardsCl 4.509′ 32
2MASX J23474957-2805119 GtowardsCl 4.734′ 22
IC 5353 BrightestCG 4.918′ 13.15 63
[VV2006] J234738.7-280501 QSO 5.025′ 5
2MASX J23472326-2807085 GtowardsCl 5.535′ 20
2dFGRS TGS274Z245 GtowardsCl 6.688′ 26
2MASX J23471439-2811343 GtowardsCl 7.005′ 12
2MASX J23472811-2816185 GtowardsCl 7.484′ 6
2MASX J23481912-2810439 GtowardsCl 7.526′ 18
2MASX J23471341-2812473 GtowardsCl 7.609′ 5
2dFGRS TGS194Z019 GtowardsCl 7.925′ 15
2MASX J23472017-2803465 GtowardsCl 8.198′ 17
2MASX J23482105-2806584 GtowardsGroup 8.41′ 26
LEDA 72466 EmissionG 8.796′ 37
CD-29 18840 Star 9.054′ 10.11 12
2MASX J23482581-2811214 GtowardsCl 9.077′ 21
6dFGS gJ234739.4-280045 GtowardsCl 9.168′ 9
2MASX J23482702-2808594 GtowardsCl 9.252′ 16
2MASX J23482680-2806374 GtowardsCl 9.724′ 11
MCG-05-56-015 GtowardsGroup 9.73′ 22
ACO 4037 ClG 9.944′ 7
6dFGS gJ234823.3-280430 GtowardsGroup 9.956′ 29
2dFGRS TGS194Z030 GtowardsCl 10.54′ 14
2dFGRS TGS195Z123 GtowardsCl 11.25′ 16
6dFGS gJ234826.2-281644 GtowardsCl 11.36′ 21
2MASX J23465720-2804273 GtowardsCl 11.87′ 5
LEDA 85784 EmissionG 12.06′ 10
6dFGS gJ234649.8-281008 GtowardsCl 12.21′ 10
2MASX J23472237-2758325 GtowardsCl 12.36′ 16
2MASX J23471208-2759333 Galaxy 12.61′ 6
6dFGS gJ234756.1-275714 GtowardsCl 12.84′ 11
CRTS J234739.8-282256 RRLyrae 13.12′ 18.29 5
2dFGRS TGS194Z041 GtowardsCl 13.17′ 14
LEDA 85790 EmissionG 13.89′ 13.1 7
IC 5350 GtowardsGroup 14.08′ 39
[VV2006] J234749.3-282400 QSO 14.19′ 18.42 5
HD 223340 HighPM* 14.62′ 9.28 50
6dFGS gJ234640.9-280559 GtowardsCl 14.68′ 9
2MASX J23480166-2755190 GtowardsCl 14.96′ 6