UPSA Object Registry

Sky search

everything held inside a cone

Centre 17h 20m 51.73s −35° 59′ 40.8″ · radius 0.25° · 152 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
AGAL G351.243+00.529 YSO 0.003074″ 7
GRS G351.20 +00.50 HIIReg 2.999′ 5
[L89b] 351.201+00.483 HIIReg 3.644′ 5
AGAL G351.184+00.577 YSO 4.387′ 15
HD 156738 Star 4.666′ 9.35 83
GUM 64b HIIReg 6.697′ 7
CD-35 11483 Star 6.819′ 11.7 13
Cl VDBH 223 OpenCluster 7.041′ 15
[HTK2008] IRN IV-6 Radio 7.174′ 6
CD-35 11484 Star 7.239′ 11.37 16
AGAL G351.236+00.651 YSO 7.297′ 11
JCMTSF J172024.1-355456 Radio 7.303′ 7
AGAL G351.251+00.652 smmRad 7.391′ 16
2MASS J17202709-3554121 YSO 7.404′ 15.75 6
AGAL G351.173+00.632 smmRad 7.528′ 14
HD 319702 YSO 7.917′ 10.11 57
2MASS J17201514-3556328 YSO 8.038′ 5
SH 2-8 HIIReg 8.079′ 16
NGC 6334A HIIReg 8.11′ 123
2MASS J17201932-3554474 YSO 8.18′ 6
NGC 6334 HIIReg 8.195′ 743
[HTK2008] IRN IV-2 YSO 8.376′ 13
AGAL G351.244+00.669 denseCore 8.437′ 35
NGC 6334-IV Cluster* 8.5′ 48
[HG83] IRS-IV-2 YSO 8.626′ 10
2MASS J17202729-3552361 YSO 8.636′ 8
AGAL G351.219+00.672 YSO 8.648′ 8
GGD 25 HerbigHaroObj 8.692′ 24
[HG83] IRS-IV-1 Infrared 8.75′ 5
IRAS 17172-3548 Infrared 8.818′ 8
AGAL G351.173+00.661 YSO 8.88′ 7
GAL 351.31+00.6 HIIReg 9.064′ 46
AGAL G351.319+00.659 smmRad 9.092′ 5
NGC 6334-III Cluster* 9.104′ 25
JCMTSE J172046.3-355038 smmRad 9.114′ 5
NGC 6334B RadioG 9.163′ 113
ALS 16048 Star 9.255′ 13.23 7
AGAL G351.369+00.617 YSO 9.348′ 5
GUM 64a HIIReg 9.403′ 13
2MASS J17203178-3551111 YSO 9.404′ 10
AGAL G351.339+00.652 YSO 9.447′ 6
AGAL G351.144+00.659 YSO 9.604′ 8
AGAL G351.228+00.691 YSO 9.753′ 10
AGAL G351.384+00.611 YSO 9.897′ 5
CD-35 11477 Star 9.899′ 11.08 18
AGAL G351.406+00.557 YSO 10.07′ 6
AGAL G351.308+00.684 YSO 10.12′ 6
[ABB2014] WISE G351.367+00.640 Bubble 10.15′ 6
2MASS J17200173-3558162 YSO 10.21′ 6
GAL 351.20+00.70 HIIReg 10.26′ 11
AGAL G351.409+00.567 YSO 10.34′ 7
[RH96] NGC 6334V R-E3 Radio 10.35′ 7
NGC 6334-II Cluster* 10.37′ 31
2MASS J17204800-3549191 YSO 10.39′ 5
IRAS 17173-3546 Infrared 10.39′ 5
2MASS J17204005-3549305 YSO 10.44′ 5
NGC 6334D HIIReg 10.49′ 38
2MASS J17204466-3549168 YSO 10.5′ 7
2MASS J17204345-3549172 YSO 10.53′ 8
ALS 16049 Star 10.63′ 12.25 6
CXOU J172000.3-355717 EmLine* 10.66′ 13.5 9
GAL 351.36+00.67 HIIReg 10.81′ 6
AGAL G351.361+00.664 YSO 10.87′ 10
AGAL G351.421+00.551 YSO 10.91′ 6
[RH96] NGC 6334V R-E1 Radio 11′ 5
[HTS2007] EN-A1 Infrared 11′ 17
AGAL G351.208+00.349 YSO 11′ 6
GAL 351.16+00.70 HIIReg 11.05′ 15
AGAL G351.414+00.594 YSO 11.11′ 6
2MASS J17195766-3557416 LongPeriodV* 11.12′ 5
OH 351.16+00.70 Maser 11.12′ 27
[L89b] 351.192+00.708 HIIReg 11.12′ 6
AGAL G351.161+00.697 denseCore 11.12′ 22
2MASS J17204000-3548474 YSO 11.15′ 5
[HTK2008] IRN V-2 YSO 11.16′ 5
2MASS J17204861-3548266 YSO 11.25′ 6
NGC 6334V Western Nebula Infrared 11.29′ 7
NGC 6334 FIR V Cluster* 11.29′ 99
HD 156673 Star 11.54′ 9.69 10
AGAL G351.408+00.634 YSO 11.85′ 9
OGLE BLG-CEP-113 ClassicalCep 11.86′ 5
AGAL G351.386+00.667 YSO 11.97′ 12
AGAL G351.353+00.696 YSO 12.06′ 6
AGAL G351.091+00.666 YSO 12.15′ 5
2MASS J17205320-3547265 YSO 12.24′ 6
AGAL G351.041+00.579 YSO 12.33′ 6
SSTU J172053.43-354717.8 YSO 12.39′ 5
2MASS J17204962-3547171 YSO 12.4′ 5
AGAL G351.403+00.659 smmRad 12.47′ 6
AGAL G351.178+00.729 YSO 12.54′ 6
[HBM2006b] I-SMA4 mmRad 12.63′ 18
[HTK2008] IRN I-3 Star 12.64′ 10
NGC 6334F (C) HIIReg 12.64′ 244
AGAL G351.416+00.646 denseCore 12.65′ 29
CXOU J172053.4-354701 Star 12.65′ 23
NGC 6334-I Cluster* 12.66′ 373
OH 351.417+00.645 Maser 12.67′ 12
OH 351.41+00.64 Maser 12.67′ 58
NGC 6634 Unknown 12.69′ 11
[BHC2016] MM2 mmRad 12.7′ 47
OH 351.417+00.646 Maser 12.7′ 9
NGC 6334F (NW) HIIReg 12.7′ 7
[BHC2016] MM2B mmRad 12.7′ 6
[HG83] IRS-I-2 Infrared 12.7′ 15
[BHC2016] MM9 denseCore 12.7′ 6
[BHC2016] MM1C mmRad 12.71′ 6
[BHC2016] MM1A mmRad 12.72′ 5
[BHC2016] MM1 denseCore 12.72′ 122
[BHC2016] MM1B mmRad 12.72′ 17
[BHC2016] MM1D mmRad 12.73′ 9
[BHC2016] MM1F mmRad 12.74′ 5
[BHC2016] CM2 Radio 12.76′ 12
AGAL G351.359+00.706 YSO 12.76′ 6
[BHC2016] MM7 denseCore 12.77′ 6
2MASS J17205507-3546448 YSO 12.95′ 5
IRAS 17168-3546 Cloud 13.16′ 5
[L89b] 351.063+00.662 HIIReg 13.3′ 5
AGAL G351.378+00.706 YSO 13.33′ 10
AGAL G351.021+00.566 YSO 13.34′ 6
AGAL G351.446+00.622 YSO 13.48′ 5
[S2000e] SM1 smmRad 13.49′ 5
2MASS J17205601-3546078 YSO 13.58′ 5
NGC 6334E HIIReg 13.58′ 52
AGAL G351.431+00.649 YSO 13.61′ 10
CXOU J172021.2-354727 BlueSG 13.7′ 15.05 5
2MASS J17205293-3545582 YSO 13.71′ 5
AGAL G351.466+00.591 YSO 14.03′ 9
AGAL G351.159+00.749 YSO 14.08′ 9
IRAS 17180-3544 Infrared 14.12′ 5
[S2000e] SM2 smmRad 14.14′ 8
VdBH 86c Star 14.2′ 12.75 11
[HBM2006b] I(N)-SMA6 mmRad 14.37′ 9
AGAL G351.444+00.659 denseCore 14.48′ 35
Caswell CH3OH 351.445+00.660 Maser 14.55′ 17
JCMTSE J172055.2-354514 denseCore 14.58′ 8
[HBM2006b] I(N)-SMA2 denseCore 14.59′ 9
[HBM2006b] I(N)-SMA1a mmRad 14.61′ 5
AGAL G351.434+00.676 YSO 14.62′ 16
NGC 6334-VI Cluster* 14.63′ 6
VdBH 86 RefNeb 14.63′ 64
HD 319703 Star 14.63′ 10.92 63
[HBM2006b] I(N)-SMA1 mmRad 14.63′ 9
[HBM2006b] I(N)-SMA1b mmRad 14.63′ 12
[HBM2006b] I(N)-SMA1c mmRad 14.66′ 5
[HBM2006b] I(N)-SMA5 mmRad 14.66′ 6
NGC 6334 I(N) smmRad 14.69′ 167
[HBM2006b] I(N)-SMA7 mmRad 14.74′ 5
VdBH 86a B Star 14.78′ 17
VdBH 86a ** 14.8′ 11.3 30
AGAL G351.139+00.756 YSO 14.85′ 13
IRAS 17171-3542 HIIReg 14.91′ 7
AGAL G351.461+00.644 YSO 14.91′ 6