UPSA Object Registry

Sky search

everything held inside a cone

Centre 17h 20m 30.91s −36° 00′ 54.8″ · radius 0.25° · 138 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
AGAL G351.184+00.577 YSO 0″ 15
AGAL G351.173+00.632 smmRad 3.634′ 14
AGAL G351.243+00.529 YSO 4.387′ 7
CD-35 11483 Star 4.565′ 11.7 13
GRS G351.20 +00.50 HIIReg 4.629′ 5
ALS 16048 Star 5.12′ 13.23 7
AGAL G351.173+00.661 YSO 5.173′ 7
2MASS J17201514-3556328 YSO 5.406′ 5
AGAL G351.144+00.659 YSO 5.49′ 8
AGAL G351.236+00.651 YSO 5.526′ 11
HD 156738 Star 5.576′ 9.35 83
[L89b] 351.201+00.483 HIIReg 5.638′ 5
[HTK2008] IRN IV-6 Radio 5.687′ 6
GUM 64a HIIReg 5.82′ 13
JCMTSF J172024.1-355456 Radio 6.088′ 7
AGAL G351.251+00.652 smmRad 6.131′ 16
AGAL G351.219+00.672 YSO 6.178′ 8
NGC 6334A HIIReg 6.44′ 123
2MASS J17200173-3558162 YSO 6.465′ 6
2MASS J17201932-3554474 YSO 6.556′ 6
[HTK2008] IRN IV-2 YSO 6.588′ 13
NGC 6334-IV Cluster* 6.639′ 48
AGAL G351.244+00.669 denseCore 6.691′ 35
[RH96] NGC 6334V R-E3 Radio 6.708′ 7
CD-35 11477 Star 6.714′ 11.08 18
2MASS J17202709-3554121 YSO 6.756′ 15.75 6
GGD 25 HerbigHaroObj 7.111′ 24
CXOU J172000.3-355717 EmLine* 7.159′ 13.5 9
GAL 351.20+00.70 HIIReg 7.208′ 11
[HG83] IRS-IV-2 YSO 7.223′ 10
[HTS2007] EN-A1 Infrared 7.267′ 17
[HG83] IRS-IV-1 Infrared 7.277′ 5
[RH96] NGC 6334V R-E1 Radio 7.313′ 5
GAL 351.16+00.70 HIIReg 7.36′ 15
OH 351.16+00.70 Maser 7.408′ 27
AGAL G351.161+00.697 denseCore 7.422′ 22
[HTK2008] IRN V-2 YSO 7.448′ 5
2MASS J17195766-3557416 LongPeriodV* 7.455′ 5
AGAL G351.228+00.691 YSO 7.467′ 10
NGC 6334V Western Nebula Infrared 7.575′ 7
NGC 6334 FIR V Cluster* 7.662′ 99
AGAL G351.091+00.666 YSO 7.775′ 5
[L89b] 351.192+00.708 HIIReg 7.981′ 6
Cl VDBH 223 OpenCluster 8.194′ 15
NGC 6334 HIIReg 8.232′ 743
NGC 6334B RadioG 8.316′ 113
2MASS J17202729-3552361 YSO 8.343′ 8
AGAL G351.041+00.579 YSO 8.55′ 6
[L89b] 351.063+00.662 HIIReg 8.915′ 5
GUM 64b HIIReg 9.19′ 7
AGAL G351.178+00.729 YSO 9.224′ 6
GAL 351.31+00.6 HIIReg 9.284′ 46
CD-35 11484 Star 9.293′ 11.37 16
NGC 6334-III Cluster* 9.416′ 25
IRAS 17172-3548 Infrared 9.528′ 8
AGAL G351.319+00.659 smmRad 9.556′ 5
2MASS J17203178-3551111 YSO 9.726′ 10
AGAL G351.021+00.566 YSO 9.763′ 6
AGAL G351.308+00.684 YSO 9.916′ 6
VdBH 86c Star 9.916′ 12.75 11
HD 319702 YSO 9.978′ 10.11 57
VdBH 86 RefNeb 10.31′ 64
HD 319703 Star 10.31′ 10.92 63
AGAL G351.339+00.652 YSO 10.38′ 6
VdBH 86a B Star 10.45′ 17
VdBH 86a ** 10.47′ 11.3 30
AGAL G351.159+00.749 YSO 10.55′ 9
JCMTSE J172046.3-355038 smmRad 10.74′ 5
NGC 6334-VI Cluster* 10.9′ 6
ALS 16049 Star 10.91′ 12.25 6
AGAL G351.139+00.756 YSO 11.13′ 13
AGAL G351.369+00.617 YSO 11.42′ 5
AGAL G351.151+00.764 YSO 11.48′ 10
2MASS J17204005-3549305 YSO 11.55′ 5
HD 156673 Star 11.66′ 9.69 10
GAL 351.36+00.67 HIIReg 11.79′ 6
[ABB2014] WISE G350.995+00.654 Bubble 11.8′ 6
[ABB2014] WISE G351.367+00.640 Bubble 11.84′ 6
NGC 6334-II Cluster* 11.86′ 31
IRAS 17173-3546 Infrared 11.87′ 5
2MASS J17204345-3549172 YSO 11.9′ 8
NGC 6334D HIIReg 11.92′ 38
AGAL G351.361+00.664 YSO 11.93′ 10
2MASS J17204466-3549168 YSO 11.96′ 7
SH 2-8 HIIReg 12′ 16
2MASS J17204800-3549191 YSO 12.1′ 5
AGAL G351.131+00.771 YSO 12.1′ 20
AGAL G351.141+00.776 YSO 12.17′ 12
AGAL G351.384+00.611 YSO 12.24′ 5
2MASS J17204000-3548474 YSO 12.26′ 5
IRAS 17168-3546 Cloud 12.3′ 5
AGAL G351.353+00.696 YSO 12.48′ 6
AGAL G350.974+00.549 YSO 12.73′ 10
2MASS J17204861-3548266 YSO 12.97′ 6
AGAL G350.967+00.546 YSO 13.11′ 6
AGAL G351.359+00.706 YSO 13.13′ 6
AGAL G351.386+00.667 YSO 13.32′ 12
AGAL G351.406+00.557 YSO 13.4′ 6
AGAL G350.961+00.552 YSO 13.42′ 6
AGAL G351.018+00.736 YSO 13.52′ 9
AGAL G351.409+00.567 YSO 13.52′ 7
CXOU J172021.2-354727 BlueSG 13.6′ 15.05 5
AGAL G351.208+00.349 YSO 13.66′ 6
OGLE BLG-LPV-236520 Mira 13.8′ 5
AGAL G351.414+00.594 YSO 13.88′ 6
AGAL G351.408+00.634 YSO 13.92′ 9
AGAL G351.378+00.706 YSO 13.98′ 10
AGAL G350.952+00.551 YSO 13.99′ 8
AGAL G351.403+00.659 smmRad 14.1′ 6
2MASS J17204962-3547171 YSO 14.14′ 5
AGAL G350.959+00.504 YSO 14.16′ 5
2MASS J17205320-3547265 YSO 14.21′ 6
AGAL G351.421+00.551 YSO 14.33′ 6
SSTU J172053.43-354717.8 YSO 14.36′ 5
NGC 6634 Unknown 14.44′ 11
[HBM2006b] I-SMA4 mmRad 14.57′ 18
AGAL G351.416+00.646 denseCore 14.58′ 29
NGC 6334F (C) HIIReg 14.6′ 244
CXOU J172053.4-354701 Star 14.61′ 23
NGC 6334-I Cluster* 14.61′ 373
OH 351.417+00.645 Maser 14.62′ 12
OH 351.41+00.64 Maser 14.62′ 58
[HG83] IRS-I-2 Infrared 14.64′ 15
OH 351.417+00.646 Maser 14.64′ 9
NGC 6334F (NW) HIIReg 14.64′ 7
[BHC2016] MM2 mmRad 14.64′ 47
[BHC2016] MM2B mmRad 14.64′ 6
[HTK2008] IRN I-3 Star 14.66′ 10
[BHC2016] MM1C mmRad 14.67′ 6
[BHC2016] MM1A mmRad 14.67′ 5
[BHC2016] MM1 denseCore 14.67′ 122
[BHC2016] MM1B mmRad 14.68′ 17
[BHC2016] MM1D mmRad 14.68′ 9
[BHC2016] MM9 denseCore 14.69′ 6
[BHC2016] MM1F mmRad 14.69′ 5
[BHC2016] CM2 Radio 14.71′ 12
[BHC2016] MM7 denseCore 14.74′ 6
2MASS J17205507-3546448 YSO 14.99′ 5