UPSA Object Registry

Sky search

everything held inside a cone

Centre 17h 20m 56.40s −36° 03′ 12.0″ · radius 0.25° · 97 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
[L89b] 351.201+00.483 HIIReg 0″ 5
GRS G351.20 +00.50 HIIReg 1.017′ 5
HD 156738 Star 1.37′ 9.35 83
AGAL G351.243+00.529 YSO 3.644′ 7
NGC 6334 HIIReg 4.735′ 743
CD-35 11483 Star 5.108′ 11.7 13
AGAL G351.184+00.577 YSO 5.638′ 15
SH 2-8 HIIReg 6.897′ 16
AGAL G351.208+00.349 YSO 8.056′ 6
AGAL G351.173+00.632 smmRad 9.272′ 14
GUM 64b HIIReg 10.21′ 7
[HTK2008] IRN IV-6 Radio 10.27′ 6
AGAL G351.236+00.651 YSO 10.29′ 11
JCMTSF J172024.1-355456 Radio 10.5′ 7
AGAL G351.251+00.652 smmRad 10.58′ 16
2MASS J17201514-3556328 YSO 10.67′ 5
ALS 16048 Star 10.68′ 13.23 7
Cl VDBH 223 OpenCluster 10.68′ 15
2MASS J17202709-3554121 YSO 10.77′ 15.75 6
AGAL G351.173+00.661 YSO 10.81′ 7
CD-35 11484 Star 10.83′ 11.37 16
AGAL G351.144+00.659 YSO 11.06′ 8
NGC 6334A HIIReg 11.18′ 123
AGAL G351.041+00.579 YSO 11.2′ 6
2MASS J17201932-3554474 YSO 11.27′ 6
AGAL G351.219+00.672 YSO 11.39′ 8
[HTK2008] IRN IV-2 YSO 11.41′ 13
GUM 64a HIIReg 11.44′ 13
AGAL G351.244+00.669 denseCore 11.49′ 35
HD 319702 YSO 11.49′ 10.11 57
NGC 6334-IV Cluster* 11.51′ 48
[HG83] IRS-IV-2 YSO 11.81′ 10
GGD 25 HerbigHaroObj 11.81′ 24
AGAL G351.021+00.566 YSO 11.9′ 6
[HG83] IRS-IV-1 Infrared 11.91′ 5
2MASS J17200173-3558162 YSO 12.1′ 6
2MASS J17202729-3552361 YSO 12.12′ 8
CD-35 11477 Star 12.25′ 11.08 18
[RH96] NGC 6334V R-E3 Radio 12.34′ 7
IRAS 17172-3548 Infrared 12.45′ 8
NGC 6334B RadioG 12.53′ 113
AGAL G351.228+00.691 YSO 12.61′ 10
GAL 351.31+00.6 HIIReg 12.65′ 46
NGC 6334-III Cluster* 12.7′ 25
GAL 351.20+00.70 HIIReg 12.7′ 11
AGAL G351.319+00.659 smmRad 12.7′ 5
JCMTSE J172046.3-355038 smmRad 12.73′ 5
CXOU J172000.3-355717 EmLine* 12.78′ 13.5 9
AGAL G351.091+00.666 YSO 12.82′ 5
AGAL G351.369+00.617 YSO 12.89′ 5
[HTS2007] EN-A1 Infrared 12.9′ 17
[RH96] NGC 6334V R-E1 Radio 12.95′ 5
GAL 351.16+00.70 HIIReg 13′ 15
2MASS J17203178-3551111 YSO 13′ 10
OH 351.16+00.70 Maser 13.05′ 27
AGAL G351.161+00.697 denseCore 13.06′ 22
AGAL G351.406+00.557 YSO 13.07′ 6
[HTK2008] IRN V-2 YSO 13.09′ 5
AGAL G351.339+00.652 YSO 13.09′ 6
2MASS J17195766-3557416 LongPeriodV* 13.09′ 5
NGC 6334V Western Nebula Infrared 13.21′ 7
NGC 6334-VI Cluster* 13.29′ 6
NGC 6334 FIR V Cluster* 13.3′ 99
AGAL G351.384+00.611 YSO 13.37′ 5
AGAL G351.409+00.567 YSO 13.43′ 7
OH 351.22+00.25 OH/IR* 13.51′ 10
[L89b] 351.192+00.708 HIIReg 13.52′ 6
[L89b] 351.063+00.662 HIIReg 13.58′ 5
AGAL G351.308+00.684 YSO 13.65′ 6
[ABB2014] WISE G351.367+00.640 Bubble 13.75′ 6
AGAL G351.421+00.551 YSO 13.8′ 6
VdBH 86c Star 13.93′ 12.75 11
2MASS J17204800-3549191 YSO 13.98′ 5
NGC 6334-II Cluster* 13.99′ 31
IRAS 17173-3546 Infrared 14.01′ 5
OH 350.97+00.43 OH/IR* 14.05′ 6
2MASS J17204005-3549305 YSO 14.08′ 5
NGC 6334D HIIReg 14.12′ 38
2MASS J17204466-3549168 YSO 14.12′ 7
2MASS J17204345-3549172 YSO 14.16′ 8
AGAL G350.974+00.549 YSO 14.2′ 10
ALS 16049 Star 14.24′ 12.25 6
AGAL G351.414+00.594 YSO 14.4′ 6
HD 319703 Star 14.44′ 10.92 63
GAL 351.36+00.67 HIIReg 14.46′ 6
VdBH 86 RefNeb 14.46′ 64
AGAL G351.361+00.664 YSO 14.51′ 10
AGAL G350.967+00.546 YSO 14.55′ 6
OGLE BLG-CEP-113 ClassicalCep 14.56′ 5
AGAL G350.959+00.504 YSO 14.63′ 5
VdBH 86a ** 14.65′ 11.3 30
VdBH 86a B Star 14.66′ 17
2MASS J17204000-3548474 YSO 14.79′ 5
AGAL G351.178+00.729 YSO 14.82′ 6
2MASS J17204861-3548266 YSO 14.84′ 6
IRAS 17181-3612 RedSG Candidate 14.97′ 13.8 5
AGAL G350.961+00.552 YSO 14.99′ 6