UPSA Object Registry

Sky search

everything held inside a cone

Centre 16h 47m 03.56s −45° 50′ 57.6″ · radius 0.25° · 220 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
Cl* Westerlund 1 W 43 ** 0″ 5
Cl* Westerlund 1 W 43a BlueSG 0.1322″ 18.05 14
Cl* Westerlund 1 W 43b BlueSG 1.127″ 8
Cl* Westerlund 1 W 43c Star 2.238″ 18.35 13
Cl* Westerlund 1 W 42 BlueSG 6.289″ 21
Cl* Westerlund 1 W 35 BlueSG 7.748″ 18.59 16
Cl* Westerlund 1 W 41 BlueSG 8.897″ 17.87 18
[CRN2020] W1043 Star 10.66″ 20.17 9
Cl* Westerlund 1 CN C WolfRayet* 10.74″ 17
Cl* Westerlund 1 W 33 BlueSG 10.86″ 15.61 27
Cl* Westerlund 1 CN J WolfRayet* 11.58″ 16
Cl* Westerlund 1 W 40a LongPeriodV* Candidate 11.66″ 18.05 7
WR 77k WolfRayet* 11.72″ 18.86 30
Cl* Westerlund 1 W 34 BlueSG 13.55″ 18.15 12
Cl* Westerlund 1 W 38 BlueSG 13.57″ 19.1 15
Cl* Westerlund 1 W 19 BlueSG 13.76″ 18.78 19
Cl* Westerlund 1 W 12 YellowSG 14.05″ 17.57 28
Cl* Westerlund 1 BKS F YellowSG 14.12″ 15.05 24
WR 77g WolfRayet* 14.45″ 19 17
Cl* Westerlund 1 W 23a BlueSG 15.27″ 18.32 20
Cl Westerlund 1 OpenCluster 15.34″ 665
[CRN2020] W1041 BlueSG 15.76″ 5
Cl* Westerlund 1 W 36 BlueSG 16.1″ 18.89 14
Cl* Westerlund 1 W 11 BlueSG 17.29″ 17.51 19
Cl* Westerlund 1 W 31 BlueSG 17.39″ 11
[CRN2020] W1031 Star 18.15″ 6
Cl* Westerlund 1 CN V WolfRayet* 19.05″ 16
Cl* Westerlund 1 W 30 ** 19.32″ 18.45 26
Cl* Westerlund 1 W 29 BlueSG 19.78″ 18.66 15
Cl* Westerlund 1 CN B WolfRayet* 20.26″ 20.99 32
Cl* Westerlund 1 W 24 BlueSG 20.97″ 18.71 23
Cl* Westerlund 1 W 47 BlueSG 22.19″ 19.95 8
Cl* Westerlund 1 W 28 BlueSG 22.31″ 17.15 17
Cl* Westerlund 1 W 46b Star 22.41″ 8
Cl* Westerlund 1 W 46a BlueSG 22.45″ 18.55 18
Cl* Westerlund 1 W 10 BlueSG 23.11″ 18.52 21
Cl* Westerlund 1 W 27 BlueSG 23.23″ 17.94 15
Cl* Westerlund 1 W 18 BlueSG 23.55″ 17.61 13
Cl* Westerlund 1 CN H WolfRayet* 23.73″ 17
Cl* Westerlund 1 W 9 WolfRayet* 26.98″ 17.47 57
Cl* Westerlund 1 W 37 Star 27.54″ 19.11 10
Cl* Westerlund 1 CN G WolfRayet* 27.83″ 20.87 24
2MASS J16470540-4550367 RedSG 28.51″ 16.79 41
Cl* Westerlund 1 W 20 RedSG 28.91″ 29
2MASS J16470625-4551042 BlueSG 28.92″ 20.5 10
[CRN2020] W1024 BlueSG 29.28″ 19.38 7
Cl* Westerlund 1 W 17 BlueSG 29.3″ 18.87 20
Cl* Westerlund 1 W 48 Variable* 29.67″ 5
Cl* Westerlund 1 W 21 BlueSG 30.16″ 18.41 15
Cl* Westerlund 1 BKS H YellowSG 30.18″ 14.47 32
Cl* Westerlund 1 W 49 BlueSG 31.19″ 18.76 15
Cl* Westerlund 1 W 54 BlueSG 33.31″ 8
Cl* Westerlund 1 W 25 BlueSG 33.6″ 17.85 13
Cl* Westerlund 1 W 8b BlueSG 34.14″ 10
Cl* Westerlund 1 W 6a BlueSG 34.27″ 18.41 21
Cl* Westerlund 1 W 8 YellowSG 35.05″ 15.91 24
Cl* Westerlund 1 W 16 Supergiant 35.46″ 16.25 30
Cl* Westerlund 1 W 6b Star 35.71″ 20.2 11
Cl* Westerlund 1 CN I WolfRayet* 36.17″ 21
WR 77s WolfRayet* 36.26″ 19.81 18
Cl* Westerlund 1 W 52 BlueSG 36.53″ 17.88 14
[CRN2020] W1023 Star 37.91″ 8
WR 77f WolfRayet* 38.37″ 17.79 39
Cl* Westerlund 1 W 50b Star 39.63″ 19.66 12
Cl* Westerlund 1 CN D WolfRayet* 40.27″ 23
WR 77i WolfRayet* 40.29″ 19.79 18
Cl* Westerlund 1 W 2 BlueSG 40.66″ 16.98 21
Cl* Westerlund 1 W 62a LongPeriodV* Candidate 41.88″ 12
[CRN2020] W1032 Star 42.04″ 21.18 8
Cl* Westerlund 1 W 15 Star 42.5″ 18.96 30
Cl* Westerlund 1 CN R WolfRayet* 42.75″ 25
Cl* Westerlund 1 W 7 BlueSG 43.24″ 15.97 31
Cl* Westerlund 1 W 13 WolfRayet* 43.69″ 17.19 41
Cl* Westerlund 1 W 1 BlueSG 44.81″ 18.37 11
Cl* Westerlund 1 W 61b BlueSG 45.47″ 18.59 21
Cl* Westerlund 1 W 61a BlueSG 46.09″ 17.51 18
[CRN2020] W1028 Star 46.83″ 20.76 7
Cl* Westerlund 1 W 53 BlueSG 47.66″ 18.51 12
Cl* Westerlund 1 W 65 Star 49.02″ 18.73 13
[B2007] J164659.93-455025.3 Variable* 49.61″ 19.48 8
[B2007] J164704.55-455008.5 Variable* 49.69″ 18.89 9
WR 77sc WolfRayet* 51.55″ 19.69 33
[CRN2020] W1037 Star 51.68″ 19.62 7
Cl* Westerlund 1 W 71 BlueSG 51.84″ 17.53 24
WR 77d WolfRayet* 51.87″ 16
[CRN2020] W1034 BlueSG 51.95″ 18.69 10
Cl* Westerlund 1 W 57 BlueSG 53.4″ 16.88 23
2MASS J16470870-4551016 LongPeriodV* Candidate 53.78″ 20.54 7
[CRN2020] W1035 Star 54.39″ 19.56 6
[CRN2020] W1057 BlueSG 54.41″ 19.39 5
Cl* Westerlund 1 W 60 BlueSG 54.99″ 18.5 21
Cl* Westerlund 1 W 84 Star 55.5″ 17.82 15
[CMN2008] J164658.2-455056 BlueSG 55.68″ 11
2MASS J16470103-4550069 BlueSG 57.17″ 9
Cl* Westerlund 1 W 59 LongPeriodV* Candidate 57.7″ 18.97 5
Cl* Westerlund 1 W 74 BlueSG 57.73″ 17
[CRN2020] W1060 Star 59.45″ 20.09 6
Cl* Westerlund 1 W 63a BlueSG 1.005′ 18.56 10
2MASS J16465824-4550341 LongPeriodV* Candidate 1.006′ 19.91 10
[CRN2020] W1054 Star 1.007′ 7
Cl* Westerlund 1 W 70 BlueSG 1.023′ 16.88 19
[CRN2020] W1058 Star 1.034′ 8
[CRN2020] W1045 Star 1.035′ 19.77 7
Cl* Westerlund 1 W 78 BlueSG 1.054′ 17.41 14
Cl* Westerlund 1 W 55 BlueSG 1.057′ 18.03 20
[CRN2020] W1014 Star 1.066′ 19.58 9
[CRN2020] W1046 ** 1.097′ 18.87 8
[CRN2020] W1061 Star 1.118′ 20.91 8
2MASS J16470780-4551479 Star 1.12′ 10
Cl* Westerlund 1 W 56b Star 1.148′ 18.88 14
[CRN2020] W1012 Star 1.149′ 20.36 7
[CRN2020] W1044 Star 1.154′ 20.28 8
[B2007] J164704.69-455206.8 LongPeriodV* Candidate 1.169′ 19.17 7
Cl* Westerlund 1 W 56 ** 1.171′ 8
Cl* Westerlund 1 W 56a BlueSG 1.173′ 17.46 14
[CRN2020] W1029 Star 1.179′ 8
[CRN2020] W1050 Star 1.18′ 19.52 8
[CRN2020] W1015 Star 1.21′ 19.24 8
[CRN2020] W1025 ** 1.22′ 19.91 7
[CRN2020] W1026 Star 1.227′ 7
[B2007] J164703.96-455212.0 LongPeriodV* Candidate 1.237′ 5
[CRN2020] W1019 Star 1.243′ 20.33 7
[CRN2020] W1062 ** 1.247′ 20.03 8
Cl* Westerlund 1 CN E WolfRayet* 1.256′ 18.38 25
[CMN2008] C07-X4 BlueSG 1.257′ 19.29 10
2MASS J16470892-4549585 RedSG 1.358′ 16.7 30
Cl* Westerlund 1 W 237 RedSG 1.358′ 19.01 33
Cl* Westerlund 1 W 86 Star 1.369′ 18.76 13
[B2007] J164707.01-454940.1 Star 1.425′ 9
Cl* Westerlund 1 CN F WolfRayet* 1.485′ 17.86 33
Cl* Westerlund 1 W 238 BlueSG 1.511′ 17.82 19
[CRN2020] W1009 Star 1.518′ 19.07 8
WR 77a WolfRayet* 1.526′ 20.3 16
[CRN2020] W1066 Star 1.578′ 7
[CRN2020] W1039 BlueSG 1.598′ 7
[B2007] J164656.89-455204.4 ** 1.609′ 19.14 5
2MASS J16470235-4552340 Star 1.626′ 18.96 10
Cl* Westerlund 1 W 265 YellowSG 1.634′ 17.74 28
[CRN2020] W1047 Star 1.639′ 18.93 10
Cl* Westerlund 1 W 232 BlueSG 1.664′ 17.53 10
Cl* Westerlund 1 W 234 Star 1.665′ 8
2MASS J16465789-4552185 Star 1.67′ 6
Cl* Westerlund 1 W 243 BlueSG 1.673′ 15.73 69
[CMN2008] J164711.5-455000 BlueSG 1.687′ 9
[CRN2020] W1008 Star 1.705′ 19.73 9
[CRN2020] W1063 Star 1.708′ 9
[CRN2020] W1007 Star 1.73′ 8
[CRN2020] W1020 ** 1.734′ 18.45 8
WR 77sa WolfRayet* 1.742′ 15
PSR J1647-4552 Pulsar 1.751′ 221
Cl* Westerlund 1 CN O WolfRayet* 1.788′ 18
[CRN2020] W1010 ** 1.792′ 6
[CRN2020] W1013 ** 1.859′ 8
[RCN2009] W3002 BlueSG 1.881′ 18.93 10
[CRN2020] W1038 Star 2.006′ 6
[RCN2009] W3005 BlueSG 2.034′ 17
2MASS J16465423-4549425 Star 2.049′ 7
[CRN2020] W1016 Star 2.051′ 7
[CRN2020] W1052 Star 2.062′ 7
2MASS J16471160-4549226 SB* 2.116′ 19.08 17
2MASS J16470737-4548501 LongPeriodV* Candidate 2.226′ 12
[CRN2020] W1003 Star 2.238′ 7
Cl* Westerlund 1 W 228b Star 2.268′ 12
[CRN2020] W1068 LongPeriodV* Candidate 2.374′ 5
[RCN2009] W3004 BlueSG 2.471′ 18.93 13
Gaia DR3 5940199942311104640 WhiteDwarf 2.528′ 8
2MASS J16465039-4552019 Star 2.531′ 5
[CRN2020] W1059 Star 2.57′ 7
Cl* Westerlund 1 W 373 BlueSG 2.582′ 13
HD 151018 Star 2.621′ 9.37 73
2MASS J16465341-4553000 Be* 2.7′ 18.06 8
2MASS J16465988-4548175 Star 2.745′ 7
Cl* Westerlund 1 W 263 Star 2.76′ 7
2MASS J16465443-4553300 Star 2.997′ 8
WR 77sd WolfRayet* 3.048′ 13
2MASS J16464583-4551080 Variable* 3.09′ 18.81 5
2MASS J16464964-4552530 ** 3.094′ 18.89 8
2MASS J16465400-4548201 Star 3.107′ 6
2MASS J16464919-4553101 ** 3.335′ 7
2MASS J16470667-4547384 BlueSG 3.363′ 18.25 9
2MASS J16471709-4548257 Star 3.463′ 5
2MASS J16465877-4554319 SB* 3.668′ 20.31 8
HD 328792 Star 3.672′ 10.59 7
2MASS J16464071-4552228 Star 4.223′ 5
WR 77aa WolfRayet* 4.242′ 16
2MASS J16464301-4553179 Star 4.273′ 5
Cl* Westerlund 1 CN N WolfRayet* 4.513′ 17
HD 328793 Star 5.552′ 11.73 7
Cl VDBH 197 OpenCluster 5.878′ 7
AGAL G339.671-00.426 YSO 7.399′ 5
HD 150957 Star 7.485′ 9.26 16
HD 328790 SB* 8.137′ 10.37 5
Gaia DR2 5943109941590547328 Star 8.277′ 5
IRAS 16430-4538 AGB* 8.392′ 6
HD 328794 SB* 8.45′ 10.91 5
HD 328788 Star 8.661′ 10.68 8
AGAL G339.403-00.414 smmRad 8.853′ 12
UCAC4 222-123019 Variable* 8.876′ 13.18 6
HD 328789 Star 9.402′ 10.74 6
UCAC4 221-125730 Star 9.448′ 12.64 6
Gaia DR2 5940195445486452736 Star 9.455′ 5
Gaia DR3 5940202248714398208 Star 9.914′ 6
Gaia DR3 5943203915475273088 Star 10.16′ 5
HD 151159 ** 10.35′ 9.538 11
[CLM2017] VVVv322 Variable* 10.79′ 5
AGAL G339.531-00.586 YSO 11.15′ 5
HESS J1646-458 gamma 11.46′ 18
UCAC4 222-123297 Star 11.72′ 13.9 6
HD 150883 Star 11.89′ 10.15 19
HD 151196 Star 12.21′ 6.69 30
HD 328796 Star 12.26′ 9.93 6
AGAL G339.351-00.457 YSO 12.45′ 7
Gaia DR3 5940101192423830656 WhiteDwarf 12.58′ 5
AGAL G339.739-00.507 smmRad 12.97′ 5
Gaia DR3 5940208429166780800 Star 13.26′ 5
UCAC4 222-123260 Star 13.35′ 12.01 6
BHR 131 MolCld 13.41′ 7
AGAL G339.633-00.177 YSO 14.4′ 6
HD 150977 Star 14.45′ 10.25 13
HD 328966 Star 14.84′ 6