UPSA Object Registry

Sky search

everything held inside a cone

Centre 15h 28m 07.02s −50° 40′ 32.5″ · radius 0.25° · 128 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
GES J15280702-5040325 Star 0″ 16.99 6
GES J15280547-5040219 Star 18″ 16.04 5
GES J15280528-5040108 Star 27.21″ 16.63 7
GES J15280735-5041049 Star 32.6″ 17.32 5
GES J15280175-5040002 Star 59.67″ 16.7 7
NGC 5927 GlobCluster 1.016′ 504
2MASS J15280537-5041317 Star 1.021′ 16.19 6
GES J15280255-5039447 Star 1.066′ 16.66 7
Cl* NGC 5927 SAW V3 Mira 1.1′ 15.29 21
GES J15280547-5039271 Star 1.117′ 16.75 8
GES J15281344-5041036 Star 1.141′ 16.91 7
GES J15280910-5039224 Star 1.212′ 16.08 6
GES J15280763-5041516 Star 1.322′ 16.82 7
GES J15281071-5039170 Star 1.388′ 16.68 8
GES J15280269-5039161 Star 1.444′ 16.03 6
GES J15280614-5042020 Star 1.499′ 16.65 7
GES J15275698-5040282 LongPeriodV* Candidate 1.592′ 16.12 7
GES J15275703-5040452 Star 1.596′ 16.7 5
GES J15281720-5040210 Star 1.625′ 16.9 5
GES J15280207-5039019 RGB* Candidate 1.7′ 16.65 9
2MASS J15275764-5039423 Star 1.706′ 16.16 5
GES J15275688-5039551 Star 1.723′ 16.67 7
GES J15280571-5038491 Star 1.735′ 16.61 7
GES J15275788-5041353 Star 1.786′ 16.84 7
GES J15275881-5041516 Star 1.852′ 16.82 8
GES J15281754-5041245 RGB* Candidate 1.879′ 17.24 8
GES J15275513-5040309 Star 1.884′ 16.94 7
GES J15275826-5039143 Star 1.904′ 16.86 7
2MASS J15275603-5041223 Star 1.927′ 16.02 6
GES J15281416-5042107 Star 1.991′ 16.91 8
GES J15281927-5041028 Star 2.006′ 16.75 6
GES J15275571-5039378 Star 2.011′ 16.99 6
GES J15275395-5039484 Star 2.197′ 16.68 8
GES J15281655-5042108 Star 2.228′ 16.61 5
GES J15282091-5041078 Star 2.278′ 16.96 7
GES J15280900-5038085 RGB* Candidate 2.421′ 17.1 8
GES J15275628-5042335 Star 2.638′ 16.79 7
GES J15275138-5041348 Star 2.686′ 16.74 7
GES J15280789-5037501 RGB* Candidate 2.711′ 16.61 9
Cl* NGC 5927 SAW V1 LongPeriodV* 2.714′ 6
GES J15282376-5041422 Star 2.896′ 17 5
GES J15282459-5041259 Star 2.922′ 16.64 8
GES J15275335-5038341 Star 2.93′ 16.7 8
GES J15281401-5043171 RGB* Candidate 2.959′ 16.9 8
GES J15280593-5037352 Star 2.96′ 16.67 7
GES J15281360-5037451 Star 2.979′ 16.84 8
GES J15275755-5037572 Star 2.991′ 16.67 8
GES J15281018-5037346 Star 3.006′ 16.84 6
GES J15275225-5042328 Star 3.082′ 16.73 7
GES J15282513-5039219 Star 3.102′ 16.84 7
GES J15275409-5042575 Star 3.168′ 16.88 5
GES J15282165-5042471 Star 3.226′ 16.65 5
GES J15275113-5038298 Star 3.244′ 16.74 8
GES J15280863-5043587 Star 3.448′ 16.9 8
2MASS J15282906-5040257 RGB* Candidate 3.494′ 16.82 6
GES J15281967-5037402 RGB* Candidate 3.504′ 16.63 9
GES J15275337-5037422 Star 3.569′ 16.74 8
GES J15274383-5041001 Star 3.701′ 16.74 7
GES J15274513-5038525 Star 3.847′ 16.77 8
GES J15275289-5043446 RGB* Candidate 3.907′ 17.06 8
2MASS J15275246-5037111 RGB* Candidate 4.072′ 16.61 8
GES J15275021-5043410 Star 4.118′ 16.85 8
GES J15275557-5036413 Star 4.259′ 16.69 5
GES J15274901-5043580 Star 4.457′ 16.85 7
GES J15281348-5044560 Star 4.51′ 16.98 8
GES J15281694-5036167 Star 4.544′ 16.79 5
GES J15274355-5043102 Star 4.551′ 16.62 7
GES J15282894-5037295 RGB* Candidate 4.624′ 16.79 7
GES J15283059-5043177 RGB* Candidate 4.637′ 17.3 8
GES J15282177-5044415 Star 4.763′ 16.75 5
GES J15282798-5037075 RGB* Candidate 4.767′ 16.78 9
2MASS J15281153-5045171 RGB* Candidate 4.797′ 16.68 9
GES J15273670-5041078 Star 4.838′ 16.94 7
GES J15280521-5045288 Star 4.947′ 17 5
GES J15281088-5035233 Star 5.189′ 16.79 7
GES J15273464-5039364 RGB* Candidate 5.214′ 16.77 9
GES J15273411-5041120 Star 5.255′ 16.67 6
GES J15273791-5043163 Star 5.359′ 16.76 8
2MASS J15274983-5045114 RGB* Candidate 5.387′ 17.02 8
GES J15280043-5046087 Star 5.7′ 16.9 5
GES J15273057-5040104 Star 5.787′ 16.69 8
GES J15273110-5039219 Star 5.813′ 16.72 8
GES J15281434-5034498 Star 5.829′ 16.76 8
GES J15275750-5034516 RGB* Candidate 5.879′ 16.62 8
GES J15284384-5039233 RGB* Candidate 5.948′ 17.01 7
GES J15272871-5040257 Star 6.07′ 16.95 6
GES J15284305-5038250 Star 6.093′ 16.66 5
GES J15273546-5044045 Star 6.121′ 16.61 5
GES J15272890-5041464 Star 6.163′ 16.66 8
GES J15274309-5045256 RGB* Candidate 6.184′ 16.98 9
GES J15275547-5034379 RGB* Candidate 6.187′ 16.88 7
GES J15284036-5037165 Star 6.214′ 16.84 5
GES J15284339-5043098 Star 6.328′ 16.75 6
OGLE GD-LPV-8579 Mira 6.666′ 16.11 5
GES J15282577-5046326 RGB* Candidate 6.696′ 16.76 9
GES J15272780-5043095 RGB* Candidate 6.739′ 16.68 8
GES J15284217-5036123 RGB* Candidate 7.061′ 16.95 9
GES J15272199-5040259 RGB* Candidate 7.134′ 16.88 9
GES J15281136-5033166 RGB* Candidate 7.296′ 16.75 9
GES J15272763-5036441 Star 7.312′ 16.74 5
GES J15285061-5037316 Star 7.539′ 16.94 5
GES J15280319-5032378 Star 7.935′ 16.81 8
GES J15271847-5042403 RGB* Candidate 7.977′ 16.6 7
GES J15273443-5046503 RGB* Candidate 8.14′ 17.19 6
UCAC4 197-109038 Star 8.447′ 6
GES J15285697-5043377 Star 8.49′ 16.72 7
GES J15271485-5042566 Star 8.603′ 16.89 5
CD-50 9458 ** 8.732′ 11.29 6
GES J15282771-5032196 Star 8.846′ 16.99 5
GES J15285082-5046240 Star 9.076′ 16.88 5
GES J15285875-5036127 Star 9.277′ 16.68 8
GES J15280099-5049489 Star 9.322′ 16.87 5
GES J15281906-5031245 Star 9.331′ 17 5
GES J15273655-5048431 Star 9.492′ 16.95 5
GES J15285193-5046596 Star 9.6′ 16.91 5
GES J15290354-5036452 Star 9.728′ 16.77 5
GES J15290787-5038576 Star 9.771′ 16.84 5
GES J15270921-5036073 Star 10.17′ 16.87 5
GES J15285629-5047183 Star 10.32′ 16.97 5
GES J15270231-5038394 Star 10.43′ 16.92 5
GES J15272143-5048346 Star 10.8′ 16.92 5
GES J15285537-5048279 Star 11.01′ 16.61 5
IRAS 15241-5042 Mira 13.15′ 19.39 5
V* IL Nor Nova 13.28′ 33
HD 137678 Star 13.46′ 7.7 12
GES J15270462-5049583 Star 13.65′ 16.61 5
HD 137283 Star 14.08′ 9.63 5
IRAS 15257-5038 Mira 14.23′ 15.6 6