UPSA Object Registry

Sky search

everything held inside a cone

Centre 10h 37m 45.32s −58° 57′ 52.9″ · radius 0.25° · 127 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
HD 303103 Star 0″ 9.92 16
HD 303104 Star 1.273′ 10.6 19
Gaia DR2 5350640368704415104 Star 1.56′ 8
Gaia DR2 5350640368704419200 Star 1.835′ 8
Gaia DR2 5350638066601933440 Star 2.209′ 8
UCAC4 156-049754 Star 2.602′ 11.82 11
Ass Car OB 1 Association 2.84′ 174
Gaia DR2 5350640677942067200 Star 3.209′ 8
V* BC Car AGB* 3.227′ 11.32 14
Gaia DR3 5350643598519818496 YSO Candidate 3.688′ 9
Gaia DR2 5350638478918743680 Star 3.983′ 8
UCAC4 156-049718 Star 4.118′ 12.91 7
Gaia DR3 5350637516846090368 Star 4.251′ 7
Gaia DR3 5350640123868703872 Star 4.475′ 7
Gaia DR2 5350639234833053696 Star 4.499′ 8
Gaia DR2 5350639200473313792 Star 4.58′ 7
Gaia DR3 5350637688644803840 Star 5.107′ 7
HD 303102 Star 5.327′ 8.76 22
Gaia DR2 5350639956387607808 Star 5.517′ 8
UCAC4 155-052525 Star 5.927′ 11.52 10
HD 303197 Star 5.991′ 9.27 25
Gaia DR3 5350641738775777792 EmLine* 6.251′ 8
HD 303100 Star 6.402′ 10.55 12
Gaia DR2 5350590787598664064 Star 6.477′ 8
TYC 8613-923-1 Star 6.49′ 10.77 9
Gaia DR2 5350635558340934144 Star 6.573′ 8
UCAC4 155-052734 Star 6.968′ 11.14 9
Gaia DR2 5350635352182480640 EmLine* 6.999′ 9
HD 92288 Star 7.019′ 7.9 29
Gaia DR3 5350592333787235072 Star 7.138′ 7
UCAC4 155-052653 Star 7.212′ 11.58 10
HD 303099 SB* 7.217′ 10.52 14
IRAS 10354-5848 RedSG Candidate 7.279′ 5
Gaia DR2 5350635347864958848 Star 7.59′ 8
OGLE GD-RRLYR-1686 RRLyrae 7.632′ 6
Gaia DR3 5350663424089865600 Star 7.692′ 7
Gaia DR3 5350632014970320896 Star 8.138′ 7
GES J10365617-5852465 Star 8.14′ 12
HD 303105 Star 8.439′ 10.12 15
Gaia DR3 5350644732391195392 Star 8.501′ 5
Gaia DR2 5350635008585038720 Star 8.908′ 8
UCAC4 156-049580 Star 8.937′ 11.54 10
Gaia DR2 5350616316885604736 Star 9.196′ 8
UCAC4 156-049549 Star 9.311′ 12.42 8
HD 303108 Star 9.396′ 9.95 7
Gaia DR2 5350590409641538176 Star 9.471′ 8
HD 303196 Star 9.647′ 10.9 8
Gaia DR2 5350635107346198400 Star 9.72′ 8
Gaia DR2 5350591337354538496 Star 9.734′ 8
2MASS J10374905-5847500 YSO 10.06′ 6
HD 303107 Be* 10.08′ 9.4 26
UCAC4 155-052628 Star 10.1′ 14.5 8
UCAC4 155-052940 Star 10.12′ 8
Gaia DR2 5350615354812912768 Star 10.12′ 8
UCAC4 155-052926 Star 10.38′ 11.04 9
Gaia DR3 5350630812379416192 Star 10.41′ 5
2MASS J10380588-5847467 Star 10.45′ 9
Gaia DR3 5350590267888179840 Star 10.48′ 5
HD 92061A Star 10.48′ 9.46 5
HD 92061 Be* 10.52′ 8.95 38
[BYF2011] 77a denseCore 10.54′ 5
UCAC4 156-050052 Star 10.54′ 13.5 8
2MASS J10375219-5847133 YSO Candidate 10.7′ 5
Gaia DR2 5350616660483022080 Star 10.71′ 8
Gaia DR3 5350630370020303872 Star 10.72′ 7
UCAC4 156-050288 Star 10.76′ 14.03 8
Gaia DR3 5350630296983346944 EmLine* 10.78′ 9
Gaia DR3 5350633324957795968 Star 10.85′ 7
HD 303109 Star 10.85′ 9.57 5
Gaia DR2 5350589619367558144 Star 10.96′ 8
[BYF2011] 77d denseCore 11.12′ 5
UCAC4 155-052761 Star 11.19′ 14.33 8
Gaia DR2 5350633634195431552 Star 11.21′ 8
AKARI-IRC-V1 J1038018-584641 HIIReg 11.39′ 6
HD 303110 Star 11.44′ 10.91 6
HD 303094 Star 11.47′ 10.32 11
HD 92062 Star 11.48′ 8.2 16
2MASS J10381436-5846582 Star 11.54′ 9
Gaia DR2 5350591474793516160 Star 11.56′ 8
[BYF2011] 77b MolCld 11.64′ 5
2FGL J1038.6-5850c gamma 11.65′ 6
[CNA2008] 21 YSO 11.72′ 6
HD 92384 Star 11.72′ 8.52 24
UCAC4 156-050341 Star 11.77′ 13 8
UCAC4 155-053000 Star 11.79′ 13.71 8
[CNA2008] 9 YSO Candidate 11.82′ 11
HD 92086 Star 11.85′ 9.651 19
GSC 08613-01314 Star 11.86′ 12.39 6
UCAC4 156-050261 Star 12.08′ 12.31 10
Gaia DR3 5350634699347325696 Star 12.09′ 7
Gaia DR2 5350615831533086464 Star 12.37′ 8
HD 303111 Star 12.37′ 10.21 14
[BYF2011] 77c MolCld 12.43′ 6
Gaia DR2 5350648752480915328 Star 12.56′ 8
Cl VDBH 99 OpenCluster 12.7′ 95
IRAS 10351-5830 AGB* Candidate 12.73′ 7
UCAC4 155-053068 Star 12.78′ 13.47 8
HD 303097 HighPM* 12.81′ 9.46 5
CPD-58 2451 Star 13.03′ 10.03 9
HD 92436 HighPM* 13.07′ 5.979 30
Gaia DR2 5350615045575275136 Star 13.12′ 8
2MASS J10382993-5909511 YSO Candidate 13.27′ 9
HD 92190 alf2CVnV* 13.28′ 8.58 45
HD 303182 Star 13.44′ 8.77 33
V* FS Car EclBin 13.56′ 11
Gaia DR2 5350630473099527808 Star 13.57′ 5
HD 303199 Star 13.86′ 10.24 7
Gaia DR2 5350588554216057984 Star 13.94′ 8
Gaia DR2 5350634149591428608 Star 13.95′ 8
Gaia DR2 5350583533377621888 Star 14′ 8
HD 92207 Supergiant 14.08′ 5.45 158
OGLE GD-CEP-546 ClassicalCep 14.12′ 14.87 8
2MASS J10364793-5845511 Star 14.13′ 9
UCAC4 155-052981 Star 14.19′ 7
UCAC4 155-052760 Star 14.19′ 12.84 8
Gaia DR2 5350588485496298880 Star 14.27′ 8
2MASS J10375757-5843416 Star 14.28′ 9
UCAC4 155-052953 Star 14.32′ 12.72 9
Carraro 1 OpenCluster 14.38′ 13
Gaia DR3 5350583468980299904 Star 14.53′ 6
UCAC4 155-052906 Star 14.54′ 8
UCAC4 155-052304 Star 14.58′ 14.16 7
Gaia DR2 5350657067537261184 Star 14.81′ 8
HD 92087 Star 14.81′ 7.53 39
2MASS J10383225-5844174 Star 14.88′ 9
HD 303121 EclBin 14.92′ 9.7 5
2MASS J10380770-5843129 Star 14.95′ 9