UPSA Object Registry

Sky search

everything held inside a cone

Centre 10h 37m 42.59s −58° 59′ 06.3″ · radius 0.25° · 126 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
HD 303104 Star 0″ 10.6 19
HD 303103 Star 1.273′ 9.92 16
UCAC4 156-049754 Star 1.691′ 11.82 11
V* BC Car AGB* 2.029′ 11.32 14
Gaia DR2 5350638066601933440 Star 2.11′ 8
Ass Car OB 1 Association 2.414′ 174
Gaia DR2 5350640368704415104 Star 2.775′ 8
Gaia DR2 5350640368704419200 Star 3.064′ 8
Gaia DR2 5350638478918743680 Star 3.099′ 8
Gaia DR3 5350637516846090368 Star 3.187′ 7
UCAC4 156-049718 Star 3.33′ 12.91 7
Gaia DR2 5350640677942067200 Star 4.308′ 8
Gaia DR2 5350639234833053696 Star 4.514′ 8
Gaia DR2 5350639200473313792 Star 4.552′ 7
Gaia DR3 5350637688644803840 Star 4.561′ 7
Gaia DR3 5350643598519818496 YSO Candidate 4.583′ 9
UCAC4 155-052525 Star 4.658′ 11.52 10
HD 303102 Star 5.105′ 8.76 22
Gaia DR3 5350640123868703872 Star 5.638′ 7
Gaia DR2 5350635558340934144 Star 5.773′ 8
Gaia DR3 5350641738775777792 EmLine* 5.885′ 8
Gaia DR2 5350635352182480640 EmLine* 5.93′ 9
IRAS 10354-5848 RedSG Candidate 6.021′ 5
HD 92288 Star 6.038′ 7.9 29
Gaia DR2 5350590787598664064 Star 6.052′ 8
UCAC4 155-052653 Star 6.072′ 11.58 10
UCAC4 155-052734 Star 6.106′ 11.14 9
TYC 8613-923-1 Star 6.277′ 10.77 9
OGLE GD-RRLYR-1686 RRLyrae 6.37′ 6
Gaia DR2 5350635347864958848 Star 6.53′ 8
Gaia DR2 5350639956387607808 Star 6.539′ 8
HD 303100 Star 6.704′ 10.55 12
Gaia DR3 5350632014970320896 Star 6.955′ 7
Gaia DR3 5350592333787235072 Star 7.068′ 7
HD 303197 Star 7.114′ 9.27 25
HD 303105 Star 7.217′ 10.12 15
HD 303099 SB* 7.83′ 10.52 14
Gaia DR2 5350635008585038720 Star 7.832′ 8
HD 303108 Star 8.206′ 9.95 7
Gaia DR2 5350635107346198400 Star 8.682′ 8
GES J10365617-5852465 Star 8.712′ 12
Gaia DR3 5350663424089865600 Star 8.746′ 7
HD 303107 Be* 8.844′ 9.4 26
UCAC4 155-052628 Star 8.904′ 14.5 8
Gaia DR2 5350590409641538176 Star 8.981′ 8
UCAC4 156-049580 Star 9.114′ 11.54 10
Gaia DR3 5350630812379416192 Star 9.164′ 5
UCAC4 156-049549 Star 9.254′ 12.42 8
Gaia DR3 5350644732391195392 Star 9.314′ 5
Gaia DR3 5350630370020303872 Star 9.502′ 7
Gaia DR3 5350630296983346944 EmLine* 9.529′ 9
Gaia DR2 5350591337354538496 Star 9.647′ 8
Gaia DR3 5350633324957795968 Star 9.669′ 7
Gaia DR3 5350590267888179840 Star 9.788′ 5
UCAC4 155-052940 Star 9.848′ 8
HD 303109 Star 9.851′ 9.57 5
Gaia DR2 5350616316885604736 Star 9.896′ 8
UCAC4 155-052926 Star 9.974′ 11.04 9
Gaia DR2 5350633634195431552 Star 10.17′ 8
UCAC4 155-052761 Star 10.19′ 14.33 8
HD 92061A Star 10.29′ 9.46 5
HD 92061 Be* 10.33′ 8.95 38
HD 303110 Star 10.37′ 10.91 6
Gaia DR2 5350589619367558144 Star 10.47′ 8
Gaia DR2 5350615354812912768 Star 10.55′ 8
HD 303196 Star 10.58′ 10.9 8
HD 92062 Star 10.75′ 8.2 16
HD 92384 Star 10.95′ 8.52 24
2MASS J10374905-5847500 YSO 11.3′ 6
Gaia DR3 5350634699347325696 Star 11.32′ 7
HD 303111 Star 11.33′ 10.21 14
Gaia DR2 5350616660483022080 Star 11.44′ 8
UCAC4 156-050288 Star 11.46′ 14.03 8
UCAC4 155-053000 Star 11.52′ 13.71 8
Gaia DR2 5350591474793516160 Star 11.53′ 8
Cl VDBH 99 OpenCluster 11.64′ 95
2MASS J10380588-5847467 Star 11.72′ 9
UCAC4 156-050052 Star 11.77′ 13.5 8
[BYF2011] 77a denseCore 11.79′ 5
2MASS J10375219-5847133 YSO Candidate 11.95′ 5
HD 92190 alf2CVnV* 12′ 8.58 45
UCAC4 156-050341 Star 12.01′ 13 8
CPD-58 2451 Star 12.09′ 10.03 9
[BYF2011] 77d denseCore 12.32′ 5
Gaia DR2 5350630473099527808 Star 12.35′ 5
2MASS J10382993-5909511 YSO Candidate 12.35′ 9
HD 92086 Star 12.42′ 9.651 19
Gaia DR2 5350648752480915328 Star 12.54′ 8
AKARI-IRC-V1 J1038018-584641 HIIReg 12.66′ 6
V* FS Car EclBin 12.72′ 11
HD 303094 Star 12.75′ 10.32 11
UCAC4 155-053068 Star 12.79′ 13.47 8
2MASS J10381436-5846582 Star 12.81′ 9
Gaia DR2 5350583533377621888 Star 12.87′ 8
[BYF2011] 77b MolCld 12.9′ 5
HD 303199 Star 12.91′ 10.24 7
2FGL J1038.6-5850c gamma 12.92′ 6
Gaia DR2 5350615831533086464 Star 12.97′ 8
[CNA2008] 21 YSO 12.99′ 6
Gaia DR2 5350634149591428608 Star 13.03′ 8
GSC 08613-01314 Star 13.05′ 12.39 6
[CNA2008] 9 YSO Candidate 13.09′ 11
UCAC4 156-050261 Star 13.1′ 12.31 10
UCAC4 155-052760 Star 13.12′ 12.84 8
UCAC4 155-052304 Star 13.32′ 14.16 7
Gaia DR3 5350583468980299904 Star 13.34′ 6
Gaia DR2 5350615045575275136 Star 13.35′ 8
UCAC4 155-052981 Star 13.56′ 7
HD 92087 Star 13.61′ 7.53 39
UCAC4 155-052953 Star 13.61′ 12.72 9
IRAS 10351-5830 AGB* Candidate 13.7′ 7
HD 303121 EclBin 13.7′ 9.7 5
[BYF2011] 77c MolCld 13.7′ 6
UCAC4 155-052906 Star 13.71′ 8
Gaia DR2 5350588554216057984 Star 13.94′ 8
HD 303097 HighPM* 14.08′ 9.46 5
HD 92436 HighPM* 14.17′ 5.979 30
HD 92398 Star 14.19′ 7.8 33
Gaia DR2 5350588485496298880 Star 14.26′ 8
* t02 Car Star 14.33′ 4.87 50
OGLE GD-CEP-546 ClassicalCep 14.33′ 14.87 8
V* VV Car OrionV* 14.38′ 8
IRAS 10347-5855 C* Candidate 14.51′ 5
HD 303182 Star 14.53′ 8.77 33
Gaia DR3 5350586217753428864 Star 14.66′ 7
HD 91970 Star 14.76′ 9.28 16