UPSA Object Registry

Sky search

everything held inside a cone

Centre 10h 37m 58.95s −58° 59′ 13.3″ · radius 0.25° · 131 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
Gaia DR2 5350638066601933440 Star 0″ 8
Ass Car OB 1 Association 47.42″ 174
HD 303104 Star 2.11′ 10.6 19
HD 303103 Star 2.209′ 9.92 16
Gaia DR2 5350639234833053696 Star 2.414′ 8
Gaia DR2 5350639200473313792 Star 2.464′ 7
Gaia DR3 5350637516846090368 Star 2.941′ 7
Gaia DR3 5350637688644803840 Star 2.964′ 7
Gaia DR2 5350640368704415104 Star 3.487′ 8
Gaia DR2 5350640368704419200 Star 3.687′ 8
V* BC Car AGB* 3.719′ 11.32 14
UCAC4 156-049754 Star 3.748′ 11.82 11
Gaia DR2 5350590787598664064 Star 4.274′ 8
Gaia DR3 5350640123868703872 Star 4.786′ 7
Gaia DR3 5350592333787235072 Star 5.011′ 7
UCAC4 155-052734 Star 5.059′ 11.14 9
Gaia DR2 5350638478918743680 Star 5.106′ 8
Gaia DR2 5350640677942067200 Star 5.204′ 8
Gaia DR2 5350639956387607808 Star 5.232′ 8
HD 92288 Star 5.291′ 7.9 29
UCAC4 156-049718 Star 5.381′ 12.91 7
UCAC4 155-052525 Star 5.682′ 11.52 10
Gaia DR3 5350643598519818496 YSO Candidate 5.839′ 9
UCAC4 155-052653 Star 5.845′ 11.58 10
HD 303197 Star 6.034′ 9.27 25
OGLE GD-RRLYR-1686 RRLyrae 6.872′ 6
IRAS 10354-5848 RedSG Candidate 7.104′ 5
HD 303102 Star 7.193′ 8.76 22
Gaia DR2 5350590409641538176 Star 7.272′ 8
HD 303105 Star 7.347′ 10.12 15
Gaia DR3 5350663424089865600 Star 7.419′ 7
Gaia DR2 5350591337354538496 Star 7.606′ 8
Gaia DR2 5350635352182480640 EmLine* 7.648′ 9
Gaia DR2 5350635558340934144 Star 7.776′ 8
UCAC4 155-052940 Star 7.924′ 8
Gaia DR3 5350641738775777792 EmLine* 7.994′ 8
Gaia DR2 5350616316885604736 Star 8.008′ 8
HD 303108 Star 8.129′ 9.95 7
UCAC4 155-052926 Star 8.176′ 11.04 9
Gaia DR2 5350635347864958848 Star 8.249′ 8
Gaia DR3 5350590267888179840 Star 8.358′ 5
TYC 8613-923-1 Star 8.368′ 10.77 9
Gaia DR3 5350632014970320896 Star 8.379′ 7
Gaia DR2 5350615354812912768 Star 8.475′ 8
HD 303100 Star 8.568′ 10.55 12
Gaia DR2 5350589619367558144 Star 8.754′ 8
UCAC4 155-052628 Star 8.862′ 14.5 8
HD 303196 Star 8.965′ 10.9 8
HD 303107 Be* 9.049′ 9.4 26
HD 303109 Star 9.07′ 9.57 5
UCAC4 155-052761 Star 9.41′ 14.33 8
Gaia DR3 5350630812379416192 Star 9.414′ 5
HD 303099 SB* 9.424′ 10.52 14
Gaia DR2 5350591474793516160 Star 9.471′ 8
Gaia DR2 5350635008585038720 Star 9.496′ 8
UCAC4 156-050288 Star 9.552′ 14.03 8
Gaia DR2 5350616660483022080 Star 9.572′ 8
UCAC4 155-053000 Star 9.597′ 13.71 8
HD 92384 Star 9.641′ 8.52 24
HD 303110 Star 9.774′ 10.91 6
UCAC4 156-050341 Star 9.904′ 13 8
GES J10365617-5852465 Star 10.35′ 12
Gaia DR2 5350635107346198400 Star 10.4′ 8
Gaia DR3 5350630296983346944 EmLine* 10.54′ 9
Gaia DR3 5350644732391195392 Star 10.65′ 5
HD 303111 Star 10.65′ 10.21 14
UCAC4 155-053068 Star 10.72′ 13.47 8
Gaia DR3 5350630370020303872 Star 10.75′ 7
Gaia DR2 5350615831533086464 Star 10.97′ 8
Cl VDBH 99 OpenCluster 11′ 95
UCAC4 156-050052 Star 11.01′ 13.5 8
Gaia DR3 5350633324957795968 Star 11.05′ 7
UCAC4 156-049580 Star 11.07′ 11.54 10
CPD-58 2451 Star 11.13′ 10.03 9
Gaia DR2 5350615045575275136 Star 11.24′ 8
UCAC4 156-049549 Star 11.31′ 12.42 8
2MASS J10382993-5909511 YSO Candidate 11.35′ 9
2MASS J10374905-5847500 YSO 11.46′ 6
2MASS J10380588-5847467 Star 11.48′ 9
V* FS Car EclBin 11.54′ 11
UCAC4 156-050261 Star 11.61′ 12.31 10
Gaia DR2 5350633634195431552 Star 11.86′ 8
Gaia DR2 5350588554216057984 Star 11.87′ 8
[BYF2011] 77a denseCore 11.89′ 5
HD 303199 Star 11.97′ 10.24 7
UCAC4 155-052981 Star 12.02′ 7
2MASS J10375219-5847133 YSO Candidate 12.03′ 5
GSC 08613-01314 Star 12.06′ 12.39 6
UCAC4 155-052953 Star 12.19′ 12.72 9
Gaia DR2 5350588485496298880 Star 12.19′ 8
HD 92061A Star 12.38′ 9.46 5
Gaia DR2 5350630473099527808 Star 12.39′ 5
2MASS J10381436-5846582 Star 12.41′ 9
HD 92061 Be* 12.42′ 8.95 38
Gaia DR2 5350583533377621888 Star 12.45′ 8
UCAC4 155-052760 Star 12.51′ 12.84 8
UCAC4 155-052906 Star 12.51′ 8
AKARI-IRC-V1 J1038018-584641 HIIReg 12.53′ 6
HD 92190 alf2CVnV* 12.53′ 8.58 45
HD 303094 Star 12.57′ 10.32 11
[BYF2011] 77d denseCore 12.71′ 5
HD 92062 Star 12.76′ 8.2 16
2FGL J1038.6-5850c gamma 12.76′ 6
[CNA2008] 21 YSO 12.81′ 6
HD 92436 HighPM* 12.87′ 5.979 30
[CNA2008] 9 YSO Candidate 12.93′ 11
[BYF2011] 77b MolCld 12.93′ 5
HD 92398 Star 13′ 7.8 33
* t02 Car Star 13.16′ 4.87 50
Gaia DR3 5350586217753428864 Star 13.17′ 7
Gaia DR3 5350583468980299904 Star 13.17′ 6
HD 303182 Star 13.19′ 8.77 33
Gaia DR3 5350634699347325696 Star 13.31′ 7
[BYF2011] 77c MolCld 13.48′ 6
HD 303097 HighPM* 13.59′ 9.46 5
V* VV Car OrionV* 13.6′ 8
HD 303195 Star 13.87′ 11.4 10
Gaia DR2 5350617244582149760 Star 13.89′ 7
CD-58 3460 Star 13.97′ 10.79 7
HD 92086 Star 14.05′ 9.651 19
HD 92553 Star 14.28′ 8.97 16
HD 303194 Star 14.31′ 10.7 8
UCAC4 155-052304 Star 14.31′ 14.16 7
IRAS 10377-5838 Mira 14.55′ 19.3 5
Gaia DR2 5350648752480915328 Star 14.59′ 8
V* CU Car EclBin 14.68′ 5
Gaia DR2 5350583194096265984 Star 14.73′ 8
IRAS 10351-5830 AGB* Candidate 14.75′ 7
HD 92087 Star 14.87′ 7.53 39
Gaia DR2 5350634149591428608 Star 14.87′ 8
HD 303121 EclBin 14.87′ 9.7 5