UPSA Object Registry

Sky search

everything held inside a cone

Centre 10h 37m 29.98s −58° 59′ 34.5″ · radius 0.25° · 134 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
UCAC4 156-049754 Star 0″ 11.82 11
V* BC Car AGB* 1.098′ 11.32 14
Gaia DR2 5350638478918743680 Star 1.417′ 8
UCAC4 156-049718 Star 1.641′ 12.91 7
HD 303104 Star 1.691′ 10.6 19
HD 303103 Star 2.602′ 9.92 16
Gaia DR2 5350640368704415104 Star 3.696′ 8
HD 303102 Star 3.719′ 8.76 22
Gaia DR2 5350638066601933440 Star 3.748′ 8
Gaia DR3 5350637516846090368 Star 3.785′ 7
UCAC4 155-052525 Star 3.869′ 11.52 10
Ass Car OB 1 Association 3.889′ 174
Gaia DR2 5350640368704419200 Star 3.982′ 8
Gaia DR2 5350635558340934144 Star 4.084′ 8
Gaia DR3 5350641738775777792 EmLine* 4.354′ 8
Gaia DR2 5350635352182480640 EmLine* 4.404′ 9
Gaia DR3 5350643598519818496 YSO Candidate 4.682′ 9
Gaia DR2 5350640677942067200 Star 4.799′ 8
TYC 8613-923-1 Star 4.852′ 10.77 9
Gaia DR2 5350635347864958848 Star 4.992′ 8
IRAS 10354-5848 RedSG Candidate 5.052′ 5
Gaia DR3 5350632014970320896 Star 5.64′ 7
Gaia DR3 5350637688644803840 Star 5.787′ 7
HD 303100 Star 5.798′ 10.55 12
OGLE GD-RRLYR-1686 RRLyrae 5.888′ 6
Gaia DR2 5350639234833053696 Star 6.103′ 8
Gaia DR2 5350639200473313792 Star 6.123′ 7
UCAC4 155-052653 Star 6.215′ 11.58 10
Gaia DR2 5350635008585038720 Star 6.312′ 8
HD 92288 Star 6.578′ 7.9 29
UCAC4 155-052734 Star 6.857′ 11.14 9
HD 303105 Star 6.988′ 10.12 15
Gaia DR3 5350640123868703872 Star 7.067′ 7
Gaia DR2 5350635107346198400 Star 7.119′ 8
HD 303099 SB* 7.281′ 10.52 14
Gaia DR2 5350590787598664064 Star 7.328′ 8
UCAC4 156-049549 Star 7.899′ 12.42 8
UCAC4 156-049580 Star 7.987′ 11.54 10
GES J10365617-5852465 Star 8.076′ 12
HD 303108 Star 8.091′ 9.95 7
Gaia DR2 5350639956387607808 Star 8.106′ 8
Gaia DR3 5350630370020303872 Star 8.269′ 7
Gaia DR3 5350633324957795968 Star 8.328′ 7
HD 303107 Be* 8.473′ 9.4 26
Gaia DR3 5350630296983346944 EmLine* 8.48′ 9
Gaia DR3 5350592333787235072 Star 8.572′ 7
HD 303197 Star 8.591′ 9.27 25
Gaia DR2 5350633634195431552 Star 8.605′ 8
UCAC4 155-052628 Star 8.729′ 14.5 8
Gaia DR3 5350630812379416192 Star 8.743′ 5
HD 92061A Star 8.816′ 9.46 5
HD 92061 Be* 8.851′ 8.95 38
Gaia DR3 5350644732391195392 Star 9.024′ 5
HD 92062 Star 9.056′ 8.2 16
Gaia DR3 5350634699347325696 Star 9.634′ 7
Gaia DR2 5350590409641538176 Star 10.13′ 8
HD 303109 Star 10.23′ 9.57 5
Gaia DR3 5350663424089865600 Star 10.29′ 7
UCAC4 155-052761 Star 10.56′ 14.33 8
HD 303110 Star 10.59′ 10.91 6
Gaia DR3 5350590267888179840 Star 10.69′ 5
Gaia DR2 5350591337354538496 Star 11.11′ 8
UCAC4 155-052940 Star 11.18′ 8
UCAC4 155-052926 Star 11.19′ 11.04 9
Gaia DR2 5350648752480915328 Star 11.19′ 8
HD 92190 alf2CVnV* 11.28′ 8.58 45
Gaia DR2 5350634149591428608 Star 11.38′ 8
Gaia DR2 5350616316885604736 Star 11.58′ 8
HD 303111 Star 11.59′ 10.21 14
Gaia DR2 5350589619367558144 Star 11.61′ 8
HD 92086 Star 11.7′ 9.651 19
HD 92384 Star 11.73′ 8.52 24
Cl VDBH 99 OpenCluster 11.86′ 95
2MASS J10374905-5847500 YSO 12′ 6
Gaia DR2 5350630473099527808 Star 12.01′ 5
HD 303196 Star 12.2′ 10.9 8
Gaia DR2 5350615354812912768 Star 12.22′ 8
UCAC4 155-052304 Star 12.23′ 14.16 7
HD 92087 Star 12.32′ 7.53 39
HD 303121 EclBin 12.46′ 9.7 5
[BYF2011] 77a denseCore 12.51′ 5
CPD-58 2451 Star 12.55′ 10.03 9
2MASS J10380588-5847467 Star 12.67′ 9
2MASS J10375219-5847133 YSO Candidate 12.68′ 5
[BYF2011] 77d denseCore 12.81′ 5
2MASS J10382993-5909511 YSO Candidate 12.84′ 9
UCAC4 155-053000 Star 12.85′ 13.71 8
Gaia DR2 5350583533377621888 Star 12.89′ 8
Gaia DR2 5350591474793516160 Star 13.02′ 8
UCAC4 156-050052 Star 13.03′ 13.5 8
HD 91970 Star 13.09′ 9.28 16
Gaia DR2 5350616660483022080 Star 13.13′ 8
UCAC4 156-050288 Star 13.15′ 14.03 8
Gaia DR3 5350583468980299904 Star 13.15′ 6
OGLE GD-CEP-546 ClassicalCep 13.18′ 14.87 8
IRAS 10347-5855 C* Candidate 13.21′ 5
UCAC4 155-052760 Star 13.29′ 12.84 8
HD 303199 Star 13.35′ 10.24 7
V* FS Car EclBin 13.36′ 11
AKARI-IRC-V1 J1038018-584641 HIIReg 13.52′ 6
IRAS 10351-5830 AGB* Candidate 13.6′ 7
UCAC4 156-050341 Star 13.63′ 13 8
HD 303094 Star 13.64′ 10.32 11
[BYF2011] 77b MolCld 13.65′ 5
2FGL J1038.6-5850c gamma 13.8′ 6
2MASS J10381436-5846582 Star 13.85′ 9
TYC 8613-1922-1 Star 13.85′ 10.61 7
[CNA2008] 21 YSO 13.88′ 6
HD 92072 Star 13.94′ 7.04 35
[CNA2008] 9 YSO Candidate 13.97′ 11
HD 303122 ** 14.06′ 10.12 5
PHR J1036-5909 PlanetaryNeb 14.25′ 9
UCAC4 155-053068 Star 14.3′ 13.47 8
Gaia DR3 5350629334910600704 Star 14.34′ 5
UCAC4 155-052906 Star 14.35′ 8
Gaia DR2 5350647584249203072 Star 14.4′ 8
GSC 08613-01314 Star 14.41′ 12.39 6
UCAC4 155-052953 Star 14.45′ 12.72 9
UCAC4 155-052981 Star 14.5′ 7
[BYF2011] 77c MolCld 14.61′ 6
Gaia DR2 5350615831533086464 Star 14.65′ 8
UCAC4 156-050261 Star 14.67′ 12.31 10
V* VV Car OrionV* 14.67′ 8
UCAC4 155-051953 Star 14.74′ 12.77 9
2MASS J10364793-5845511 Star 14.76′ 9
Gaia DR3 5350628682074976128 Star 14.79′ 7
HD 92398 Star 14.82′ 7.8 33
Gaia DR2 5350657067537261184 Star 14.84′ 8
Gaia DR2 5254557208668630144 Star 14.87′ 8
Gaia DR2 5254552810622125952 Star 14.92′ 8
V* GM Car SB* 14.93′ 9.19 39
* t02 Car Star 14.93′ 4.87 50
UCAC4 155-052015 Star 14.95′ 10.86 9
Gaia DR2 5350615045575275136 Star 14.95′ 8