UPSA Object Registry

Sky search

everything held inside a cone

Centre 10h 38m 17.37s −58° 59′ 40.0″ · radius 0.25° · 131 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
Gaia DR2 5350639234833053696 Star 0″ 8
Gaia DR2 5350639200473313792 Star 9.876″ 7
Gaia DR3 5350637688644803840 Star 2.128′ 7
Ass Car OB 1 Association 2.261′ 174
Gaia DR2 5350638066601933440 Star 2.414′ 8
Gaia DR2 5350590787598664064 Star 2.569′ 8
Gaia DR3 5350592333787235072 Star 2.641′ 7
Gaia DR3 5350637516846090368 Star 4′ 7
UCAC4 155-052734 Star 4.495′ 11.14 9
HD 303103 Star 4.499′ 9.92 16
HD 303104 Star 4.514′ 10.6 19
Gaia DR2 5350639956387607808 Star 4.866′ 8
HD 92288 Star 5.096′ 7.9 29
Gaia DR3 5350640123868703872 Star 5.165′ 7
Gaia DR2 5350591337354538496 Star 5.235′ 8
Gaia DR2 5350590409641538176 Star 5.41′ 8
Gaia DR2 5350640368704415104 Star 5.463′ 8
Gaia DR2 5350640368704419200 Star 5.583′ 8
UCAC4 155-052940 Star 5.71′ 8
V* BC Car AGB* 5.891′ 11.32 14
HD 303197 Star 5.892′ 9.27 25
UCAC4 156-049754 Star 6.103′ 11.82 11
UCAC4 155-052926 Star 6.142′ 11.04 9
UCAC4 155-052653 Star 6.187′ 11.58 10
Gaia DR2 5350615354812912768 Star 6.258′ 8
Gaia DR2 5350616316885604736 Star 6.261′ 8
Gaia DR3 5350663424089865600 Star 6.749′ 7
Gaia DR2 5350589619367558144 Star 6.82′ 8
Gaia DR3 5350590267888179840 Star 6.864′ 5
Gaia DR2 5350591474793516160 Star 7.075′ 8
Gaia DR2 5350640677942067200 Star 7.091′ 8
UCAC4 155-052525 Star 7.236′ 11.52 10
UCAC4 155-053000 Star 7.355′ 13.71 8
Gaia DR2 5350638478918743680 Star 7.406′ 8
UCAC4 156-050341 Star 7.53′ 13 8
UCAC4 156-049718 Star 7.712′ 12.91 7
HD 303196 Star 7.717′ 10.9 8
UCAC4 156-050288 Star 7.718′ 14.03 8
Gaia DR2 5350616660483022080 Star 7.809′ 8
OGLE GD-RRLYR-1686 RRLyrae 7.85′ 6
Gaia DR3 5350643598519818496 YSO Candidate 7.899′ 9
HD 303105 Star 7.903′ 10.12 15
HD 92384 Star 8.253′ 8.52 24
UCAC4 155-053068 Star 8.308′ 13.47 8
HD 303108 Star 8.39′ 9.95 7
HD 303109 Star 8.418′ 9.57 5
IRAS 10354-5848 RedSG Candidate 8.599′ 5
UCAC4 155-052761 Star 8.74′ 14.33 8
Gaia DR2 5350615045575275136 Star 8.851′ 8
Gaia DR2 5350615831533086464 Star 8.913′ 8
UCAC4 155-052628 Star 9.11′ 14.5 8
HD 303110 Star 9.308′ 10.91 6
Gaia DR2 5350588554216057984 Star 9.463′ 8
HD 303107 Be* 9.556′ 9.4 26
HD 303102 Star 9.607′ 8.76 22
Gaia DR2 5350635352182480640 EmLine* 9.662′ 9
Gaia DR2 5350588485496298880 Star 9.79′ 8
Gaia DR3 5350630812379416192 Star 9.948′ 5
Gaia DR2 5350635558340934144 Star 10.04′ 8
HD 303111 Star 10.05′ 10.21 14
Gaia DR3 5350632014970320896 Star 10.11′ 7
CPD-58 2451 Star 10.16′ 10.03 9
Gaia DR2 5350635347864958848 Star 10.25′ 8
UCAC4 155-052981 Star 10.26′ 7
V* FS Car EclBin 10.27′ 11
2MASS J10382993-5909511 YSO Candidate 10.31′ 9
Gaia DR3 5350641738775777792 EmLine* 10.4′ 8
Cl VDBH 99 OpenCluster 10.43′ 95
UCAC4 156-050261 Star 10.47′ 12.31 10
UCAC4 155-052953 Star 10.57′ 12.72 9
TYC 8613-923-1 Star 10.78′ 10.77 9
HD 303100 Star 10.9′ 10.55 12
UCAC4 156-050052 Star 10.91′ 13.5 8
HD 303199 Star 10.97′ 10.24 7
UCAC4 155-052906 Star 11.18′ 8
Gaia DR2 5350635008585038720 Star 11.42′ 8
Gaia DR3 5350586217753428864 Star 11.44′ 7
HD 303195 Star 11.5′ 11.4 10
HD 303099 SB* 11.59′ 10.52 14
GSC 08613-01314 Star 11.62′ 12.39 6
HD 92398 Star 11.67′ 7.8 33
Gaia DR3 5350630296983346944 EmLine* 11.81′ 9
* t02 Car Star 11.86′ 4.87 50
UCAC4 155-052760 Star 11.91′ 12.84 8
HD 92553 Star 11.92′ 8.97 16
HD 303194 Star 11.93′ 10.7 8
HD 92436 HighPM* 11.97′ 5.979 30
2MASS J10380588-5847467 Star 11.98′ 9
Gaia DR2 5350617244582149760 Star 11.99′ 7
CD-58 3460 Star 12.07′ 10.79 7
Gaia DR2 5350583533377621888 Star 12.08′ 8
HD 303182 Star 12.24′ 8.77 33
Gaia DR3 5350630370020303872 Star 12.24′ 7
Gaia DR2 5350635107346198400 Star 12.35′ 8
2MASS J10374905-5847500 YSO 12.38′ 6
GES J10365617-5852465 Star 12.54′ 12
V* CU Car EclBin 12.55′ 5
Gaia DR2 5350630473099527808 Star 12.56′ 5
IRAS 10377-5838 Mira 12.61′ 19.3 5
Gaia DR3 5350644732391195392 Star 12.62′ 5
Gaia DR3 5350633324957795968 Star 12.67′ 7
2MASS J10381436-5846582 Star 12.7′ 9
[BYF2011] 77a denseCore 12.74′ 5
V* VV Car OrionV* 12.75′ 8
2MASS J10375219-5847133 YSO Candidate 12.86′ 5
HD 303193 Star 12.89′ 11.03 5
Gaia DR3 5350583468980299904 Star 13.07′ 6
HD 303094 Star 13.1′ 10.32 11
AKARI-IRC-V1 J1038018-584641 HIIReg 13.13′ 6
HD 92190 alf2CVnV* 13.23′ 8.58 45
2FGL J1038.6-5850c gamma 13.31′ 6
[CNA2008] 21 YSO 13.34′ 6
UCAC4 156-049580 Star 13.43′ 11.54 10
[CNA2008] 9 YSO Candidate 13.47′ 11
Gaia DR3 5350585736717076352 Star 13.63′ 6
[BYF2011] 77b MolCld 13.69′ 5
UCAC4 156-049549 Star 13.72′ 12.42 8
HD 303097 HighPM* 13.73′ 9.46 5
Gaia DR2 5350633634195431552 Star 13.77′ 8
[BYF2011] 77d denseCore 13.83′ 5
[BYF2011] 77c MolCld 13.94′ 6
Gaia DR3 5350582644340531072 Star 14.04′ 7
Gaia DR2 5350583194096265984 Star 14.35′ 8
Gaia DR3 5350613155790308096 YSO Candidate 14.43′ 9
Gaia DR3 5350585869841600512 Star 14.69′ 7
Gaia DR3 5350586767509289344 Star 14.8′ 7
HD 92061A Star 14.8′ 9.46 5
HD 92061 Be* 14.83′ 8.95 38
UCAC4 154-051853 Star 14.94′ 8
HD 303181 Star 14.95′ 9.52 16
HD 92062 Star 14.99′ 8.2 16