UPSA Object Registry

Sky search

everything held inside a cone

Centre 10h 38m 17.49s −58° 59′ 49.8″ · radius 0.25° · 130 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
Gaia DR2 5350639200473313792 Star 0″ 7
Gaia DR2 5350639234833053696 Star 9.876″ 8
Gaia DR3 5350637688644803840 Star 1.98′ 7
Ass Car OB 1 Association 2.258′ 174
Gaia DR2 5350590787598664064 Star 2.408′ 8
Gaia DR2 5350638066601933440 Star 2.464′ 8
Gaia DR3 5350592333787235072 Star 2.56′ 7
Gaia DR3 5350637516846090368 Star 3.918′ 7
UCAC4 155-052734 Star 4.338′ 11.14 9
HD 303104 Star 4.552′ 10.6 19
HD 303103 Star 4.58′ 9.92 16
HD 92288 Star 4.947′ 7.9 29
Gaia DR2 5350639956387607808 Star 5.028′ 8
Gaia DR2 5350591337354538496 Star 5.157′ 8
Gaia DR2 5350590409641538176 Star 5.264′ 8
Gaia DR3 5350640123868703872 Star 5.328′ 7
Gaia DR2 5350640368704415104 Star 5.577′ 8
UCAC4 155-052940 Star 5.597′ 8
Gaia DR2 5350640368704419200 Star 5.702′ 8
V* BC Car AGB* 5.882′ 11.32 14
UCAC4 155-052926 Star 6.009′ 11.04 9
UCAC4 155-052653 Star 6.054′ 11.58 10
HD 303197 Star 6.056′ 9.27 25
UCAC4 156-049754 Star 6.123′ 11.82 11
Gaia DR2 5350615354812912768 Star 6.293′ 8
Gaia DR2 5350616316885604736 Star 6.356′ 8
Gaia DR2 5350589619367558144 Star 6.68′ 8
Gaia DR3 5350590267888179840 Star 6.705′ 5
Gaia DR3 5350663424089865600 Star 6.902′ 7
Gaia DR2 5350591474793516160 Star 7.01′ 8
UCAC4 155-052525 Star 7.165′ 11.52 10
Gaia DR2 5350640677942067200 Star 7.214′ 8
UCAC4 155-053000 Star 7.248′ 13.71 8
Gaia DR2 5350638478918743680 Star 7.412′ 8
UCAC4 156-050341 Star 7.52′ 13 8
UCAC4 156-049718 Star 7.724′ 12.91 7
OGLE GD-RRLYR-1686 RRLyrae 7.741′ 6
HD 303105 Star 7.774′ 10.12 15
UCAC4 156-050288 Star 7.802′ 14.03 8
HD 303196 Star 7.844′ 10.9 8
Gaia DR2 5350616660483022080 Star 7.9′ 8
Gaia DR3 5350643598519818496 YSO Candidate 8.012′ 9
HD 92384 Star 8.093′ 8.52 24
HD 303108 Star 8.249′ 9.95 7
UCAC4 155-053068 Star 8.251′ 13.47 8
HD 303109 Star 8.255′ 9.57 5
IRAS 10354-5848 RedSG Candidate 8.52′ 5
UCAC4 155-052761 Star 8.577′ 14.33 8
Gaia DR2 5350615045575275136 Star 8.834′ 8
UCAC4 155-052628 Star 8.968′ 14.5 8
Gaia DR2 5350615831533086464 Star 8.969′ 8
HD 303110 Star 9.148′ 10.91 6
Gaia DR2 5350588554216057984 Star 9.405′ 8
HD 303107 Be* 9.422′ 9.4 26
Gaia DR2 5350635352182480640 EmLine* 9.626′ 9
HD 303102 Star 9.652′ 8.76 22
Gaia DR2 5350588485496298880 Star 9.729′ 8
Gaia DR3 5350630812379416192 Star 9.814′ 5
HD 303111 Star 9.884′ 10.21 14
CPD-58 2451 Star 9.991′ 10.03 9
Gaia DR2 5350635558340934144 Star 10.04′ 8
Gaia DR3 5350632014970320896 Star 10.05′ 7
V* FS Car EclBin 10.11′ 11
UCAC4 155-052981 Star 10.11′ 7
2MASS J10382993-5909511 YSO Candidate 10.15′ 9
Gaia DR2 5350635347864958848 Star 10.21′ 8
Cl VDBH 99 OpenCluster 10.27′ 95
UCAC4 155-052953 Star 10.41′ 12.72 9
Gaia DR3 5350641738775777792 EmLine* 10.43′ 8
UCAC4 156-050261 Star 10.6′ 12.31 10
HD 303199 Star 10.81′ 10.24 7
TYC 8613-923-1 Star 10.83′ 10.77 9
HD 303100 Star 10.98′ 10.55 12
UCAC4 155-052906 Star 11.02′ 8
UCAC4 156-050052 Star 11.07′ 13.5 8
Gaia DR3 5350586217753428864 Star 11.29′ 7
Gaia DR2 5350635008585038720 Star 11.37′ 8
HD 303195 Star 11.42′ 11.4 10
HD 92398 Star 11.51′ 7.8 33
* t02 Car Star 11.7′ 4.87 50
HD 303099 SB* 11.7′ 10.52 14
Gaia DR3 5350630296983346944 EmLine* 11.71′ 9
UCAC4 155-052760 Star 11.75′ 12.84 8
GSC 08613-01314 Star 11.78′ 12.39 6
HD 303194 Star 11.86′ 10.7 8
HD 92553 Star 11.91′ 8.97 16
Gaia DR2 5350583533377621888 Star 11.92′ 8
Gaia DR2 5350617244582149760 Star 12.07′ 7
HD 92436 HighPM* 12.11′ 5.979 30
CD-58 3460 Star 12.14′ 10.79 7
2MASS J10380588-5847467 Star 12.14′ 9
Gaia DR3 5350630370020303872 Star 12.15′ 7
Gaia DR2 5350635107346198400 Star 12.31′ 8
HD 303182 Star 12.37′ 8.77 33
Gaia DR2 5350630473099527808 Star 12.41′ 5
2MASS J10374905-5847500 YSO 12.54′ 6
V* VV Car OrionV* 12.59′ 8
V* CU Car EclBin 12.59′ 5
Gaia DR3 5350633324957795968 Star 12.59′ 7
GES J10365617-5852465 Star 12.64′ 12
IRAS 10377-5838 Mira 12.68′ 19.3 5
Gaia DR3 5350644732391195392 Star 12.75′ 5
HD 303193 Star 12.86′ 11.03 5
2MASS J10381436-5846582 Star 12.87′ 9
[BYF2011] 77a denseCore 12.91′ 5
Gaia DR3 5350583468980299904 Star 12.92′ 6
2MASS J10375219-5847133 YSO Candidate 13.02′ 5
HD 92190 alf2CVnV* 13.1′ 8.58 45
HD 303094 Star 13.27′ 10.32 11
AKARI-IRC-V1 J1038018-584641 HIIReg 13.29′ 6
2FGL J1038.6-5850c gamma 13.48′ 6
Gaia DR3 5350585736717076352 Star 13.48′ 6
[CNA2008] 21 YSO 13.5′ 6
UCAC4 156-049580 Star 13.5′ 11.54 10
[CNA2008] 9 YSO Candidate 13.63′ 11
Gaia DR2 5350633634195431552 Star 13.72′ 8
UCAC4 156-049549 Star 13.78′ 12.42 8
[BYF2011] 77b MolCld 13.85′ 5
Gaia DR3 5350582644340531072 Star 13.87′ 7
HD 303097 HighPM* 13.89′ 9.46 5
[BYF2011] 77d denseCore 13.99′ 5
[BYF2011] 77c MolCld 14.11′ 6
Gaia DR2 5350583194096265984 Star 14.19′ 8
Gaia DR3 5350613155790308096 YSO Candidate 14.43′ 9
Gaia DR3 5350585869841600512 Star 14.55′ 7
Gaia DR3 5350586767509289344 Star 14.67′ 7
UCAC4 154-051853 Star 14.78′ 8
HD 92061A Star 14.84′ 9.46 5
HD 92061 Be* 14.88′ 8.95 38
HD 92062 Star 14.98′ 8.2 16