UPSA Object Registry

Sky search

everything held inside a cone

Centre 10h 37m 60.00s −58° 59′ 60.0″ · radius 0.25° · 132 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
Ass Car OB 1 Association 0″ 174
Gaia DR2 5350638066601933440 Star 47.42″ 8
Gaia DR2 5350639200473313792 Star 2.258′ 7
Gaia DR2 5350639234833053696 Star 2.261′ 8
Gaia DR3 5350637516846090368 Star 2.263′ 7
Gaia DR3 5350637688644803840 Star 2.266′ 7
HD 303104 Star 2.414′ 10.6 19
HD 303103 Star 2.84′ 9.92 16
V* BC Car AGB* 3.631′ 11.32 14
Gaia DR2 5350590787598664064 Star 3.678′ 8
UCAC4 156-049754 Star 3.889′ 11.82 11
Gaia DR2 5350640368704415104 Star 4.22′ 8
UCAC4 155-052734 Star 4.275′ 11.14 9
Gaia DR2 5350640368704419200 Star 4.434′ 8
HD 92288 Star 4.501′ 7.9 29
Gaia DR3 5350592333787235072 Star 4.688′ 7
UCAC4 155-052653 Star 5.095′ 11.58 10
Gaia DR2 5350638478918743680 Star 5.155′ 8
UCAC4 155-052525 Star 5.231′ 11.52 10
UCAC4 156-049718 Star 5.472′ 12.91 7
Gaia DR3 5350640123868703872 Star 5.509′ 7
Gaia DR2 5350639956387607808 Star 5.838′ 8
Gaia DR2 5350640677942067200 Star 5.938′ 8
OGLE GD-RRLYR-1686 RRLyrae 6.245′ 6
Gaia DR3 5350643598519818496 YSO Candidate 6.52′ 9
HD 303105 Star 6.638′ 10.12 15
IRAS 10354-5848 RedSG Candidate 6.641′ 5
Gaia DR2 5350590409641538176 Star 6.653′ 8
HD 303197 Star 6.694′ 9.27 25
Gaia DR2 5350591337354538496 Star 7.249′ 8
HD 303108 Star 7.383′ 9.95 7
UCAC4 155-052940 Star 7.439′ 8
Gaia DR2 5350635352182480640 EmLine* 7.447′ 9
HD 303102 Star 7.499′ 8.76 22
UCAC4 155-052926 Star 7.605′ 11.04 9
Gaia DR3 5350590267888179840 Star 7.646′ 5
Gaia DR2 5350635558340934144 Star 7.779′ 8
Gaia DR3 5350663424089865600 Star 7.99′ 7
Gaia DR3 5350632014970320896 Star 8.026′ 7
Gaia DR2 5350635347864958848 Star 8.04′ 8
UCAC4 155-052628 Star 8.118′ 14.5 8
Gaia DR2 5350589619367558144 Star 8.144′ 8
Gaia DR3 5350641738775777792 EmLine* 8.227′ 8
Gaia DR2 5350616316885604736 Star 8.271′ 8
HD 303109 Star 8.28′ 9.57 5
HD 303107 Be* 8.341′ 9.4 26
Gaia DR2 5350615354812912768 Star 8.502′ 8
UCAC4 155-052761 Star 8.621′ 14.33 8
TYC 8613-923-1 Star 8.665′ 10.77 9
Gaia DR3 5350630812379416192 Star 8.712′ 5
HD 92384 Star 8.906′ 8.52 24
HD 303110 Star 8.985′ 10.91 6
HD 303100 Star 9.07′ 10.55 12
UCAC4 155-053000 Star 9.115′ 13.71 8
Gaia DR2 5350591474793516160 Star 9.145′ 8
Gaia DR2 5350635008585038720 Star 9.244′ 8
HD 303196 Star 9.402′ 10.9 8
UCAC4 156-050341 Star 9.778′ 13 8
UCAC4 156-050288 Star 9.787′ 14.03 8
Gaia DR2 5350616660483022080 Star 9.837′ 8
HD 303111 Star 9.863′ 10.21 14
Gaia DR3 5350630296983346944 EmLine* 10.01′ 9
HD 303099 SB* 10.04′ 10.52 14
Gaia DR2 5350635107346198400 Star 10.17′ 8
Cl VDBH 99 OpenCluster 10.21′ 95
Gaia DR3 5350630370020303872 Star 10.3′ 7
CPD-58 2451 Star 10.35′ 10.03 9
UCAC4 155-053068 Star 10.42′ 13.47 8
2MASS J10382993-5909511 YSO Candidate 10.58′ 9
Gaia DR3 5350633324957795968 Star 10.66′ 7
V* FS Car EclBin 10.79′ 11
GES J10365617-5852465 Star 10.95′ 12
Gaia DR2 5350615045575275136 Star 11.09′ 8
Gaia DR2 5350615831533086464 Star 11.1′ 8
HD 303199 Star 11.19′ 10.24 7
Gaia DR3 5350644732391195392 Star 11.34′ 5
UCAC4 155-052981 Star 11.35′ 7
UCAC4 155-052953 Star 11.48′ 12.72 9
UCAC4 156-049580 Star 11.52′ 11.54 10
Gaia DR2 5350588554216057984 Star 11.56′ 8
Gaia DR2 5350633634195431552 Star 11.61′ 8
Gaia DR2 5350630473099527808 Star 11.65′ 5
UCAC4 156-049549 Star 11.66′ 12.42 8
Gaia DR2 5350583533377621888 Star 11.66′ 8
UCAC4 156-050052 Star 11.71′ 13.5 8
UCAC4 155-052760 Star 11.72′ 12.84 8
UCAC4 155-052906 Star 11.76′ 8
HD 92190 alf2CVnV* 11.87′ 8.58 45
Gaia DR2 5350588485496298880 Star 11.87′ 8
UCAC4 156-050261 Star 12.09′ 12.31 10
2MASS J10380588-5847467 Star 12.24′ 9
2MASS J10374905-5847500 YSO 12.25′ 6
HD 92398 Star 12.25′ 7.8 33
Gaia DR3 5350583468980299904 Star 12.4′ 6
* t02 Car Star 12.41′ 4.87 50
Gaia DR3 5350586217753428864 Star 12.48′ 7
HD 92061A Star 12.67′ 9.46 5
[BYF2011] 77a denseCore 12.68′ 5
GSC 08613-01314 Star 12.7′ 12.39 6
HD 92061 Be* 12.7′ 8.95 38
HD 92062 Star 12.73′ 8.2 16
V* VV Car OrionV* 12.81′ 8
2MASS J10375219-5847133 YSO Candidate 12.82′ 5
2MASS J10381436-5846582 Star 13.16′ 9
Gaia DR3 5350634699347325696 Star 13.25′ 7
AKARI-IRC-V1 J1038018-584641 HIIReg 13.31′ 6
HD 303094 Star 13.34′ 10.32 11
HD 92436 HighPM* 13.42′ 5.979 30
HD 303195 Star 13.49′ 11.4 10
[BYF2011] 77d denseCore 13.5′ 5
2FGL J1038.6-5850c gamma 13.54′ 6
[CNA2008] 21 YSO 13.58′ 6
[CNA2008] 9 YSO Candidate 13.7′ 11
[BYF2011] 77b MolCld 13.72′ 5
HD 303182 Star 13.73′ 8.77 33
UCAC4 155-052304 Star 13.76′ 14.16 7
HD 303194 Star 13.93′ 10.7 8
Gaia DR2 5350583194096265984 Star 13.95′ 8
Gaia DR2 5350617244582149760 Star 14.11′ 7
HD 92553 Star 14.17′ 8.97 16
CD-58 3460 Star 14.19′ 10.79 7
[BYF2011] 77c MolCld 14.25′ 6
Gaia DR3 5350582644340531072 Star 14.3′ 7
HD 303097 HighPM* 14.32′ 9.46 5
HD 303121 EclBin 14.38′ 9.7 5
HD 92087 Star 14.4′ 7.53 39
Gaia DR3 5350585736717076352 Star 14.61′ 6
HD 92086 Star 14.66′ 9.651 19
Gaia DR2 5350634149591428608 Star 14.7′ 8
IRAS 10377-5838 Mira 14.75′ 19.3 5
V* CU Car EclBin 14.77′ 5
Gaia DR2 5350648752480915328 Star 14.95′ 8