UPSA Object Registry

Sky search

everything held inside a cone

Centre 10h 37m 32.23s −59° 00′ 38.0″ · radius 0.25° · 134 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
V* BC Car AGB* 0″ 11.32 14
UCAC4 156-049754 Star 1.098′ 11.82 11
Gaia DR2 5350638478918743680 Star 1.645′ 8
UCAC4 156-049718 Star 2.028′ 12.91 7
HD 303104 Star 2.029′ 10.6 19
UCAC4 155-052525 Star 2.833′ 11.52 10
Gaia DR3 5350637516846090368 Star 2.941′ 7
HD 303103 Star 3.227′ 9.92 16
Ass Car OB 1 Association 3.631′ 174
Gaia DR2 5350638066601933440 Star 3.719′ 8
Gaia DR2 5350635352182480640 EmLine* 3.958′ 9
IRAS 10354-5848 RedSG Candidate 4.1′ 5
Gaia DR2 5350635558340934144 Star 4.16′ 8
HD 303102 Star 4.516′ 8.76 22
Gaia DR2 5350640368704415104 Star 4.549′ 8
Gaia DR2 5350635347864958848 Star 4.561′ 8
OGLE GD-RRLYR-1686 RRLyrae 4.804′ 6
Gaia DR2 5350640368704419200 Star 4.843′ 8
Gaia DR3 5350632014970320896 Star 4.927′ 7
Gaia DR3 5350641738775777792 EmLine* 4.974′ 8
UCAC4 155-052653 Star 5.153′ 11.58 10
Gaia DR3 5350637688644803840 Star 5.207′ 7
TYC 8613-923-1 Star 5.58′ 10.77 9
HD 92288 Star 5.617′ 7.9 29
Gaia DR3 5350643598519818496 YSO Candidate 5.757′ 9
Gaia DR2 5350640677942067200 Star 5.805′ 8
Gaia DR2 5350635008585038720 Star 5.842′ 8
Gaia DR2 5350639200473313792 Star 5.882′ 7
HD 303105 Star 5.89′ 10.12 15
Gaia DR2 5350639234833053696 Star 5.891′ 8
UCAC4 155-052734 Star 5.974′ 11.14 9
Gaia DR2 5350635107346198400 Star 6.717′ 8
Gaia DR2 5350590787598664064 Star 6.746′ 8
HD 303100 Star 6.799′ 10.55 12
HD 303108 Star 6.995′ 9.95 7
HD 303107 Be* 7.383′ 9.4 26
Gaia DR3 5350630370020303872 Star 7.491′ 7
Gaia DR3 5350630296983346944 EmLine* 7.585′ 9
UCAC4 155-052628 Star 7.631′ 14.5 8
Gaia DR3 5350633324957795968 Star 7.642′ 7
Gaia DR3 5350630812379416192 Star 7.658′ 5
Gaia DR3 5350640123868703872 Star 7.663′ 7
Gaia DR2 5350633634195431552 Star 8.193′ 8
Gaia DR3 5350592333787235072 Star 8.194′ 7
HD 303099 SB* 8.352′ 10.52 14
Gaia DR2 5350639956387607808 Star 8.553′ 8
UCAC4 156-049549 Star 8.639′ 12.42 8
UCAC4 156-049580 Star 8.876′ 11.54 10
HD 92062 Star 9.103′ 8.2 16
GES J10365617-5852465 Star 9.129′ 12
HD 303197 Star 9.143′ 9.27 25
HD 303109 Star 9.195′ 9.57 5
Gaia DR2 5350590409641538176 Star 9.418′ 8
HD 92061A Star 9.43′ 9.46 5
HD 92061 Be* 9.465′ 8.95 38
UCAC4 155-052761 Star 9.519′ 14.33 8
HD 303110 Star 9.525′ 10.91 6
Gaia DR3 5350634699347325696 Star 9.626′ 7
Gaia DR3 5350590267888179840 Star 9.832′ 5
Gaia DR3 5350644732391195392 Star 10.12′ 5
HD 92190 alf2CVnV* 10.26′ 8.58 45
UCAC4 155-052926 Star 10.51′ 11.04 9
HD 303111 Star 10.52′ 10.21 14
UCAC4 155-052940 Star 10.6′ 8
Gaia DR2 5350591337354538496 Star 10.66′ 8
Gaia DR3 5350663424089865600 Star 10.76′ 7
Cl VDBH 99 OpenCluster 10.78′ 95
HD 92384 Star 10.82′ 8.52 24
Gaia DR2 5350589619367558144 Star 10.88′ 8
Gaia DR2 5350630473099527808 Star 10.92′ 5
Gaia DR2 5350634149591428608 Star 11.16′ 8
UCAC4 155-052304 Star 11.37′ 14.16 7
CPD-58 2451 Star 11.53′ 10.03 9
HD 92087 Star 11.59′ 7.53 39
HD 303121 EclBin 11.69′ 9.7 5
Gaia DR2 5350616316885604736 Star 11.72′ 8
Gaia DR2 5350583533377621888 Star 11.8′ 8
2MASS J10382993-5909511 YSO Candidate 11.83′ 9
Gaia DR2 5350648752480915328 Star 11.9′ 8
Gaia DR3 5350583468980299904 Star 12.05′ 6
Gaia DR2 5350615354812912768 Star 12.13′ 8
UCAC4 155-052760 Star 12.21′ 12.84 8
UCAC4 155-053000 Star 12.24′ 13.71 8
HD 303199 Star 12.32′ 10.24 7
V* FS Car EclBin 12.38′ 11
IRAS 10347-5855 C* Candidate 12.49′ 5
HD 303196 Star 12.54′ 10.9 8
Gaia DR2 5350591474793516160 Star 12.58′ 8
HD 92086 Star 12.72′ 9.651 19
2MASS J10374905-5847500 YSO 12.98′ 6
HD 92072 Star 13.21′ 7.04 35
UCAC4 156-050288 Star 13.27′ 14.03 8
Gaia DR2 5350616660483022080 Star 13.28′ 8
HD 91970 Star 13.29′ 9.28 16
TYC 8613-1922-1 Star 13.34′ 10.61 7
Gaia DR3 5350629334910600704 Star 13.34′ 5
UCAC4 155-052906 Star 13.37′ 8
UCAC4 156-050341 Star 13.39′ 13 8
[BYF2011] 77a denseCore 13.49′ 5
UCAC4 155-052953 Star 13.55′ 12.72 9
2MASS J10380588-5847467 Star 13.57′ 9
V* VV Car OrionV* 13.61′ 8
UCAC4 155-052981 Star 13.64′ 7
2MASS J10375219-5847133 YSO Candidate 13.66′ 5
HD 303122 ** 13.72′ 10.12 5
Gaia DR3 5350628682074976128 Star 13.76′ 7
PHR J1036-5909 PlanetaryNeb 13.76′ 9
UCAC4 156-050052 Star 13.77′ 13.5 8
HD 92398 Star 13.83′ 7.8 33
[BYF2011] 77d denseCore 13.85′ 5
UCAC4 155-053068 Star 13.87′ 13.47 8
V* GM Car SB* 13.92′ 9.19 39
* t02 Car Star 13.94′ 4.87 50
Gaia DR2 5350583194096265984 Star 13.95′ 8
OGLE GD-CEP-546 ClassicalCep 14.02′ 14.87 8
Gaia DR2 5254552810622125952 Star 14.08′ 8
UCAC4 155-051953 Star 14.32′ 12.77 9
UCAC4 155-052015 Star 14.39′ 10.86 9
AKARI-IRC-V1 J1038018-584641 HIIReg 14.45′ 6
Gaia DR2 5350628583313740160 Star 14.55′ 8
Gaia DR2 5254557208668630144 Star 14.56′ 8
HD 303094 Star 14.56′ 10.32 11
[BYF2011] 77b MolCld 14.62′ 5
Gaia DR3 5350586217753428864 Star 14.67′ 7
Gaia DR2 5350615831533086464 Star 14.68′ 8
Gaia DR2 5350615045575275136 Star 14.68′ 8
IRAS 10351-5830 AGB* Candidate 14.7′ 7
2MASS J10381436-5846582 Star 14.71′ 9
Gaia DR2 5254557036869914752 Star 14.72′ 8
2FGL J1038.6-5850c gamma 14.73′ 6
Gaia DR2 5350647584249203072 Star 14.8′ 8
[CNA2008] 21 YSO 14.8′ 6
[CNA2008] 9 YSO Candidate 14.89′ 11
Gaia DR2 5350588554216057984 Star 15′ 8