UPSA Object Registry

Sky search

everything held inside a cone

Centre 10h 38m 11.88s −59° 01′ 40.4″ · radius 0.25° · 134 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
Gaia DR3 5350637688644803840 Star 0″ 7
Gaia DR2 5350590787598664064 Star 1.545′ 8
Gaia DR2 5350639200473313792 Star 1.98′ 7
Gaia DR2 5350639234833053696 Star 2.128′ 8
Ass Car OB 1 Association 2.266′ 174
UCAC4 155-052734 Star 2.403′ 11.14 9
Gaia DR3 5350637516846090368 Star 2.541′ 7
Gaia DR2 5350638066601933440 Star 2.964′ 8
HD 92288 Star 2.968′ 7.9 29
Gaia DR3 5350592333787235072 Star 3.208′ 7
UCAC4 155-052653 Star 4.115′ 11.58 10
Gaia DR2 5350590409641538176 Star 4.42′ 8
HD 303104 Star 4.561′ 10.6 19
HD 303103 Star 5.107′ 9.92 16
V* BC Car AGB* 5.207′ 11.32 14
Gaia DR3 5350590267888179840 Star 5.395′ 5
UCAC4 155-052940 Star 5.403′ 8
UCAC4 155-052926 Star 5.424′ 11.04 9
Gaia DR2 5350591337354538496 Star 5.5′ 8
UCAC4 155-052525 Star 5.743′ 11.52 10
UCAC4 156-049754 Star 5.787′ 11.82 11
HD 303105 Star 5.852′ 10.12 15
Gaia DR2 5350589619367558144 Star 5.913′ 8
OGLE GD-RRLYR-1686 RRLyrae 5.958′ 6
HD 303108 Star 6.276′ 9.95 7
HD 303109 Star 6.409′ 9.57 5
Gaia DR2 5350640368704415104 Star 6.451′ 8
Gaia DR2 5350640368704419200 Star 6.647′ 8
HD 92384 Star 6.686′ 8.52 24
UCAC4 155-052761 Star 6.74′ 14.33 8
Gaia DR2 5350638478918743680 Star 6.847′ 8
Gaia DR2 5350639956387607808 Star 6.95′ 8
UCAC4 155-052628 Star 6.992′ 14.5 8
IRAS 10354-5848 RedSG Candidate 6.993′ 5
UCAC4 155-053000 Star 7.062′ 13.71 8
Gaia DR3 5350640123868703872 Star 7.068′ 7
UCAC4 156-049718 Star 7.216′ 12.91 7
HD 303110 Star 7.248′ 10.91 6
Gaia DR2 5350591474793516160 Star 7.415′ 8
HD 303107 Be* 7.474′ 9.4 26
Gaia DR2 5350615354812912768 Star 7.708′ 8
Gaia DR3 5350630812379416192 Star 7.868′ 5
HD 303197 Star 7.95′ 9.27 25
HD 303111 Star 8.033′ 10.21 14
Gaia DR2 5350616316885604736 Star 8.167′ 8
Gaia DR2 5350640677942067200 Star 8.167′ 8
CPD-58 2451 Star 8.307′ 10.03 9
Cl VDBH 99 OpenCluster 8.411′ 95
2MASS J10382993-5909511 YSO Candidate 8.502′ 9
Gaia DR2 5350635352182480640 EmLine* 8.517′ 9
UCAC4 156-050341 Star 8.52′ 13 8
V* FS Car EclBin 8.616′ 11
Gaia DR3 5350632014970320896 Star 8.656′ 7
UCAC4 155-053068 Star 8.718′ 13.47 8
Gaia DR3 5350643598519818496 YSO Candidate 8.783′ 9
Gaia DR3 5350663424089865600 Star 8.876′ 7
Gaia DR2 5350635347864958848 Star 9.065′ 8
UCAC4 155-052981 Star 9.083′ 7
HD 303199 Star 9.139′ 10.24 7
UCAC4 155-052953 Star 9.226′ 12.72 9
Gaia DR2 5350635558340934144 Star 9.285′ 8
HD 303102 Star 9.499′ 8.76 22
UCAC4 156-050288 Star 9.537′ 14.03 8
UCAC4 155-052906 Star 9.572′ 8
Gaia DR2 5350616660483022080 Star 9.674′ 8
Gaia DR2 5350615045575275136 Star 9.733′ 8
HD 303196 Star 9.788′ 10.9 8
Gaia DR2 5350588554216057984 Star 9.821′ 8
UCAC4 155-052760 Star 9.901′ 12.84 8
Gaia DR3 5350630296983346944 EmLine* 9.977′ 9
Gaia DR2 5350583533377621888 Star 10.01′ 8
HD 92398 Star 10.06′ 7.8 33
Gaia DR2 5350588485496298880 Star 10.11′ 8
Gaia DR2 5350635008585038720 Star 10.12′ 8
Gaia DR3 5350641738775777792 EmLine* 10.12′ 8
Gaia DR3 5350586217753428864 Star 10.22′ 7
* t02 Car Star 10.23′ 4.87 50
Gaia DR2 5350630473099527808 Star 10.43′ 5
Gaia DR2 5350615831533086464 Star 10.51′ 8
Gaia DR3 5350630370020303872 Star 10.54′ 7
TYC 8613-923-1 Star 10.64′ 10.77 9
V* VV Car OrionV* 10.85′ 8
Gaia DR3 5350583468980299904 Star 10.96′ 6
Gaia DR3 5350633324957795968 Star 11.06′ 7
Gaia DR2 5350635107346198400 Star 11.07′ 8
HD 92190 alf2CVnV* 11.17′ 8.58 45
HD 303100 Star 11.27′ 10.55 12
HD 303195 Star 11.59′ 11.4 10
HD 303194 Star 12.04′ 10.7 8
Gaia DR3 5350582644340531072 Star 12.24′ 7
Gaia DR2 5350583194096265984 Star 12.29′ 8
HD 303099 SB* 12.3′ 10.52 14
Gaia DR3 5350585736717076352 Star 12.35′ 6
Gaia DR2 5350633634195431552 Star 12.41′ 8
UCAC4 156-050261 Star 12.54′ 12.31 10
HD 92553 Star 12.87′ 8.97 16
UCAC4 156-050052 Star 12.99′ 13.5 8
GES J10365617-5852465 Star 13.21′ 12
UCAC4 154-051853 Star 13.39′ 8
Gaia DR2 5350582575621052928 Star 13.43′ 8
UCAC4 155-052304 Star 13.53′ 14.16 7
HD 303193 Star 13.55′ 11.03 5
Gaia DR3 5350644732391195392 Star 13.6′ 5
Gaia DR3 5350585869841600512 Star 13.62′ 7
Gaia DR3 5350582365147645952 Star 13.64′ 7
UCAC4 156-049580 Star 13.66′ 11.54 10
UCAC4 156-049549 Star 13.68′ 12.42 8
Gaia DR2 5350617244582149760 Star 13.7′ 7
GSC 08613-01314 Star 13.74′ 12.39 6
CD-58 3460 Star 13.77′ 10.79 7
2MASS J10380588-5847467 Star 13.92′ 9
V* CU Car EclBin 14′ 5
Gaia DR3 5350586767509289344 Star 14.06′ 7
HD 92436 HighPM* 14.08′ 5.979 30
HD 92062 Star 14.09′ 8.2 16
2MASS J10374905-5847500 YSO 14.15′ 6
UCAC4 154-051592 Star 14.15′ 12.74 8
Gaia DR3 5350629334910600704 Star 14.24′ 5
IRAS 10377-5838 Mira 14.28′ 19.3 5
Gaia DR3 5350628682074976128 Star 14.29′ 7
HD 303182 Star 14.34′ 8.77 33
HD 303121 EclBin 14.37′ 9.7 5
HD 92087 Star 14.49′ 7.53 39
Gaia DR3 5350634699347325696 Star 14.54′ 7
[BYF2011] 77a denseCore 14.54′ 5
HD 92061A Star 14.59′ 9.46 5
V* GM Car SB* 14.62′ 9.19 39
HD 92061 Be* 14.62′ 8.95 38
2MASS J10375219-5847133 YSO Candidate 14.67′ 5
2MASS J10381436-5846582 Star 14.71′ 9
HD 92399 Variable* 14.71′ 6.48 39
Gaia DR2 5350582055908740480 Star 14.77′ 8
Gaia DR2 5350628338476325120 Star 14.88′ 8
UCAC4 155-053154 Star 14.93′ 11.76 10