UPSA Object Registry

Sky search

everything held inside a cone

Centre 10h 37m 52.32s −59° 02′ 02.1″ · radius 0.25° · 129 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
Gaia DR3 5350637516846090368 Star 0″ 7
Ass Car OB 1 Association 2.263′ 174
Gaia DR3 5350637688644803840 Star 2.541′ 7
HD 92288 Star 2.869′ 7.9 29
Gaia DR2 5350638066601933440 Star 2.941′ 8
V* BC Car AGB* 2.941′ 11.32 14
UCAC4 155-052653 Star 2.988′ 11.58 10
UCAC4 155-052734 Star 3.072′ 11.14 9
HD 303104 Star 3.187′ 10.6 19
UCAC4 155-052525 Star 3.268′ 11.52 10
UCAC4 156-049754 Star 3.785′ 11.82 11
Gaia DR2 5350639200473313792 Star 3.918′ 7
OGLE GD-RRLYR-1686 RRLyrae 3.991′ 6
Gaia DR2 5350590787598664064 Star 3.996′ 8
Gaia DR2 5350639234833053696 Star 4′ 8
HD 303103 Star 4.251′ 9.92 16
HD 303105 Star 4.41′ 10.12 15
Gaia DR2 5350638478918743680 Star 4.563′ 8
IRAS 10354-5848 RedSG Candidate 4.602′ 5
UCAC4 156-049718 Star 4.959′ 12.91 7
HD 303108 Star 5.237′ 9.95 7
Gaia DR3 5350592333787235072 Star 5.737′ 7
Gaia DR2 5350640368704415104 Star 5.807′ 8
UCAC4 155-052628 Star 5.965′ 14.5 8
Gaia DR2 5350635352182480640 EmLine* 5.976′ 9
Gaia DR2 5350640368704419200 Star 6.072′ 8
HD 303107 Be* 6.11′ 9.4 26
Gaia DR3 5350632014970320896 Star 6.177′ 7
Gaia DR3 5350630812379416192 Star 6.473′ 5
Gaia DR2 5350590409641538176 Star 6.499′ 8
Gaia DR2 5350635347864958848 Star 6.524′ 8
HD 303109 Star 6.665′ 9.57 5
Gaia DR2 5350635558340934144 Star 6.831′ 8
Gaia DR3 5350590267888179840 Star 6.91′ 5
UCAC4 155-052761 Star 7.003′ 14.33 8
HD 303110 Star 7.199′ 10.91 6
HD 303102 Star 7.441′ 8.76 22
Gaia DR2 5350640677942067200 Star 7.444′ 8
Gaia DR2 5350635008585038720 Star 7.59′ 8
UCAC4 155-052926 Star 7.607′ 11.04 9
Gaia DR3 5350640123868703872 Star 7.726′ 7
Gaia DR3 5350643598519818496 YSO Candidate 7.77′ 9
UCAC4 155-052940 Star 7.783′ 8
Gaia DR3 5350630296983346944 EmLine* 7.842′ 9
Gaia DR3 5350641738775777792 EmLine* 7.91′ 8
Gaia DR2 5350589619367558144 Star 7.945′ 8
HD 92384 Star 7.95′ 8.52 24
Gaia DR2 5350591337354538496 Star 8.019′ 8
Gaia DR2 5350639956387607808 Star 8.1′ 8
HD 303111 Star 8.148′ 10.21 14
Gaia DR3 5350630370020303872 Star 8.238′ 7
Cl VDBH 99 OpenCluster 8.462′ 95
TYC 8613-923-1 Star 8.52′ 10.77 9
Gaia DR2 5350635107346198400 Star 8.54′ 8
Gaia DR3 5350633324957795968 Star 8.679′ 7
CPD-58 2451 Star 8.917′ 10.03 9
HD 303197 Star 8.952′ 9.27 25
2MASS J10382993-5909511 YSO Candidate 9.189′ 9
UCAC4 155-053000 Star 9.397′ 13.71 8
Gaia DR2 5350630473099527808 Star 9.485′ 5
HD 303100 Star 9.562′ 10.55 12
HD 92190 alf2CVnV* 9.608′ 8.58 45
V* FS Car EclBin 9.622′ 11
HD 303199 Star 9.735′ 10.24 7
Gaia DR2 5350583533377621888 Star 9.752′ 8
Gaia DR2 5350633634195431552 Star 9.907′ 8
Gaia DR2 5350591474793516160 Star 9.926′ 8
UCAC4 155-052760 Star 9.95′ 12.84 8
Gaia DR2 5350615354812912768 Star 10.12′ 8
Gaia DR3 5350663424089865600 Star 10.24′ 7
Gaia DR2 5350616316885604736 Star 10.26′ 8
Gaia DR3 5350583468980299904 Star 10.34′ 6
UCAC4 155-052906 Star 10.61′ 8
UCAC4 155-052953 Star 10.67′ 12.72 9
UCAC4 155-052981 Star 10.72′ 7
HD 303099 SB* 10.91′ 10.52 14
UCAC4 156-050341 Star 11.05′ 13 8
HD 92398 Star 11.09′ 7.8 33
V* VV Car OrionV* 11.2′ 8
* t02 Car Star 11.21′ 4.87 50
UCAC4 155-053068 Star 11.23′ 13.47 8
UCAC4 155-052304 Star 11.55′ 14.16 7
HD 92062 Star 11.57′ 8.2 16
HD 303196 Star 11.57′ 10.9 8
UCAC4 156-049549 Star 11.58′ 12.42 8
UCAC4 156-050288 Star 11.72′ 14.03 8
GES J10365617-5852465 Star 11.75′ 12
UCAC4 156-049580 Star 11.77′ 11.54 10
Gaia DR3 5350586217753428864 Star 11.77′ 7
Gaia DR2 5350616660483022080 Star 11.81′ 8
Gaia DR3 5350634699347325696 Star 12′ 7
Gaia DR2 5350583194096265984 Star 12.01′ 8
HD 303121 EclBin 12.23′ 9.7 5
Gaia DR2 5350615045575275136 Star 12.27′ 8
HD 92087 Star 12.29′ 7.53 39
Gaia DR2 5350588554216057984 Star 12.32′ 8
HD 92061A Star 12.35′ 9.46 5
HD 92061 Be* 12.39′ 8.95 38
Gaia DR3 5350644732391195392 Star 12.48′ 5
Gaia DR2 5350588485496298880 Star 12.6′ 8
Gaia DR3 5350629334910600704 Star 12.75′ 5
Gaia DR3 5350582644340531072 Star 12.81′ 7
Gaia DR2 5350615831533086464 Star 12.86′ 8
Gaia DR3 5350628682074976128 Star 12.96′ 7
Gaia DR2 5350634149591428608 Star 13.13′ 8
IRAS 10347-5855 C* Candidate 13.18′ 5
V* GM Car SB* 13.22′ 9.19 39
Gaia DR2 5350628583313740160 Star 13.75′ 8
Gaia DR3 5350582365147645952 Star 13.75′ 7
Gaia DR3 5350585736717076352 Star 13.76′ 6
HD 92072 Star 13.87′ 7.04 35
Gaia DR2 5350628338476325120 Star 13.9′ 8
UCAC4 156-050052 Star 13.95′ 13.5 8
HD 303195 Star 14.01′ 11.4 10
Gaia DR2 5350582575621052928 Star 14.1′ 8
2MASS J10374905-5847500 YSO 14.21′ 6
Gaia DR2 5254552810622125952 Star 14.26′ 8
UCAC4 156-050261 Star 14.28′ 12.31 10
UCAC4 154-051592 Star 14.34′ 12.74 8
2MASS J10380588-5847467 Star 14.36′ 9
UCAC4 154-051853 Star 14.4′ 8
HD 303194 Star 14.45′ 10.7 8
TYC 8613-1922-1 Star 14.61′ 10.61 7
[BYF2011] 77a denseCore 14.66′ 5
Gaia DR2 5350628239716374784 Star 14.77′ 8
Gaia DR2 5350581166871632000 Star 14.81′ 8
2MASS J10375219-5847133 YSO Candidate 14.81′ 5
Gaia DR2 5350648752480915328 Star 14.84′ 8
GSC 08613-01314 Star 14.96′ 12.39 6