UPSA Object Registry

Sky search

everything held inside a cone

Centre 10h 38m 23.38s −59° 02′ 07.0″ · radius 0.25° · 124 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
Gaia DR2 5350590787598664064 Star 0″ 8
Gaia DR3 5350637688644803840 Star 1.545′ 7
Gaia DR3 5350592333787235072 Star 2.074′ 7
Gaia DR2 5350639200473313792 Star 2.408′ 7
Gaia DR2 5350639234833053696 Star 2.569′ 8
UCAC4 155-052734 Star 2.581′ 11.14 9
Gaia DR2 5350590409641538176 Star 3′ 8
HD 92288 Star 3.415′ 7.9 29
Ass Car OB 1 Association 3.678′ 174
UCAC4 155-052940 Star 3.858′ 8
UCAC4 155-052926 Star 3.927′ 11.04 9
Gaia DR3 5350637516846090368 Star 3.996′ 7
Gaia DR2 5350591337354538496 Star 4.034′ 8
Gaia DR2 5350638066601933440 Star 4.274′ 8
Gaia DR3 5350590267888179840 Star 4.299′ 5
Gaia DR2 5350589619367558144 Star 4.48′ 8
UCAC4 155-052653 Star 4.84′ 11.58 10
UCAC4 155-053000 Star 5.519′ 13.71 8
HD 92384 Star 5.684′ 8.52 24
Gaia DR2 5350591474793516160 Star 5.934′ 8
HD 303104 Star 6.052′ 10.6 19
HD 303109 Star 6.072′ 9.57 5
UCAC4 155-052761 Star 6.375′ 14.33 8
HD 303103 Star 6.477′ 9.92 16
HD 303105 Star 6.559′ 10.12 15
HD 303108 Star 6.728′ 9.95 7
Gaia DR2 5350615354812912768 Star 6.734′ 8
V* BC Car AGB* 6.746′ 11.32 14
OGLE GD-RRLYR-1686 RRLyrae 6.948′ 6
HD 303110 Star 7.045′ 10.91 6
UCAC4 155-052525 Star 7.068′ 11.52 10
UCAC4 155-053068 Star 7.24′ 13.47 8
UCAC4 156-050341 Star 7.249′ 13 8
Gaia DR2 5350639956387607808 Star 7.301′ 8
UCAC4 156-049754 Star 7.328′ 11.82 11
UCAC4 155-052628 Star 7.39′ 14.5 8
Gaia DR2 5350616316885604736 Star 7.628′ 8
CPD-58 2451 Star 7.642′ 10.03 9
HD 303111 Star 7.686′ 10.21 14
V* FS Car EclBin 7.7′ 11
Gaia DR2 5350640368704415104 Star 7.711′ 8
Gaia DR3 5350640123868703872 Star 7.726′ 7
2MASS J10382993-5909511 YSO Candidate 7.782′ 9
UCAC4 155-052981 Star 7.797′ 7
Gaia DR2 5350640368704419200 Star 7.877′ 8
HD 303107 Be* 8.043′ 9.4 26
UCAC4 155-052953 Star 8.044′ 12.72 9
Cl VDBH 99 OpenCluster 8.084′ 95
IRAS 10354-5848 RedSG Candidate 8.223′ 5
Gaia DR2 5350588554216057984 Star 8.324′ 8
HD 303197 Star 8.355′ 9.27 25
Gaia DR2 5350638478918743680 Star 8.388′ 8
Gaia DR2 5350615045575275136 Star 8.395′ 8
Gaia DR3 5350630812379416192 Star 8.439′ 5
HD 303199 Star 8.452′ 10.24 7
Gaia DR2 5350588485496298880 Star 8.604′ 8
UCAC4 155-052906 Star 8.609′ 8
UCAC4 156-049718 Star 8.759′ 12.91 7
UCAC4 156-050288 Star 8.853′ 14.03 8
Gaia DR3 5350586217753428864 Star 8.962′ 7
Gaia DR3 5350663424089865600 Star 8.984′ 7
Gaia DR2 5350616660483022080 Star 9.043′ 8
HD 92398 Star 9.099′ 7.8 33
* t02 Car Star 9.288′ 4.87 50
Gaia DR2 5350640677942067200 Star 9.406′ 8
HD 303196 Star 9.52′ 10.9 8
UCAC4 155-052760 Star 9.521′ 12.84 8
Gaia DR2 5350615831533086464 Star 9.586′ 8
Gaia DR2 5350583533377621888 Star 9.805′ 8
Gaia DR2 5350635352182480640 EmLine* 9.948′ 9
Gaia DR3 5350632014970320896 Star 9.952′ 7
HD 303195 Star 10.06′ 11.4 10
Gaia DR3 5350643598519818496 YSO Candidate 10.1′ 9
V* VV Car OrionV* 10.26′ 8
Gaia DR2 5350635347864958848 Star 10.48′ 8
HD 303194 Star 10.5′ 10.7 8
Gaia DR2 5350630473099527808 Star 10.64′ 5
Gaia DR2 5350635558340934144 Star 10.8′ 8
Gaia DR3 5350583468980299904 Star 10.95′ 6
Gaia DR3 5350630296983346944 EmLine* 10.97′ 9
HD 303102 Star 11.04′ 8.76 22
Gaia DR3 5350585736717076352 Star 11.13′ 6
Gaia DR2 5350635008585038720 Star 11.47′ 8
Gaia DR3 5350582644340531072 Star 11.49′ 7
HD 92553 Star 11.54′ 8.97 16
Gaia DR3 5350630370020303872 Star 11.65′ 7
Gaia DR3 5350641738775777792 EmLine* 11.66′ 8
HD 92190 alf2CVnV* 11.75′ 8.58 45
Gaia DR2 5350583194096265984 Star 12.05′ 8
HD 303193 Star 12.11′ 11.03 5
TYC 8613-923-1 Star 12.18′ 10.77 9
Gaia DR3 5350633324957795968 Star 12.23′ 7
UCAC4 156-050261 Star 12.26′ 12.31 10
Gaia DR3 5350585869841600512 Star 12.29′ 7
UCAC4 154-051853 Star 12.37′ 8
Gaia DR2 5350635107346198400 Star 12.43′ 8
Gaia DR2 5350582575621052928 Star 12.61′ 8
Gaia DR3 5350586767509289344 Star 12.61′ 7
HD 303100 Star 12.74′ 10.55 12
Gaia DR2 5350617244582149760 Star 12.84′ 7
CD-58 3460 Star 12.9′ 10.79 7
V* CU Car EclBin 12.93′ 5
Gaia DR3 5350582365147645952 Star 13.14′ 7
UCAC4 156-050052 Star 13.29′ 13.5 8
IRAS 10377-5838 Mira 13.37′ 19.3 5
UCAC4 155-053154 Star 13.58′ 11.76 10
UCAC4 154-051592 Star 13.59′ 12.74 8
HD 303099 SB* 13.69′ 10.52 14
Gaia DR2 5350633634195431552 Star 13.73′ 8
GSC 08613-01314 Star 13.85′ 12.39 6
HD 92436 HighPM* 13.91′ 5.979 30
HD 92399 Variable* 13.92′ 6.48 39
Gaia DR3 5350613155790308096 YSO Candidate 14.05′ 9
Gaia DR2 5350582055908740480 Star 14.07′ 8
HD 303182 Star 14.13′ 8.77 33
UCAC4 155-052304 Star 14.36′ 14.16 7
2MASS J10380588-5847467 Star 14.51′ 9
UCAC4 155-053435 Star 14.61′ 13.09 8
GES J10365617-5852465 Star 14.61′ 12
Gaia DR3 5350628682074976128 Star 14.66′ 7
HD 92421 Star 14.67′ 7.72 28
Gaia DR3 5350629334910600704 Star 14.72′ 5
Gaia DR3 5350644732391195392 Star 14.9′ 5
2MASS J10374905-5847500 YSO 14.95′ 6