UPSA Object Registry

Sky search

everything held inside a cone

Centre 05h 37m 51.45s −69° 10′ 23.9″ · radius 0.25° · 300 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
NGC 2060 SNRemnant 0″ 9.59 382
[M2002] LMC 169366 Star 9.052″ 14.44 19
UCAC2 1803301 SB* 10.51″ 14.1 8
[ST92] 1-85 Star 16.38″ 16.3 12
[M2002] LMC 169602 Star 21.27″ 16.1 13
[ST92] 1-89 Star 21.91″ 14.63 9
VFTS 172 SB* 23.44″ 9
UCAC2 1803283 SB* 25.29″ 13.84 14
VFTS 161 Star 25.51″ 16.69 6
PSR J0537-6910 Pulsar 26.42″ 311
VFTS 188 Star 27.73″ 16.82 11
[M2002] LMC 169636 Star 28.91″ 16.4 13
[ST92] 1-58 Star 29.69″ 16.17 12
IRSF J05374805-6909598 SB* 30.09″ 16.49 7
LH 99 Association 30.19″ 55
0FGL J0538.4-6856 gamma 33.46″ 15
[M2002] LMC 169159 SB* 34.66″ 15.9 8
[ST92] 1-77 SB* 36.35″ 15 21
Brey 74a WolfRayet* 37.26″ 13.45 44
[ST92] 1-82 SB* 38.93″ 16.5 17
VFTS 131 Star 41.11″ 16.77 10
TYC 9163-634-1 Star 41.55″ 11.65 6
OGLE LMC-LPV-75526 LongPeriodV* 42.48″ 16.47 5
MSX LMC 888 LongPeriodV* 43.62″ 8
SHV 0538154-691118 SB* 45.35″ 13.7 11
UCAC2 1803313 SB* 45.85″ 15.18 12
IRSF J05375116-6909374 SB* 46.53″ 16.93 7
VFTS 125 Star 46.67″ 16.6 10
VFTS 127 Star 48.34″ 16.93 5
VFTS 130 Star 49.18″ 16.67 10
[M2002] LMC 169061 Star 49.64″ 16.5 13
TYC 9163-983-1 BlueSG 50.12″ 12.77 21
[ST92] 1-67 Star 55.26″ 16.93 10
[ST92] 1-60 SB* 55.51″ 15.6 7
2MASS J05374112-6910378 SB* 56.73″ 15.37 8
VFTS 117 Star 57.96″ 16.64 9
[M2002] LMC 169093 Star 1.003′ 15.78 12
VFTS 163 Star 1.007′ 16.21 7
VFTS 110 Star 1.025′ 15.7 10
VFTS 183 Star 1.025′ 16.51 9
VFTS 122 YSO 1.033′ 16.53 9
[M2002] LMC 169451 Star 1.054′ 14.7 12
OGLE LMC-ECL-20987 SB* 1.063′ 15.23 9
UCAC2 1803323 Star 1.076′ 15 10
UCAC2 1803321 SB* 1.114′ 15.8 9
UCAC2 1803297 SB* 1.124′ 16 9
[ST92] 1-31 SB* 1.131′ 16.4 11
VFTS 100 Star 1.145′ 16.68 7
2MASS J05373854-6910199 SB* 1.152′ 13.71 13
VFTS 167 Star 1.158′ 16.07 7
[M2002] LMC 169297 BlueSG 1.179′ 13.8 7
2MASS J05375504-6911323 SB* 1.183′ 16.43 7
[ST92] 1-65 SB* 1.196′ 14.3 10
[ST92] 1-28 LongPeriodV* 1.208′ 14.16 17
UCAC2 1803231 Star 1.217′ 15.81 28
[ST92] 1-55 Star 1.248′ 17.1 9
VFTS 144 Star 1.254′ 16.81 6
2MASS J05373714-6910181 SB* 1.275′ 16.04 6
IRSF J05374638-6909120 SB* 1.278′ 15.3 5
VFTS 141 Star 1.282′ 15.32 12
IRSF J05374670-6909112 ** 1.282′ 15.3 10
Brey 73 WolfRayet* 1.323′ 12.11 40
VFTS 151 SB* 1.327′ 12
VFTS 154 SB* 1.329′ 14.94 10
[TLD88] 2A Star 1.337′ 14.13 5
VFTS 145 SB* 1.34′ 14.3 9
[ST92] 1-46 Star 1.34′ 16.63 8
[MG73] 84 RedSG 1.375′ 15.4 17
VFTS 84 Star 1.39′ 16.84 7
2MASS J05374144-6909191 SB* 1.399′ 16.53 9
[ST92] 1-64 Star 1.4′ 16.52 7
UCAC2 1803299 Star 1.457′ 13.88 6
OGLE LMC-ECL-21065 SB* 1.497′ 16.5 10
[ST92] 1-93 SB* 1.508′ 14.8 14
2MASS J05375509-6908549 Star 1.518′ 16.4 9
[M2002] LMC 168648 Star 1.52′ 16.39 12
VFTS 233 Star 1.536′ 16.4 8
[ST92] 1-98 SB* 1.546′ 14.03 21
2MASS J05380893-6910399 SB* 1.57′ 16.83 8
IRSF J05380673-6909324 Star 1.59′ 16.41 6
2MASS J05375064-6908483 SB* 1.595′ 15.7 9
OGLE LMC-ECL-21192 SB* 1.596′ 16.49 11
VFTS 103 Star 1.598′ 16.2 9
2MASS6X J05373512-6909411 Star 1.616′ 16.64 12
OGLE LMC-ECL-36400 EclBin 1.686′ 15.29 9
UCAC2 1803316 Star 1.687′ 14.39 14
[ST92] 1-104 BlueSG 1.765′ 14.6 9
2MASS J05380564-6909098 YSO 1.768′ 19.59 5
2MASS J05380840-6909190 SB* 1.857′ 15.26 46
UCAC2 1803324 SB* 1.887′ 14.8 12
2MASS J05374092-6908442 SB* 1.909′ 16.63 14
2MASS J05373039-6910004 SB* 1.913′ 16.33 7
2MASS J05380470-6908530 SB* 1.922′ 16.4 9
OGLE LMC-CEP-2700 ClassicalCep 1.943′ 17.71 11
2MASS J05373447-6909095 SB* 1.956′ 16.3 9
[ST92] 1-12 SB* 1.96′ 14.62 16
UCAC2 1803197 SB* 1.977′ 15.58 7
OGLE LMC-ECL-36354 SB* 2.027′ 14.92 11
[ST92] 1-33 Star 2.034′ 16.53 9
OGLE LMC-CEP-2688 ClassicalCep 2.074′ 17.45 12
VFTS 220 Star 2.093′ 16.66 7
UCAC2 1803310 Star 2.104′ 15.8 12
[M2002] LMC 169203 Star 2.105′ 16.57 13
VFTS 123 Star 2.115′ 15.78 11
VFTS 70 Star 2.116′ 16.85 11
VFTS 266 Star 2.146′ 15.38 10
VFTS 50 Star 2.152′ 16.77 6
VFTS 168 Star 2.159′ 15.46 11
V* Z Dor RedSG 2.193′ 15.04 43
VFTS 60 Star 2.199′ 16.12 6
VFTS 258 Star 2.214′ 16.34 7
VFTS 250 Star 2.219′ 15.74 10
Brey 70a WolfRayet* 2.224′ 16.92 32
IRSF J05372654-6910406 SB* 2.231′ 16.91 6
VFTS 181 Star 2.279′ 16.24 7
[M2002] LMC 168287 Star 2.305′ 14.9 12
OGLE LMC-ECL-20909 SB* 2.308′ 14.4 13
VFTS 274 Star 2.34′ 16.94 7
OGLE LMC-RRLYR-20531 RRLyrae 2.377′ 19.27 9
[ST92] 1-25 Star 2.4′ 16.19 14
[ST92] 1-27 Star 2.402′ 16.07 12
VFTS 118 Star 2.419′ 16.21 6
OGLE LMC-CEP-2644 ClassicalCep 2.433′ 18.4 11
AL 367 EmLine* 2.439′ 14.27 7
2MASS J05381611-6909168 SB* 2.462′ 15.04 7
VFTS 296 Star 2.486′ 15.45 6
RM 1-703 RedSG 2.507′ 13.73 21
OGLE LMC-ECL-20975 SB* 2.522′ 15.4 9
VFTS 190 Star 2.56′ 14.67 11
[RP2006] 266 PlanetaryNeb 2.563′ 17.13 6
VFTS 302 Star 2.579′ 15.53 8
VFTS 109 Star 2.586′ 16.6 12
IRSF J05381724-6909110 Star 2.586′ 16.84 7
2MASS J05372909-6908414 SB* 2.621′ 16.24 6
MSX LMC 1786 LongPeriodV* 2.623′ 11
HD 269883 WolfRayet* 2.626′ 14.08 54
VFTS 247 Star 2.626′ 16.88 7
VFTS 298 Star 2.627′ 16.68 9
[ST92] 1-23 Star 2.67′ 16.3 14
UCAC2 1803179 SB* 2.678′ 15.5 7
[ST92] 1-17 Star 2.688′ 13.62 11
VFTS 230 Star 2.695′ 16.59 6
VFTS 170 Star 2.701′ 16.03 8
OGLE LMC-CEP-2718 ClassicalCep 2.728′ 17.32 12
UCAC2 1803216 Star 2.801′ 15.4 12
VFTS 273 Star 2.803′ 16.74 8
VFTS 214 Star 2.82′ 15.84 9
OGLE LMC-RRLYR-20448 RRLyrae 2.827′ 20.97 6
VFTS 78 Star 2.832′ 16.63 7
IRSF J05374718-6913135 SB* 2.851′ 16.95 8
VFTS 330 Star 2.867′ 16.14 6
[ST92] 1-2 Star 3.051′ 17 8
BI 250 BlueSG 3.052′ 13.48 12
VFTS 119 Star 3.055′ 16.36 9
IRSF J05382093-6912001 SB* 3.07′ 16.56 7
VFTS 35 Star 3.1′ 16.91 8
2MASS J05372390-6912211 SB* 3.129′ 15.79 7
UCAC2 1803186 Star 3.154′ 15.72 11
2MASS J05373664-6907318 BlueSG 3.156′ 13.58 16
2MASS J05381854-6912278 SB* 3.171′ 16.36 8
VFTS 121 Star 3.265′ 15.96 8
OGLE LMC-RRLYR-20535 RRLyrae 3.276′ 20.28 7
2MASS J05381396-6907477 SB* 3.285′ 13.49 23
VFTS 54 Star 3.325′ 16.6 6
2MASS J05375504-6907022 SB* 3.377′ 16.13 7
OGLE BRIGHT-LMC-ECL-9 SB* 3.415′ 14.48 46
VFTS 24 Star 3.464′ 16.02 7
WOH S 452 RedSG 3.485′ 14.02 20
OGLE LMC-LPV-74906 LongPeriodV* 3.493′ 15.68 7
OGLE LMC-RRLYR-20697 RRLyrae 3.499′ 20.23 5
VFTS 75 Star 3.511′ 16.93 8
OGLE LMC-ECL-21204 SB* 3.534′ 16.68 12
OGLE LMC-LPV-75316 LongPeriodV* 3.545′ 16.11 9
VFTS 356 Star 3.556′ 15.87 12
2MASS J05371140-6910310 SB* 3.557′ 16.62 8
VFTS 326 Star 3.559′ 16.53 7
2MASS J05372494-6907427 SB* 3.566′ 14.66 7
2MASS J05372204-6907555 SB* 3.605′ 16.2 8
2MASS J05382190-6912481 SB* 3.615′ 15.53 8
2MASS J05371503-6908428 LongPeriodV* 3.651′ 16.67 6
VFTS 321 Star 3.681′ 16.89 7
VFTS 44 Star 3.685′ 16.62 6
VFTS 43 Star 3.707′ 16.49 5
[P93] 158 Star 3.716′ 16.87 9
IRSF J05383328-6910239 SB* 3.718′ 16.32 7
2MASS J05382227-6907508 SB* 3.746′ 15.33 12
VFTS 234 Star 3.757′ 16.22 7
VFTS 331 Star 3.774′ 16.71 8
VFTS 288 Star 3.793′ 16.58 7
2MASS J05383381-6909569 SB* 3.794′ 14.14 12
2MASS J05371098-6911391 LongPeriodV* 3.807′ 14.76 6
VFTS 135 Star 3.833′ 16.01 8
[W60] A61 RedSG 3.835′ 14.17 16
2MASS J05374608-6906347 SB* 3.849′ 16.24 7
VFTS 249 Star 3.853′ 15.52 11
VFTS 52 Star 3.857′ 14.55 8
VFTS 133 Star 3.883′ 16.03 5
VFTS 82 Star 3.898′ 13.61 9
OGLE LMC-RRLYR-20663 RRLyrae 3.9′ 19.59 7
2MASS J05382742-6908094 SB* 3.907′ 15.57 8
VFTS 38 Star 3.939′ 16.54 7
OGLE LMC-ECL-21330 SB* 3.946′ 16.82 11
VFTS 25 Star 3.953′ 16.18 6
VFTS 237 Star 3.954′ 15.93 8
VFTS 328 Star 3.958′ 15.9 13
VFTS 27 SB* 3.993′ 14.71 13
[P93] 222 Star 4.001′ 15.74 13
VFTS 369 Star 4.013′ 16.66 10
VFTS 48 Star 4.033′ 16.72 7
VFTS 71 Star 4.047′ 16.65 7
2MASS J05383341-6911588 X 4.05′ 8
VFTS 399 Star 4.05′ 15.83 17
VFTS 53 Star 4.051′ 15.28 8
VFTS 226 Star 4.052′ 15.92 12
SP77 54-25 YellowSG 4.052′ 13.24 23
2MASS J05373681-6906331 Star 4.061′ 15.24 8
VFTS 34 Star 4.065′ 16.14 8
HD 269888 WolfRayet* 4.074′ 14.63 49
VFTS 65 Star 4.081′ 15.99 11
VFTS 152 Star 4.096′ 15.32 10
WHHW 0538.9-6914 X 4.157′ 6
VFTS 353 Star 4.168′ 16.6 8
VFTS 177 Star 4.224′ 14.63 9
Cl* NGC 2070 MEL 70 SB* 4.224′ 14.17 18
VFTS 12 Star 4.244′ 15.83 7
VFTS 259 BlueSG 4.245′ 13.65 12
HD 269902 Supergiant 4.354′ 10.23 45
OGLE LMC-RRLYR-20656 RRLyrae 4.374′ 19.56 6
OGLE LMC-RRLYR-20674 RRLyrae 4.378′ 19.47 5
IRSF J05381141-6914246 SB* 4.384′ 16.7 8
OGLE LMC-CEP-2677 ClassicalCep 4.387′ 17.13 9
VFTS 474 Star 4.392′ 16.67 7
VFTS 10 Star 4.403′ 16.79 8
OGLE LMC-RRLYR-20256 RRLyrae 4.412′ 20.36 6
[P93] 473 Star 4.451′ 16.12 12
30 Dor Region Region 4.465′ 264
2MASS J05380677-6906086 SB* 4.469′ 15.85 7
VFTS 95 Star 4.476′ 16.06 9
VFTS 253 Star 4.489′ 15.18 8
Brey 69 WolfRayet* 4.503′ 16.3 27
2MASS J05381905-6906346 ** 4.543′ 15.39 7
OGLE LMC-LPV-74926 LongPeriodV* 4.576′ 16.83 6
IRSF J05384189-6909229 Star 4.588′ 16.61 6
OGLE LMC-RRLYR-20246 RRLyrae 4.59′ 20.7 10
[P93] 287 Star 4.591′ 16.72 9
VFTS 107 Star 4.605′ 16.68 6
IRSF J05383232-6907322 SB* 4.628′ 16.1 9
VFTS 194 Star 4.637′ 16.08 7
SHV 0539038-691101 LongPeriodV* 4.661′ 17.62 6
VFTS 452 Star 4.716′ 16.44 6
IRSF J05373989-6905468 Star 4.72′ 16.2 10
HTR 13 BlueSG 4.737′ 12.52 22
VFTS 8 Star 4.752′ 16.92 9
WHHW 0538.4-6907 X 4.76′ 6
VFTS 313 Star 4.774′ 16.32 10
OGLE LMC-RRLYR-20413 RRLyrae 4.777′ 19.34 9
2MASS J05370427-6908053 SB* 4.789′ 16.18 8
2MASS J05373778-6905455 SB* 4.797′ 15.03 11
2MASS J05384074-6908249 Star 4.811′ 15.81 15
OGLE LMC-ECL-20655 EclBin 4.825′ 15.73 7
MCPS 084.37367-69.24772 BlueSG 4.868′ 13.49 8
2MASS J05370888-6907203 Star 4.869′ 13.55 46
VFTS 600 Star 4.874′ 16.4 7
VFTS 316 Star 4.875′ 15.97 7
VFTS 593 Star 4.879′ 16.84 8
[P93] 925 BlueSG 4.886′ 15.19 11
2MASS J05382113-6906169 Star 4.891′ 16.11 7
2MASS J05380840-6905446 SB* 4.896′ 14.04 13
VFTS 335 Star 4.899′ 16.29 6
OGLE LMC-ECL-21313 EclBin 4.901′ 18.59 5
VFTS 5 Star 4.907′ 16.25 8
OGLE LMC-RRLYR-20551 RRLyrae 4.931′ 19.74 5
OGLE LMC-RRLYR-20637 RRLyrae 4.933′ 19.82 8
[P93] 696 Star 4.944′ 15.57 13
IRSF J05383974-6907560 SB* 4.953′ 16.43 9
2MASS J05384477-6908569 Star 4.954′ 16.38 9
IRSF J05382840-6906409 SB* 4.964′ 15.98 8
OGLE LMC-LPV-74632 LongPeriodV* 4.966′ 5
VFTS 134 Star 4.993′ 16.85 7
Cl* NGC 2070 MEL 80 Star 5.04′ 14.08 15
VFTS 21 Star 5.076′ 15.57 8
2MASS J05382805-6906290 SB* 5.094′ 14.95 14
IRSF J05375422-6905179 SB* 5.108′ 16.86 8
OGLE LMC-CEP-2653 ClassicalCep 5.11′ 17.02 12
[P93] 10008 Star 5.144′ 16.53 9
HD 38029B BlueSG 5.147′ 60
HD 38029 ** 5.149′ 65
OGLE LMC-ECL-21437 EclBin 5.155′ 17.21 7
OGLE LMC-ECL-21273 EclBin 5.171′ 16.84 10
VFTS 290 Star 5.192′ 15.67 9
HD 38029A WolfRayet* 5.197′ 55
2MASS J05384990-6910428 SB* 5.204′ 16.03 9
Cl* NGC 2070 SMB 228 SB* 5.207′ 15.75 10
OGLE LMC-ECL-21300 EclBin 5.221′ 15.92 11
VFTS 285 Star 5.233′ 15.63 21
[P93] 566 Star 5.243′ 16.86 6
OGLE LMC-LPV-74376 LongPeriodV* 5.246′ 7
RX J0538.8-6910 X 5.247′ 7
OGLE LMC-LPV-76709 LongPeriodV* 5.248′ 16.87 5
HD 269891 WolfRayet* 5.267′ 11.39 76