UPSA Object Registry

Sky search

everything held inside a cone

Centre 05h 09m 12.35s −72° 03′ 35.9″ · radius 0.25° · 83 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
OGLE LMC-RRLYR-39425 RRLyrae 0.003074″ 19.41 7
OGLE LMC-RRLYR-39424 RRLyrae 25.86″ 19.29 5
2MASS J05094129-7201334 LongPeriodV* 3.022′ 5
2MASS J05093587-7200394 LongPeriodV* 3.453′ 17.62 8
OGLE LMC507.26.001220 RRLyrae 4.036′ 19.41 7
OGLE LMC507.18.010487 RRLyrae 4.126′ 19.41 7
2MASS J05084844-7159283 LongPeriodV* 4.52′ 5
OGLE LMC507.27.001134 RRLyrae 4.726′ 19.39 7
HD 34397 ** 4.789′ 17
OGLE LMC-CEP-3641 ClassicalCep 5.33′ 16.97 6
GRB 990705 gammaBurst 5.372′ 231
[LDM2002] J050954.8-720754 Galaxy 5.399′ 15
WOH G 212 LongPeriodV* 5.863′ 6
OGLE LMC507.18.010351 RRLyrae 5.921′ 19.28 6
OGLE LMC507.26.001332 RRLyrae 6.016′ 19.26 5
OGLE LMC507.26.001467 RRLyrae 6.057′ 19.53 5
2MASS J05084819-7157309 LongPeriodV* 6.361′ 6
OGLE LMC507.19.010195 RRLyrae 6.53′ 19.36 6
OGLE LMC507.26.001486 RRLyrae 6.604′ 19.24 7
OGLE LMC507.17.010643 RRLyrae 6.632′ 19.3 7
OGLE LMC507.26.001511 RRLyrae 6.715′ 19.48 5
OGLE LMC-RRLYR-29891 RRLyrae 6.74′ 19.86 5
OGLE LMC-RRLYR-29861 RRLyrae 6.777′ 19.38 5
OGLE LMC507.19.010187 RRLyrae 6.923′ 19.36 5
2MASS J05091155-7210368 LongPeriodV* 7.017′ 15.05 8
HD 271075 Star 7.052′ 12.43 10
2MASS J05104208-7201492 LongPeriodV* 7.14′ 5
OGLE LMC507.17.010373 RRLyrae 7.291′ 19.21 5
2MASS J05074259-7200494 LongPeriodV* 7.455′ 5
HD 271077 Star 7.523′ 11.86 8
OGLE LMC501.16.001824 RRLyrae 8.004′ 19.81 7
SV* HV 12762 ClassicalCep 8.052′ 14.04 10
OGLE LMC507.19.009959 RRLyrae 8.466′ 19.58 5
OGLE LMC501.16.000107 RRLyrae 8.802′ 16.29 5
OGLE LMC507.19.009830 RRLyrae 9.083′ 19.17 6
OGLE LMC507.18.010106 RRLyrae 9.192′ 19.3 5
OGLE LMC-RRLYR-39407 RRLyrae 9.311′ 19.41 6
OGLE LMC507.26.001742 RRLyrae 9.488′ 19.34 6
OGLE LMC507.19.010010 RRLyrae 9.539′ 19.32 6
OGLE LMC-CEP-3614 ClassicalCep 9.889′ 15.34 6
MSX LMC 194 LongPeriodV* 10.06′ 6
OGLE LMC507.18.001581 RRLyrae 10.18′ 19.36 6
OGLE LMC507.19.010086 RRLyrae 10.29′ 19.23 5
OGLE LMC507.17.010108 RRLyrae 10.47′ 19.47 5
OGLE LMC507.18.001546 RRLyrae 10.5′ 19.42 6
OGLE LMC-CEP-3594 ClassicalCep 10.63′ 16.81 6
HD 271069 Star 10.66′ 11.83 6
OGLE LMC-RRLYR-29479 RRLyrae 10.85′ 19.25 6
OGLE LMC507.18.001491 RRLyrae 11.28′ 19.35 7
OGLE LMC-RRLYR-29904 RRLyrae 11.4′ 19.5 5
OGLE LMC501.16.000882 RRLyrae 11.43′ 19.28 7
OGLE LMC-RRLYR-40137 RRLyrae 11.53′ 6
2MASS J05113830-7200570 Star 11.56′ 5
OGLE LMC507.17.010328 RRLyrae 11.58′ 19.29 6
OGLE LMC507.26.011385 RRLyrae 11.71′ 19.39 7
HD 271093 Star 11.73′ 12.97 9
OGLE LMC-CEP-3617 ClassicalCep 11.82′ 15.71 6
OGLE LMC507.27.001128 RRLyrae 11.87′ 19.37 5
OGLE LMC507.17.010581 RRLyrae 12.02′ 19.23 6
HD 34171 Star 12.21′ 9.64 16
[KDM2001] 2036 C* 12.21′ 6
2MASS J05075010-7152579 LongPeriodV* 12.39′ 5
OGLE LMC-RRLYR-29516 RRLyrae 12.44′ 19.33 5
[KDM2001] 2517 C* 12.48′ 5
OGLE LMC507.27.011759 RRLyrae 12.51′ 19.37 5
SP77 41-5 C* 12.63′ 15.5 5
HD 271083 Star 12.84′ 10.48 11
OGLE LMC501.16.001652 RRLyrae 13.12′ 19.25 7
OGLE LMC507.26.011558 RRLyrae 13.18′ 19.33 7
OGLE LMC501.16.009989 RRLyrae 13.21′ 19.46 5
HD 271072 Star 13.31′ 11.49 12
OGLE LMC-RRLYR-39452 RRLyrae 13.42′ 19.39 7
OGLE LMC501.16.009748 RRLyrae 13.56′ 19.45 5
OGLE LMC507.18.001311 RRLyrae 13.84′ 19.41 6
2MASS J05090452-7149397 LongPeriodV* 13.95′ 6
OGLE LMC507.19.009795 RRLyrae 13.96′ 19.12 5
OGLE LMC507.28.000998 RRLyrae 13.97′ 19.25 5
OGLE LMC507.18.001305 RRLyrae 13.99′ 19.28 7
2MASS J05061516-7206570 LongPeriodV* 14.03′ 6
OGLE LMC507.28.001172 RRLyrae 14.2′ 19.39 7
OGLE LMC-RRLYR-29598 RRLyrae 14.45′ 19.44 5
OGLE LMC501.16.010092 RRLyrae 14.77′ 19.55 6
HD 271030 Star 14.79′ 10.61 11