UPSA Object Registry

Sky search

everything held inside a cone

Centre 11h 10m 16.71s −76° 42′ 03.2″ · radius 0.25° · 112 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
Cha T Association Association 0″ 45
2MASS J11100658-7642486 YSO 57.33″ 7
HJM C 2-3 YSO 2.566′ 17
HJM C 2-2 Star 2.986′ 10
ESO-HA 569 OrionV* 3.106′ 20.28 37
ISO-ChaI 217 OrionV* 3.172′ 48
Hn 14 EmLine* 3.419′ 7
HJM C 2-4 Star 3.977′ 10
GES J11091703-7639542 Star 4.053′ 6
HJM C 2-5 OrionV* 4.155′ 57
GES J11110549-7638285 Star 4.55′ 6
V* VX Cha RRLyrae 5.22′ 16.33 17
GES J11103996-7647079 Star 5.248′ 6
Ced 112 RefNeb 5.292′ 32
HD 97300 Ae* 5.478′ 9.2 193
HJM C 1-13 Star 5.526′ 9
2MASS J11084952-7638443 Low-Mass* 6.025′ 12
HJM E 2-8 Star 6.283′ 8
GES J11090151-7646372 Star 6.284′ 6
V* FN Cha OrionV* 6.337′ 14.68 68
OTS 7 YSO 6.393′ 6
HJM C 1-8 OrionV* 6.573′ 69
GES J11084406-7646108 Star 6.731′ 6
OTS 42 Star 6.959′ 5
HH 915 HerbigHaroObj 6.965′ 6
2MASS J11095493-7635101 OrionV* 6.994′ 7
V* WW Cha TTauri* 7.152′ 14.1 171
HJM E 2-6 Star 7.223′ 7
HJM E 1-7 OrionV* 7.264′ 14.73 43
[LES2004] ChaI 743 Low-Mass* 7.302′ 16
2MASS J11085500-7647433 Star 7.356′ 7
V* HW Cha OrionV* 7.357′ 35
[DB2002b] G297.15-15.09 DarkNeb 7.386′ 5
HJM C 1-24 TTauri* 7.488′ 18.41 74
OTS 48 Infrared 7.536′ 5
Hn 10W Star 7.659′ 5
CHX 13 X 7.662′ 19
OTS 11 YSO 7.726′ 6
Ass Cha T 1-23 OrionV* 7.743′ 19.5 104
V* WZ Cha OrionV* 7.811′ 15.48 87
BRAN 341D RefNeb 7.847′ 5
V* CV Cha OrionV* 7.872′ 10.98 222
[LES2004] ChaI 717 Low-Mass* 7.875′ 23
HJM E 1-10 OrionV* 7.924′ 42
V* CW Cha OrionV* 8.057′ 14.45 71
HJM C 1-10 OrionV* 8.11′ 15.5 31
2MASS J11104290-7634048 YSO 8.115′ 5
HJM C 1-22 YSO 8.127′ 8
V* HV Cha OrionV* 8.14′ 55
V* HT Cha EclBin 8.141′ 13
GES J11081448-7637329 Star 8.365′ 5
UCAC3 27-26887 Star 8.466′ 8
HJM C 1-4 OrionV* 8.599′ 18.78 71
OTS 18 Infrared 8.717′ 8
HJM C 1-21 YSO 8.775′ 8
GES J11085373-7649301 Star 8.837′ 6
Sz 41 TTauri* 8.874′ 11.6 117
[PMK99] IR Cha INa4 YSO 8.901′ 17
HJM C 1-3 YSO 8.979′ 15
Cha I North Region 9.011′ 13
V* GM Cha OrionV* 9.024′ 56
HJM E 1-9b Star 9.062′ 11.14 10
Glass A Star 9.071′ 11.35 22
HJM C 1-2 OrionV* 9.451′ 34
OTS 44 YSO 9.765′ 70
HJM E 1-8 TTauri* 9.794′ 43
Sz 40 OrionV* 9.906′ 81
GES J11073279-7645173 Star 9.949′ 6
OTS 2 YSO 9.967′ 6
HJM E 2-9 OrionV* 10.07′ 36
HJM E 1-1 Star 10.32′ 13.98 7
[LES2004] ChaI 737 Low-Mass* 10.44′ 14
V* HS Cha OrionV* 10.49′ 20.12 44
HJM C 1-1 Star 10.5′ 10
HJM C 3-1 Star 10.54′ 8
GES J11093859-7652263 Star 10.61′ 6
HJM E 3-2 SB* 10.76′ 14.9 8
HJM E 2-1 Star 10.87′ 13.68 6
V* HY Cha OrionV* 10.94′ 21.6 28
2MASS J11104006-7630547 Low-Mass* 11.22′ 12
[CCE98] 2-39 YSO 11.27′ 6
GES J11074352-7635002 Star 11.31′ 6
2MASS J11070974-7646223 YSO 11.56′ 7
HJM E 3-1 Star 11.89′ 14.78 7
V* HU Cha OrionV* 12.05′ 58
V* HU Cha A OrionV* 12.05′ 8
GES J11072314-7649014 Star 12.14′ 6
V* WY Cha OrionV* 12.44′ 13.87 99
V* HX Cha OrionV* 12.7′ 75
PM J11070-7635 HighPM* 12.8′ 11.97 16
GES J11083055-7630341 Star 13.02′ 6
Sz 44 OrionV* 13.06′ 40
GES J11115711-7630121 Star 13.2′ 6
CD-75 522 Star 13.21′ 10.56 28
HJM E 1-4 OrionV* 13.48′ 14.35 33
GES J11121702-7630272 Star 13.53′ 7
CHX 15b OrionV* 13.57′ 14.04 44
UCAC3 27-26848 Star 13.66′ 5
GES J11070869-7650351 Star 13.73′ 6
[LES2004] ChaI 601 Low-Mass* 13.84′ 20
HJM C 1-15 OrionV* 13.88′ 38
Hn 5 OrionV* 13.89′ 70
V* VV Cha OrionV* 13.99′ 14.72 76
CHXR 80 AGN Candidate 14.04′ 5
GES J11075845-7653442 Star 14.1′ 6
GES J11111917-7628162 Star 14.25′ 6
GES J11060908-7640424 Star 14.32′ 6
V* UZ Cha OrionV* 14.41′ 74
GES J11060581-7641289 Star 14.45′ 7
[CCE98] 1-74 TTauri* 14.5′ 13.92 52
Glass S Star 14.57′ 6
2MASS J11085109-7628214 Star 14.57′ 8