UPSA Object Registry

Sky search

everything held inside a cone

Centre 00h 40m 01.90s +40° 37′ 28.5″ · radius 0.25° · 300 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
HKPN M31 37 PlanetaryNeb 0″ 20.54 6
BASW 234 ClassicalCep 1.149′ 20.5 6
2MASS J00395445+4038201 AGB* Candidate 1.656′ 10.84 5
BA 1-473 HIIReg 1.757′ 24.6 5
BASW 230 ClassicalCep 1.878′ 21.43 5
M31GC J004010+403625 GlobCluster Candidate 1.899′ 18.43 13
2MASS J00400601+4035399 GlobCluster Candidate 1.971′ 18.89 5
[NVK2008] KW004 GlobCluster 2.149′ 18.09 15
KHM31 22 GlobCluster 2.162′ 19.77 7
M31SCC J004012+403617 Cluster* 2.407′ 18.71 5
KWC 3 Cluster* 2.408′ 18.56 6
KWC 4 GlobCluster Candidate 2.618′ 18.09 16
BASW 21 ClassicalCep 2.713′ 8
2MASS J00395425+4040041 RedSG 2.975′ 19.54 7
TYC 2801-2080-1 SB* 2.979′ 11.61 8
KWC 2 Cluster* 2.996′ 18.78 6
[HPJ88] IIIR-69 Star 3.113′ 18.05 9
2MASS J00394720+4038539 RedSG 3.133′ 19.7 7
BASW 315 ClassicalCep 3.173′ 20.52 5
BASW 318 ClassicalCep 3.203′ 21.21 5
TYC 2788-2206-1 Star 3.25′ 10.96 5
BASW 316 ClassicalCep 3.318′ 20.66 5
Bol 442 GlobCluster 3.324′ 18 20
Bol 322 GlobCluster 3.329′ 17.79 35
Bol 318 GlobCluster 3.347′ 16.91 37
GAPO 33 ClassicalCep 3.45′ 19.74 9
Bol D190 Star 3.487′ 19.18 9
KWC 7 Cluster* 3.504′ 18.56 6
Bol 319 GlobCluster 3.516′ 17.38 43
Bol D189 GlobCluster 3.599′ 18.17 26
BASW 320 ClassicalCep 3.64′ 21 5
TYC 2788-2214-1 Star 3.675′ 10.55 10
HKPN M31 26 PlanetaryNeb 3.835′ 22.86 6
BASW 222 ClassicalCep 3.835′ 21.03 6
BASW 325 ClassicalCep 3.897′ 20.83 5
BASW 46 ClassicalCep 3.905′ 6
WSTB 37W42 Radio 3.914′ 5
M31OC J004000+403326 GlobCluster 4.053′ 19.29 10
2MASS J00401767+4034435 RedSG Candidate 4.068′ 19.69 5
RX J0040.0+4033 X 4.111′ 5
BASW 326 ClassicalCep 4.13′ 20.86 5
2MASS J00394351+4039425 Star 4.142′ 12.92 11
RX J004022.3+403611 X 4.161′ 6
MLA 206 WolfRayet* 4.226′ 20.63 5
BASW 31 ClassicalCep 4.228′ 20.6 9
2MASS J00402472+4037498 Galaxy 4.342′ 16.62 16
Bol 327 GlobCluster 4.354′ 16.58 47
2MASS J00400722+4041428 Star 4.359′ 14.65 5
GAPO 30 ClassicalCep 4.359′ 21.24 7
BASW 225 ClassicalCep 4.417′ 21.31 5
Bol 316 GlobCluster 4.463′ 16.71 31
RX J0040.2+4033 X 4.466′ 5
RX J0039.6+4035 X 4.539′ 5
2MASS J00402593+4037410 Cluster* 4.562′ 19.32 7
GAPO 135 ClassicalCep 4.616′ 20.34 8
BA 1-468 HIIReg 4.655′ 19.66 6
GAPO 29 ClassicalCep 4.768′ 21.07 7
BASW 357 ClassicalCep 4.771′ 20.73 5
2MASS J00402705+4037104 RedSG 4.783′ 19.82 5
BASW 24 ClassicalCep 4.788′ 5
Bol D183 Star 4.804′ 18.04 10
BASW 366 ClassicalCep 4.942′ 5
GAPO 114 ClassicalCep 4.945′ 20.5 7
GAPO 70 ClassicalCep 5.094′ 21.12 6
GAPO 68 ClassicalCep 5.25′ 20.66 7
GAPO 133 ClassicalCep 5.268′ 20.38 6
BASW 25 ClassicalCep 5.34′ 5
VDB0 Cluster* 5.357′ 15.29 46
BASW 33 ClassicalCep 5.377′ 19.5 9
BASW 40 ClassicalCep 5.414′ 19.7 6
Bol 443 GlobCluster 5.453′ 18.2 22
[M98a] M 31ob78-372 RedSG 5.456′ 19.87 10
[KLG2007] GC1 6 Star 5.485′ 19.21 5
MLA 226 WolfRayet* 5.496′ 5
2E 111 X 5.52′ 8
[SCM2012b] PN046 PlanetaryNeb 5.533′ 20.65 6
[MSL2009] J004031.18+403659.5 RedSG 5.574′ 19.82 5
GAPO 153 ClassicalCep 5.638′ 21.48 6
GPM 10.131241+40.632863 Star 5.639′ 13.44 5
Bol 323 GlobCluster 5.661′ 17.84 23
PSO J010.1183+40.6703 ClassicalCep 5.727′ 21.5 5
HKPN M31 35 PlanetaryNeb 5.728′ 21.57 5
UCAC4 653-002634 HighPM* 5.799′ 15.68 11
BASW 26 ClassicalCep 5.848′ 20.3 8
[MS83] 17 WolfRayet* 5.891′ 19.45 6
GAPO 175 ClassicalCep 5.931′ 20.98 6
2MASS J00402897+4034270 RedSG Candidate 5.962′ 19.94 5
2MASS J00403355+4036473 RedSG 6.044′ 18.44 9
BASW 49 ClassicalCep 6.11′ 5
BA 1-318 EmObj 6.181′ 19.75 5
GAPO 150 ClassicalCep 6.301′ 20.77 6
2MASS J00400757+4031134 Star 6.341′ 12.54 6
[KLG2007] GC1 8 Star 6.426′ 19.12 5
GAPO 60 ClassicalCep 6.429′ 20.54 6
2MASS J00392790+4037505 RGB* 6.461′ 11.18 15
RX J003929.9+403554 X 6.469′ 6
BA 1-326 EmObj 6.477′ 17.89 8
Bol 315 GlobCluster 6.482′ 16.09 55
2MASS J00403605+4038230 RedSG 6.544′ 19.8 6
BASW 43 IrregularV* 6.544′ 20.7 5
HKPN M31 29 PlanetaryNeb 6.561′ 20.83 5
[KLG2007] GC2 38 Star 6.603′ 17.31 5
[KLG2007] GC2 51 GlobCluster Candidate 6.668′ 19.19 5
GAPO 31 ClassicalCep 6.728′ 20.61 6
BA 1-312 EmObj 6.852′ 19.48 7
BASW 38 ClassicalCep 6.902′ 20.6 6
KWC 20 Cluster* 6.935′ 19.15 7
2MASS J00402905+4042099 RedSG 6.964′ 19.62 9
KWC 9 EmObj 7′ 19.32 9
[M98a] M 31ob78-1046 RedSG 7.07′ 19.98 5
[M98a] M 31ob78-542 Variable* 7.092′ 21.6 5
BA 1-321 EmObj 7.101′ 20.09 6
Bol 448 GlobCluster 7.132′ 17.49 39
PSO J010.1208+40.7085 ClassicalCep 7.195′ 21.8 5
2MASS J00403513+4041050 RedSG 7.264′ 19.99 9
BASW 404 ClassicalCep 7.266′ 21.2 6
AT 2019zhd Nova 7.31′ 19
BASW 23 ClassicalCep 7.332′ 19.6 8
Bol 5 GlobCluster 7.375′ 15.53 67
MAC 1-277 BlueSG 7.394′ 17.36 18
BA 1-310 PlanetaryNeb 7.44′ 19.67 12
BASW 27 ClassicalCep 7.499′ 5
KWC 11 Cluster* 7.506′ 18.73 6
2MASS J00403063+4042460 RedSG 7.595′ 19.29 10
[M98a] M 31ob78-819 RedSG 7.595′ 19.78 6
Bol 335 GlobCluster 7.613′ 17.82 43
[LL2014] 14 SNRemnant 7.64′ 5
[LL2014] 16 SNRemnant 7.645′ 6
MAC 1-159 BlueSG 7.646′ 18.14 7
BA 1-331 PlanetaryNeb 7.672′ 19.46 7
Bol 449 GlobCluster 7.787′ 18.33 24
Bol 325 GlobCluster 7.801′ 17.16 28
[BHG88] 40 1943 Star 7.848′ 14.77 5
M31GC J004037+403321 GlobCluster 7.854′ 19.85 12
[M98a] M 31ob78-89 RedSG 7.867′ 19.21 11
GAPO 24 ClassicalCep 7.922′ 21.24 6
[LL2014] 10 SNRemnant 7.931′ 5
[BHG88] 40 1980 RedSG 7.937′ 19.35 11
BA 1-309 HIIReg 7.954′ 22.33 5
[LL2014] 6 SNRemnant 7.996′ 12
2MASS J00391984+4037597 RedSG Candidate 7.999′ 19.37 7
GAPO 20 ClassicalCep 8.027′ 20.46 7
LGGS J004032.92+404257.7 BlueSG 8.041′ 18.19 7
2MASS J00403192+4043128 RedSG 8.082′ 19.96 6
2MASS J00401820+4029592 RedSG Candidate 8.101′ 19.99 5
2MASS J00403091+4043292 RedSG 8.149′ 19.99 9
KWE 9 EmObj 8.169′ 18.52 6
Bol 311 GlobCluster 8.213′ 15.36 83
TYC 2788-1262-1 ChemPec* 8.233′ 12.2 5
RX J0039.7+4030 SNRemnant 8.265′ 9
BASW 29 ClassicalCep 8.313′ 5
GAPO 17 ClassicalCep 8.326′ 20.74 6
2MASS J00401549+4029272 RedSG Candidate 8.425′ 19.68 5
MAC OB 78-5 WolfRayet* 8.435′ 20.61 8
2MASS J00402451+4044447 RedSG 8.44′ 19.8 6
BASW 30 ClassicalCep 8.488′ 19.5 8
[LL2014] 13 SNRemnant 8.561′ 5
NVSS J003932+404401 Radio 8.567′ 7
BA 1-465 HIIReg 8.623′ 19.3 5
2MASS J00394755+4029149 RedSG Candidate 8.663′ 19.82 5
DIRECT V2203 M31F ClassicalCep 8.689′ 17.94 7
MAC OB 78-3 WolfRayet* 8.706′ 19.89 7
BA 1-307 HIIReg 8.766′ 19.65 5
LGGS J004029.71+404429.8 BlueSG 8.777′ 18.56 16
MAC 1-82 WolfRayet* 8.807′ 18.93 8
BASW 427 ClassicalCep 8.807′ 21.1 6
2MASS J00392924+4043444 RedSG Candidate 8.811′ 19.18 5
RX J0040.4+4029 X 8.813′ 9
2MASS J00403499+4031160 Star 8.833′ 13.14 5
2MASS J00402103+4029219 RedSG Candidate 8.889′ 19.77 5
2MASS J00391564+4035587 RedSG 8.904′ 19.74 5
[SCM2012b] PN030 PlanetaryNeb 8.986′ 21.52 5
2MASS J00403012+4044480 RedSG 9.071′ 19.77 5
Bol 452 GlobCluster 9.131′ 17.84 22
RX J0040.7+4032 X 9.149′ 5
2MASS J00392842+4044051 RedSG Candidate 9.163′ 19.93 5
HKPN M31 53 PlanetaryNeb 9.164′ 20.79 5
NGC 206 Association 9.169′ 129
LGGS J003959.11+402817.2 BlueSG Candidate 9.205′ 18.27 5
M31GC J004031+404454 Star 9.208′ 17.84 12
2MASS J00391338+4037141 RedSG 9.209′ 19.33 6
[NVK2008] KW125 GlobCluster 9.239′ 18.84 18
2MASS J00405075+4037171 Star 9.272′ 12.69 5
KHM31 46 Cluster* 9.277′ 18.73 7
[KLG2007] GC3 78 GlobCluster Candidate 9.279′ 19.53 6
[KLG2007] GC1 15 GlobCluster Candidate 9.281′ 19.95 9
GAPO 98 Cepheid 9.289′ 18.79 7
[NVK2008] KW131 GlobCluster Candidate 9.322′ 19.9 6
HKPN M31 56 PlanetaryNeb 9.334′ 20.19 8
BA 1-476 HIIReg 9.345′ 18.6 15
Bol 307 GlobCluster 9.401′ 17.43 34
MAC 1-557 WolfRayet* 9.415′ 20.71 8
MAC 1-478 BlueSG 9.562′ 17.92 6
BA 1-320 HIIReg 9.58′ 20.35 15
GAPO 72 ClassicalCep 9.595′ 20.55 8
MAC 1-292 BlueSG Candidate 9.673′ 17.82 7
M31GC J004030+404530 GlobCluster 9.677′ 16.39 18
PSO J010.1370+40.7528 BlueSG 9.682′ 17.95 9
MLA 95 WolfRayet* 9.685′ 20.59 5
HKPN M31 19 PlanetaryNeb 9.733′ 21.51 6
BASW 39 ClassicalCep 9.738′ 5
2MASS J00403237+4045192 RedSG 9.741′ 19.85 8
LGGS J003910.85+403622.4 BlueSG 9.755′ 18.18 6
GAPO 209 RedSG 9.759′ 20.21 9
2MASS J00391158+4035220 Star 9.778′ 18.23 5
LAMOST J003910.65+403629.7 BlueSG Candidate 9.78′ 17.53 5
M31GC J004051+404039 GlobCluster Candidate 9.806′ 19.92 16
BA 1-478 PlanetaryNeb 9.829′ 20.91 6
2MASS J00400967+4047123 Star 9.842′ 13.91 5
KHM31 77 GlobCluster 9.851′ 19.77 9
DDB 1-3 HIIReg 9.874′ 5
Bol 18 GlobCluster 9.881′ 17.52 45
2MASS J00403151+4045381 RedSG Candidate 9.904′ 19.86 5
[NVK2008] KW147 GlobCluster 9.924′ 19.04 18
GAPO 108 ClassicalCep 9.938′ 21.28 5
2MASS J00402532+4046229 RedSG 9.956′ 19.91 9
[AMB2011] HII 423 HIIReg 9.964′ 22.47 5
BA 1-474 SNRemnant 9.992′ 14
HKPN M31 45 PlanetaryNeb 9.992′ 21.38 5
Bol 321 GlobCluster 10.04′ 17.61 30
RX J003958.1+402720 SNRemnant Candidate 10.07′ 6
GAPO 111 RedSG 10.09′ 19.38 14
SV* SON 10729 Nova 10.13′ 6
GAPO 14 ClassicalCep 10.19′ 20.7 5
M31N 2007-08d Nova 10.2′ 5
GAPO 54 ClassicalCep 10.21′ 20.72 7
GAPO 109 ClassicalCep 10.22′ 20.27 7
M31GC J004051+403327 Cluster* 10.24′ 19.3 12
[KLG2007] GC1 16 GlobCluster Candidate 10.34′ 20.39 6
BASW 430 Variable* 10.39′ 21.4 5
2MASS J00404440+4044025 RedSG 10.39′ 19.71 8
LGGS J004051.59+403303.0 BlueSG 10.42′ 16.99 15
[NVK2008] KW157 GlobCluster 10.43′ 20.1 7
GAPO 74 ClassicalCep 10.44′ 20.47 6
RX J003924.7+402957 X 10.45′ 5
BASW 36 ClassicalCep 10.49′ 20.2 8
LGGS J003935.63+402811.5 WolfRayet* 10.54′ 5
Bol 306 GlobCluster 10.57′ 16.11 47
BASW 460 ClassicalCep 10.59′ 20.39 5
BA 1-317 PlanetaryNeb 10.59′ 19.72 8
HKPN M31 20 PlanetaryNeb Candidate 10.67′ 23.45 6
GAPO 145 ClassicalCep 10.72′ 20.94 6
[NVK2008] KW160 GlobCluster 10.83′ 19.62 8
KWC 24 Cluster* 10.84′ 19.82 5
2MASS J00403623+4046159 RedSG Candidate 10.93′ 20 6
Bol 338 GlobCluster 10.94′ 14.17 77
2MASS J00405929+4036009 RedSG 10.99′ 19.07 8
BA 1-330 EmObj 11′ 19.64 7
GAPO 107 ClassicalCep 11.05′ 21.3 6
[A56] 2 Nova 11.12′ 16.4 6
2MASS J00405987+4035275 RGB* 11.19′ 13.81 10
MLA 201 WolfRayet* 11.22′ 20.19 7
[NVK2008] KW170 GlobCluster 11.23′ 19.3 9
2MASS J00393119+4027516 ChemPec* 11.25′ 12.81 7
2MASS J00403383+4046579 RedSG 11.26′ 17.89 7
2MASS J00404720+4044453 RedSG 11.26′ 19.33 10
RX J004048.9+403027 SNRemnant 11.28′ 6
GAPO 130 ClassicalCep 11.33′ 21.35 5
RX J003940.1+404802 X 11.34′ 5
Bol 308 Galaxy 11.38′ 17.69 13
[KLG2007] GC2 37 Star 11.38′ 18.34 5
LGGS J004052.19+403116.6 Supergiant 11.38′ 17.69 5
2MASS J00390219+4039072 RedSG 11.45′ 19.58 6
GAPO 51 ClassicalCep 11.46′ 20.7 5
2MASS J00410101+4035058 RedSG 11.47′ 19.31 11
2MASS J00391276+4044119 RedSG 11.49′ 19.77 5
2MASS J00393586+4027056 RedSG 11.5′ 19.55 5
Bol D11 GlobCluster 11.52′ 17.98 20
2MASS J00405229+4043564 RedSG 11.53′ 19.82 5
HKPN M31 9 PlanetaryNeb 11.56′ 22.35 5
GAPO 128 ClassicalCep 11.62′ 20.37 5
GPM 10.227421+40.525243 Star 11.65′ 14.29 6
BASW 465 ClassicalCep 11.67′ 5
BASW 44 Variable* 11.67′ 19.9 7
GAPO 94 ClassicalCep 11.8′ 21.64 5
M31GC J004103+403458 GlobCluster 11.84′ 18.8 13
[NVK2008] KW179 GlobCluster 11.85′ 19.72 7
CRTS J004047.1+402914 EclBin 11.91′ 14.17 12
BD+39 148 ** 12.01′ 9.717 17
RX J0040.0+4025 X 12.08′ 5
KWC 14 GlobCluster Candidate 12.11′ 17.82 11
2MASS J00395064+4025317 RedSG Candidate 12.14′ 19.27 6
KWC 15 Cluster* 12.33′ 19.69 7
2MASS J00390224+4032347 RedSG Candidate 12.34′ 19.8 5
M31GC J004031+402628 GlobCluster 12.37′ 18.2 7
TYC 2801-1495-1 PulsV* 12.43′ 10.92 6
HKPN M31 55 PlanetaryNeb 12.5′ 22.95 5
LGGS J003909.73+402950.6 RedSG Candidate 12.51′ 19.96 5
Bol D196 GlobCluster 12.52′ 19.18 12
AT 2020aapw Nova 12.59′ 5
[MLV92] 59824 Star 12.61′ 15.38 8
KWC 35 Cluster* 12.64′ 19.08 6
RX J003857.0+403449 X 12.65′ 6
Bol D7 Unknown 12.67′ 18.37 6
Bol D200 GlobCluster 12.69′ 18.65 18
2MASS J00385728+4040535 RedSG 12.72′ 19.57 5
RX J0039.3+4047 X 12.77′ 5
RX J0040.2+4049 BLLac 12.8′ 19.3 80
Bol 341 GlobCluster 12.86′ 16.4 36
Bol 431 GlobCluster 12.99′ 17.74 23