UPSA Object Registry

Sky search

everything held inside a cone

Centre 19h 46m 02.54s +42° 32′ 50.8″ · radius 0.25° · 137 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
KOI-64.01 Inexistent 0″ 18
KOI-64 Eruptive* 0.02996″ 48
UCAC4 663-080788 Star 56.49″ 13.07 7
TYC 3144-970-1 Star 2.019′ 12.17 8
2MASS J19454809+4233534 Star 2.857′ 8
UCAC4 663-080795 RGB* 3.393′ 12.68 13
Kepler-136 Star 3.626′ 11.93 66
Kepler-136 b Exoplanet 3.626′ 11.82 29
Kepler-136 c Exoplanet 3.626′ 11.82 29
2MASS J19454273+4232424 Star 3.65′ 10
2MASS J19455815+4229138 Star 3.705′ 6
2MASS J19460038+4236387 Star 3.821′ 13
2MASS J19461396+4236109 Star 3.944′ 11
2MASS J19462035+4235205 Star 4.123′ 12
2MASS J19460080+4228409 Star 4.177′ 10
2MASS J19462020+4230086 Star 4.23′ 9
2MASS J19455881+4237086 Star 4.352′ 7
UCAC4 664-079480 RGB* 4.392′ 14.45 12
2MASS J19453841+4232211 Star 4.471′ 7
ATO J296.4348+42.6026 EclBin 4.709′ 16.19 6
KOI-6816 gammaDorV* 4.868′ 7
2MASS J19454013+4235260 AGB* Candidate 4.869′ 5
2MASS J19453549+4233013 Star 4.984′ 7
BD+42 3446 delSctV* 5.101′ 10.06 11
BD+42 3446B delSctV* 5.204′ 11.8 6
2MASS J19462504+4229324 Star 5.303′ 16
2MASS J19463193+4231599 delSctV* 5.482′ 5
2MASS J19463122+4234454 Star 5.616′ 6
2MASS J19463279+4231509 Star 5.662′ 5
2MASS J19460514+4227109 Star 5.686′ 7
TYC 3144-1980-1 Star 6.089′ 10.14 5
2MASS J19460432+4226302 Star 6.352′ 8
2MASS J19462452+4227487 Star 6.463′ 11
2MASS J19462263+4227291 Star 6.517′ 10
UCAC4 664-079363 Star 6.558′ 13.33 7
2MASS J19454144+4227316 Star 6.589′ 7
ATO J296.5353+42.4370 EclBin 6.709′ 14
2MASS J19454357+4238367 Star 6.74′ 7
BD+42 3444 LongPeriodV* 6.807′ 8.85 7
UCAC4 663-080751 Star 6.862′ 8
2MASS J19460746+4226003 AGB* Candidate 6.901′ 11
2MASS J19453989+4227203 Star 6.909′ 9
Kepler-246 c Exoplanet 7.059′ 15.2 23
Kepler-246 b Exoplanet 7.059′ 15.2 24
Kepler-246 Star 7.061′ 53
2MASS J19461726+4239223 Star 7.067′ 7
2MASS J19452959+4237284 Star 7.629′ 7
UCAC4 664-079329 Star 7.866′ 8
UCAC4 664-079398 Star 7.906′ 13.49 6
2MASS J19451908+4231365 gammaDorV* 8.099′ 5
ASAS J194637+4227.3 LongPeriodV* 8.411′ 13.08 10
2MASS J19464006+4227507 Star 8.535′ 10
KOI-2879 EclBin 8.772′ 29
UCAC4 662-078328 RGB* 8.994′ 13.38 10
KOI-6835 Star 9.028′ 5
HD 186883 Star 9.117′ 8.74 13
2MASS J19451580+4235588 Star 9.156′ 11
UCAC4 663-080672 HighPM* 9.158′ 13.11 6
Kepler-1729 b Exoplanet 9.375′ 15.68 15
Kepler-1729 Star 9.375′ 36
2MASS J19461940+4241458 AGB* Candidate 9.44′ 10
2MASS J19451040+4232568 Star 9.602′ 5
UCAC4 663-080620 RGB* 9.62′ 12.9 23
2MASS J19465221+4236135 Star 9.75′ 7
2MASS J19464958+4228156 LongPeriodV* Candidate 9.808′ 6
UCAC4 664-079466 HorBranch* 10.02′ 13.18 20
2MASS J19455667+4222462 Star 10.13′ 11
TYC 3144-1014-1 HorBranch* 10.18′ 9.98 20
Kepler-1462 b Exoplanet 10.32′ 15.89 10
Kepler-1462 Star 10.32′ 23
2MASS J19454540+4223008 EclBin 10.33′ 14
2MASS J19465384+4228195 Star 10.48′ 5
2MASS J19450527+4233018 Star 10.55′ 8
2MASS J19455433+4222208 Star 10.61′ 8
UCAC4 663-081035 Star 10.73′ 13.63 8
KOI-1372 Star 10.79′ 12
KOI-1372.01 Inexistent 10.8′ 6
2MASS J19452513+4241233 Star 10.97′ 5
KOI-6800 EclBin 10.98′ 20
ATO J296.3370+42.6852 EclBin 11.27′ 5
2MASS J19465462+4226500 Star 11.33′ 9
KOI-2215 EclBin 11.34′ 31
KOI-2215.01 Planet Candidate 11.34′ 10
TYC 3144-2286-1 Eruptive* 11.42′ 11.16 10
2MASS J19452255+4224019 Star 11.49′ 10
2MASS J19455552+4244192 Star 11.55′ 6
HD 187121 Star 11.56′ 8.54 22
2MASS J19454641+4244047 AGB* Candidate 11.62′ 11
TYC 3144-2513-1 Star 11.63′ 11.69 15
2MASS J19470638+4232317 Star 11.76′ 7
TYC 3144-852-1 HorBranch* 11.82′ 10.76 18
TYC 3144-1460-1 Star 12′ 11.98 7
2MASS J19450009+4236265 Star 12.05′ 12
2MASS J19451203+4240477 Star 12.23′ 7
TYC 3144-2573-1 Star 12.34′ 10.81 7
TYC 3144-892-1 Star 12.37′ 11.87 8
2MASS J19450123+4227452 Star 12.39′ 8
2MASS J19465281+4224338 Star 12.43′ 9
2MASS J19461213+4245098 ** 12.44′ 6
2MASS J19460743+4220256 Star 12.45′ 11
2MASS J19462439+4244397 Star 12.48′ 11
2MASS J19454855+4220374 Eruptive* 12.49′ 5
UCAC4 663-080571 Star 12.5′ 12.72 6
2MASS J19463812+4222111 EclBin 12.52′ 8
2MASS J19453578+4244226 Star 12.53′ 9
TYC 3144-856-1 delSctV* 12.57′ 10.54 9
2MASS J19450216+4238587 Star 12.69′ 7
2MASS J19455247+4220145 Star 12.74′ 10
2MASS J19461725+4245190 AGB* Candidate 12.76′ 7
2MASS J19445843+4227541 Star 12.81′ 8
UCAC4 663-080524 Star 12.82′ 14.3 5
2MASS J19451967+4243106 RGB* 13′ 19
Kepler-1340 b Exoplanet 13.08′ 15 18
Kepler-1340 Star 13.08′ 44
2MASS J19445182+4234188 Star 13.1′ 11
2MASS J19444984+4232357 Star 13.39′ 6
TYC 3144-1244-1 Star 13.43′ 10.3 10
ATO J296.5834+42.7650 EclBin 13.45′ 24
KOI-6801 Star 13.6′ 5
UCAC4 662-078158 RGB* 13.77′ 13.95 6
KOI-4824 Star 13.84′ 5
2MASS J19444766+4231117 Star 13.89′ 12
2MASS J19450098+4224348 Star 14.04′ 8
2MASS J19452461+4245090 AGB* Candidate 14.14′ 10
KOI-6152 AGB* Candidate 14.15′ 12
2MASS J19461736+4246486 Star 14.23′ 8
2MASS J19444573+4235139 Star 14.34′ 8
UCAC4 663-080479 RGB* 14.37′ 13.24 14
UCAC4 663-080476 HorBranch* 14.38′ 12.61 11
BD+42 3460 delSctV* 14.53′ 9.42 10
2MASS J19444457+4235128 Star 14.55′ 10
2MASS J19453280+4246272 Star 14.66′ 12
2MASS J19445199+4239478 Star 14.72′ 10
2MASS J19450282+4222583 Star 14.79′ 9
2MASS J19453866+4218430 Star 14.8′ 11
KOI-6849 Star 14.86′ 10
ATO J296.7164+42.7437 EclBin 14.87′ 5