UPSA Object Registry

Sky search

everything held inside a cone

Centre 19h 21m 10.02s +43° 56′ 44.1″ · radius 0.25° · 148 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
Z 230-7 BrightestCG 0.003074″ 26
NVSS J192112+435640 Radio 27.19″ 9
ACO 2319 ClG 45.17″ 499
2MASS J19211012+4357548 Star 1.179′ 8
ACO 2319A ClG 1.614′ 6
TYC 3146-1476-1 Star 1.657′ 11.67 5
[KPS2012] MWSC 3090 OpenCluster 2.109′ 5
2MASX J19211127+4354263 GtowardsCl 2.308′ 6
2MASS J19210998+4359144 Star 2.505′ 9
2MASS J19210755+4359144 GtowardsCl 2.542′ 5
ATO J290.3242+43.9824 LongPeriodV* 2.621′ 13
2MASS J19210469+4353504 Star 3.049′ 11
2MASS J19205367+4358039 Star 3.227′ 9
2MASS J19210220+4359465 Star 3.349′ 8
ZTF J192128.48+435545.7 BYDraV* 3.463′ 23
2MASS J19212319+4353592 Star 3.631′ 12
NVSS J192109+435307 RadioG 3.712′ 5
2MASS J19210676+4353016 Star 3.754′ 8
2MASS J19212277+4353272 Star 4.005′ 8
NVSS J192133+435805 Radio 4.411′ 7
2MASS J19205054+4359406 delSctV* 4.575′ 5
2MASS J19213608+4355521 Star 4.771′ 9
2MASX J19212755+4353054 Galaxy 4.833′ 6
Z 230-9 RadioG 4.945′ 18
NVSS J192053+435232 Radio 5.098′ 6
2MASX J19204128+4357171 GtowardsCl 5.203′ 5
ACO 2319B ClG 5.314′ 6
UCAC4 670-073409 HorBranch* 5.376′ 13.34 11
2MASS J19210106+4351363 Star 5.378′ 10
Kepler-645 ** 5.577′ 14 48
Kepler-645 b Exoplanet 5.579′ 13.94 20
2MASS J19211921+4402049 Star 5.597′ 10
2MASS J19213803+4359256 Star 5.715′ 14
NVSS J192142+435749 RadioG 5.791′ 12
UCAC4 670-073414 RGB* 5.918′ 13.89 5
UCAC4 671-072126 RGB* 5.972′ 13.65 5
2MASS J19211904+4402384 Star 6.126′ 13
2MASX J19204259+4352521 GtowardsCl 6.277′ 7
UCAC4 671-072058 RGB* 6.432′ 12.95 9
2MASX J19214630+4357059 GtowardsCl 6.53′ 6
UCAC4 671-071969 RGB* 6.928′ 13.36 12
2MASS J19203293+4354389 Star 6.997′ 9
2MASS J19214927+4356362 Star 7.066′ 12
TYC 3146-1059-1 HorBranch* 7.072′ 11.9 18
2MASS J19205625+4349582 Star 7.205′ 8
2MASX J19203802+4401051 GtowardsCl 7.205′ 5
2MASX J19211213+4404043 GtowardsCl 7.347′ 5
UCAC4 670-073405 HorBranch* 7.432′ 12.64 18
2MASS J19204425+4350332 Star 7.73′ 7
2MASS J19210795+4349008 Star 7.73′ 7
BD+43 3223 ChemPec* 7.756′ 10.41 21
2MASS J19212904+4349435 Star 7.803′ 9
2MASS J19203456+4401442 GtowardsCl 8.104′ 8
2MASS J19214937+4352425 AGB* Candidate 8.15′ 11.21 8
2MASS J19215140+4353246 Star 8.16′ 7
Z 229-39 Galaxy 8.173′ 11
UCAC4 670-073458 RGB* 8.417′ 13.46 24
2MASS J19204498+4403529 Star 8.447′ 5
UCAC4 670-073373 Star 8.702′ 12.3 7
KOI-3046 Star 8.73′ 14
UCAC4 670-073457 HighPM* 8.789′ 13.02 6
UCAC4 671-072111 RGB* 8.812′ 13.47 11
2MASS J19205155+4348297 Star 8.885′ 8
UCAC4 670-073467 RGB* 8.922′ 13.89 15
Kepler-985 b Exoplanet 8.924′ 14.9 21
KOI-1858.02 Planet Candidate 8.926′ 9
Kepler-985 Eruptive* 8.926′ 14.94 48
UCAC4 670-073165 RGB* 9.181′ 12.64 23
TYC 3146-23-1 Star 9.288′ 11.77 13
2MASS J19202715+4351051 Star 9.568′ 7
2MASS J19201765+4358343 Star 9.6′ 10
2MASS J19214095+4348493 Star 9.68′ 9
2MASS J19201549+4357009 Star 9.819′ 11
2MASS J19220148+4353250 Star 9.841′ 10
2MASS J19213320+4405392 Star 9.845′ 11
2MASS J19205555+4347138 Star 9.855′ 9
2MASS J19201420+4356042 Star 10.07′ 10
2MASS J19215537+4350349 Star 10.23′ 9
UCAC4 670-073210 Star 10.28′ 13.64 6
2MASS J19220015+4401525 Star 10.38′ 12
2MASS J19201817+4401344 Star 10.51′ 7
UCAC4 669-072188 RGB* 10.53′ 14.37 13
UCAC4 669-072120 Star 10.58′ 13.22 9
2MASS J19202822+4404155 Star 10.63′ 10
UCAC4 671-072155 Star 10.69′ 13.43 12
TYC 3146-332-1 Star 10.73′ 10.63 7
UCAC4 670-073499 Star 10.97′ 12.11 12
LEDA 63078 RadioG 11.05′ 14
ATO J290.1190+44.0820 EclBin 11.07′ 5
2MASS J19214440+4405552 Star 11.07′ 10
KOI-6995 EclBin 11.32′ 14
UCAC4 669-072245 HorBranch* 11.4′ 13.19 20
Kepler-934 Star 11.42′ 32
Kepler-934 b Exoplanet 11.42′ 15.24 16
Kepler-1152 Star 11.5′ 39
2MASS J19215726+4349002 Star 11.5′ 13
Kepler-1152 b Exoplanet 11.51′ 15.31 23
KOI-4881 Star 11.57′ 23
KOI-4881.01 Inexistent 11.57′ 13
KOI-6961 EclBin 11.73′ 19
UCAC4 671-072254 HighPM* 11.75′ 10
UCAC4 670-073139 Star 11.75′ 13.94 5
UCAC4 671-071912 Star 11.76′ 11.4 8
UCAC4 670-073149 RGB* 11.78′ 23
2MASS J19205760+4408364 Star 12.08′ 11
2MASS J19215394+4405582 Star 12.15′ 5
ATO J290.0915+44.0881 EclBin 12.16′ 5
NVSS J192017+434851 RadioG 12.26′ 6
2MASS J19201418+4403581 Star 12.38′ 10
V* V2661 Cyg EclBin 12.42′ 5
2MASS J19200892+4402399 Star 12.49′ 8
UCAC4 670-073121 RGB* 12.53′ 14.17 6
UCAC4 669-072240 RGB* 12.54′ 12.23 17
TYC 3146-981-1 delSctV* 12.72′ 12.09 11
UCAC4 671-071876 RGB* 12.73′ 12.08 26
2MASS J19213189+4344372 Star 12.74′ 10
KOI-6962 Star 12.79′ 5
2MASS J19215447+4346446 Star 12.81′ 9
UCAC4 671-072029 Star 12.86′ 13.4 5
2MASS J19211101+4343521 Star 12.87′ 8
2MASS J19222173+4358091 Star 12.99′ 10
2MASS J19200491+4350555 Star 13.09′ 9
TYC 3146-1272-1 RGB* 13.11′ 11.77 26
BD+43 3221 EmLine* 13.19′ 9.5 96
UCAC4 670-073129 Star 13.2′ 13.28 8
2MASS J19221860+4352001 Star 13.23′ 7
UCAC4 670-073127 Star 13.26′ 5
2MASS J19221794+4402032 Star 13.32′ 7
UCAC4 669-072219 RGB* 13.35′ 13.51 5
KOI-6982 Star 13.36′ 9
TYC 3146-1062-1 RGB* 13.66′ 11.72 24
2MASS J19220990+4347591 Star 13.89′ 6
2MASS J19222264+4401460 Star 14′ 9
KOI-6938 RGB* 14.07′ 12.9 50
2MASS J19221154+4405273 Star 14.08′ 10
TYC 3146-848-1 EmLine* 14.22′ 10.05 15
KOI-5489 Star 14.25′ 5
UCAC4 669-072064 RGB* 14.35′ 13.42 7
2MASX J19221562+4348190 GtowardsCl 14.51′ 8
2MASS J19200202+4404370 Star 14.55′ 11
2MASS J19220534+4346072 Star 14.56′ 5
UCAC4 670-073581 RGB* 14.61′ 13.06 17
TYC 3146-990-1 HorBranch* 14.63′ 11.26 26
2MASS J19222893+4400570 Star 14.81′ 9
UCAC4 670-073084 RGB* 14.89′ 13.06 13
2MASS J19213867+4410469 Star 14.96′ 7
Kepler-761 Star 14.99′ 30
Kepler-761 b Exoplanet 14.99′ 14.99 14