UPSA Object Registry

Sky search

everything held inside a cone

Centre 19h 21m 14.02s +43° 56′ 57.5″ · radius 0.25° · 148 objects held here. Maximum radius 5°; the register returns what it holds, not what exists.

ObjectTypeSeparation VPapers
ACO 2319 ClG 0″ 499
NVSS J192112+435640 Radio 23.15″ 9
Z 230-7 BrightestCG 45.17″ 26
TYC 3146-1476-1 Star 58.14″ 11.67 5
2MASS J19211012+4357548 Star 1.185′ 8
ACO 2319A ClG 1.197′ 6
ATO J290.3242+43.9824 LongPeriodV* 2.105′ 13
2MASS J19210998+4359144 Star 2.394′ 9
[KPS2012] MWSC 3090 OpenCluster 2.427′ 5
2MASS J19210755+4359144 GtowardsCl 2.559′ 5
2MASX J19211127+4354263 GtowardsCl 2.565′ 6
ZTF J192128.48+435545.7 BYDraV* 2.866′ 23
2MASS J19212319+4353592 Star 3.4′ 12
2MASS J19210220+4359465 Star 3.529′ 8
2MASS J19210469+4353504 Star 3.54′ 11
NVSS J192133+435805 Radio 3.658′ 7
2MASS J19205367+4358039 Star 3.823′ 9
2MASS J19212277+4353272 Star 3.842′ 8
NVSS J192109+435307 RadioG 4.066′ 5
2MASS J19213608+4355521 Star 4.119′ 9
2MASS J19210676+4353016 Star 4.142′ 8
Z 230-9 RadioG 4.246′ 18
2MASX J19212755+4353054 Galaxy 4.582′ 6
UCAC4 670-073409 HorBranch* 4.624′ 13.34 11
2MASS J19213803+4359256 Star 4.978′ 14
2MASS J19205054+4359406 delSctV* 5.023′ 5
NVSS J192142+435749 RadioG 5.044′ 12
2MASS J19211921+4402049 Star 5.209′ 10
Kepler-645 ** 5.228′ 14 48
Kepler-645 b Exoplanet 5.23′ 13.94 20
ACO 2319B ClG 5.244′ 6
UCAC4 671-072126 RGB* 5.259′ 13.65 5
UCAC4 670-073414 RGB* 5.371′ 13.89 5
NVSS J192053+435232 Radio 5.714′ 6
2MASS J19211904+4402384 Star 5.756′ 13
2MASX J19214630+4357059 GtowardsCl 5.802′ 6
2MASS J19210106+4351363 Star 5.839′ 10
2MASX J19204128+4357171 GtowardsCl 5.902′ 5
UCAC4 671-072058 RGB* 6.112′ 12.95 9
2MASS J19214927+4356362 Star 6.356′ 12
2MASX J19204259+4352521 GtowardsCl 6.986′ 7
2MASX J19211213+4404043 GtowardsCl 7.124′ 5
UCAC4 670-073405 HorBranch* 7.162′ 12.64 18
BD+43 3223 ChemPec* 7.17′ 10.41 21
UCAC4 671-071969 RGB* 7.359′ 13.36 12
2MASS J19215140+4353246 Star 7.61′ 7
2MASS J19214937+4352425 AGB* Candidate 7.654′ 11.21 8
UCAC4 670-073458 RGB* 7.668′ 13.46 24
2MASX J19203802+4401051 GtowardsCl 7.669′ 5
2MASS J19205625+4349582 Star 7.685′ 8
TYC 3146-1059-1 HorBranch* 7.7′ 11.9 18
2MASS J19212904+4349435 Star 7.722′ 9
2MASS J19203293+4354389 Star 7.75′ 9
2MASS J19210795+4349008 Star 8.019′ 7
KOI-3046 Star 8.141′ 14
UCAC4 670-073467 RGB* 8.169′ 13.89 15
UCAC4 671-072111 RGB* 8.272′ 13.47 11
UCAC4 670-073457 HighPM* 8.275′ 13.02 6
2MASS J19204425+4350332 Star 8.352′ 7
2MASS J19203456+4401442 GtowardsCl 8.555′ 8
Z 229-39 Galaxy 8.574′ 11
2MASS J19204498+4403529 Star 8.672′ 5
UCAC4 670-073373 Star 8.693′ 12.3 7
TYC 3146-23-1 Star 8.725′ 11.77 13
2MASS J19220148+4353250 Star 9.249′ 10
Kepler-985 b Exoplanet 9.304′ 14.9 21
KOI-1858.02 Planet Candidate 9.305′ 9
Kepler-985 Eruptive* 9.305′ 14.94 48
2MASS J19213320+4405392 Star 9.356′ 11
2MASS J19205155+4348297 Star 9.379′ 8
2MASS J19214095+4348493 Star 9.474′ 9
2MASS J19220015+4401525 Star 9.645′ 12
2MASS J19215537+4350349 Star 9.806′ 9
UCAC4 670-073165 RGB* 9.913′ 12.64 23
UCAC4 671-072155 Star 10.08′ 13.43 12
2MASS J19201765+4358343 Star 10.27′ 10
2MASS J19205555+4347138 Star 10.28′ 9
2MASS J19202715+4351051 Star 10.28′ 7
UCAC4 670-073499 Star 10.33′ 12.11 12
2MASS J19214440+4405552 Star 10.5′ 10
2MASS J19201549+4357009 Star 10.53′ 11
UCAC4 669-072188 RGB* 10.78′ 14.37 13
2MASS J19201420+4356042 Star 10.8′ 10
TYC 3146-332-1 Star 10.81′ 10.63 7
KOI-4881 Star 10.81′ 23
KOI-4881.01 Inexistent 10.82′ 13
UCAC4 670-073210 Star 10.9′ 13.64 6
Kepler-1152 Star 10.94′ 39
Kepler-1152 b Exoplanet 10.95′ 15.31 23
KOI-6961 EclBin 10.98′ 19
UCAC4 671-072254 HighPM* 11′ 10
2MASS J19202822+4404155 Star 11.01′ 10
2MASS J19201817+4401344 Star 11.06′ 7
UCAC4 669-072120 Star 11.06′ 13.22 9
KOI-6995 EclBin 11.12′ 14
2MASS J19215726+4349002 Star 11.14′ 13
ATO J290.1190+44.0820 EclBin 11.41′ 5
UCAC4 669-072245 HorBranch* 11.43′ 13.19 20
2MASS J19215394+4405582 Star 11.52′ 5
LEDA 63078 RadioG 11.55′ 14
Kepler-934 Star 11.67′ 32
Kepler-934 b Exoplanet 11.67′ 15.24 16
2MASS J19205760+4408364 Star 12.02′ 11
KOI-6962 Star 12.05′ 5
UCAC4 671-071912 Star 12.17′ 11.4 8
2MASS J19222173+4358091 Star 12.25′ 10
UCAC4 670-073139 Star 12.5′ 13.94 5
UCAC4 670-073149 RGB* 12.51′ 23
ATO J290.0915+44.0881 EclBin 12.53′ 5
2MASS J19215447+4346446 Star 12.55′ 9
2MASS J19221794+4402032 Star 12.58′ 7
KOI-6982 Star 12.6′ 9
UCAC4 669-072240 RGB* 12.61′ 12.23 17
2MASS J19221860+4352001 Star 12.64′ 7
UCAC4 671-072029 Star 12.7′ 13.4 5
TYC 3146-981-1 delSctV* 12.71′ 12.09 11
2MASS J19213189+4344372 Star 12.75′ 10
2MASS J19201418+4403581 Star 12.84′ 10
TYC 3146-1062-1 RGB* 12.92′ 11.72 24
NVSS J192017+434851 RadioG 12.95′ 6
2MASS J19200892+4402399 Star 13.02′ 8
2MASS J19211101+4343521 Star 13.1′ 8
V* V2661 Cyg EclBin 13.16′ 5
UCAC4 670-073121 RGB* 13.19′ 14.17 6
BD+43 3221 EmLine* 13.21′ 9.5 96
UCAC4 671-071876 RGB* 13.23′ 12.08 26
2MASS J19222264+4401460 Star 13.25′ 9
2MASS J19221154+4405273 Star 13.38′ 10
UCAC4 669-072219 RGB* 13.48′ 13.51 5
2MASS J19220990+4347591 Star 13.49′ 6
TYC 3146-1272-1 RGB* 13.51′ 11.77 26
TYC 3146-848-1 EmLine* 13.69′ 10.05 15
KOI-5489 Star 13.82′ 5
2MASS J19200491+4350555 Star 13.83′ 9
UCAC4 670-073129 Star 13.95′ 13.28 8
UCAC4 670-073581 RGB* 13.97′ 13.06 17
UCAC4 670-073127 Star 14.01′ 5
2MASS J19222893+4400570 Star 14.06′ 9
2MASX J19221562+4348190 GtowardsCl 14.07′ 8
2MASS J19220534+4346072 Star 14.25′ 5
Kepler-761 Star 14.38′ 30
Kepler-761 b Exoplanet 14.38′ 14.99 14
2MASS J19223405+4357118 Star 14.41′ 10
2MASS J19213867+4410469 Star 14.52′ 7
KOI-6938 RGB* 14.52′ 12.9 50
UCAC4 671-072278 RGB* 14.55′ 13.49 24
UCAC4 669-072064 RGB* 14.92′ 13.42 7
UCAC4 671-072327 RGB* 14.98′ 12.31 10